task stringlengths 34 71 | input stringlengths 8 997 | output stringlengths 1 255 | options list | pageTitle stringlengths 18 37 | outputColName stringlengths 1 30 | url stringlengths 39 45 | wdcFile stringlengths 71 74 |
|---|---|---|---|---|---|---|---|
169c4fbc_ashcards_about_Unit_1_163_Pima__Answer | [Question] The unit used to measure the dose equivalent of radiation exposure is termed... [Answer] | sievert (Sv) or Rem (roentgen equivalent in man) | [] | Flashcards about Unit 1 163 Pima | Answer | http://www.studystack.com/flashcard-803165 | 4/1438042991076.30_20150728002311-00000-ip-10-236-191-2_730887133_3.json |
169c4fbc_ashcards_about_Unit_1_163_Pima__Answer | [Question] monitoring devices might be worn by operators of x-ray equipment to measure radiation exposure... [Answer] | film badge or dosimeter | [] | Flashcards about Unit 1 163 Pima | Answer | http://www.studystack.com/flashcard-803165 | 4/1438042991076.30_20150728002311-00000-ip-10-236-191-2_730887133_3.json |
169c4fbc_ashcards_about_Unit_1_163_Pima__Answer | [Question] the most effective way to reduce gonadal radiation for a dental patient is to use... [Answer] | a leaded lap apron | [] | Flashcards about Unit 1 163 Pima | Answer | http://www.studystack.com/flashcard-803165 | 4/1438042991076.30_20150728002311-00000-ip-10-236-191-2_730887133_3.json |
169c4fbc_ashcards_about_Unit_1_163_Pima__Answer | [Question] least radiosensitive (least sensitive to x-rays)... [Answer] | muscle cells | [] | Flashcards about Unit 1 163 Pima | Answer | http://www.studystack.com/flashcard-803165 | 4/1438042991076.30_20150728002311-00000-ip-10-236-191-2_730887133_3.json |
169c4fbc_ashcards_about_Unit_1_163_Pima__Answer | [Question] ________ is the damaging bio-chemical change in living tissues which results from exposure to x- radiation... [Answer] | ionization | [] | Flashcards about Unit 1 163 Pima | Answer | http://www.studystack.com/flashcard-803165 | 4/1438042991076.30_20150728002311-00000-ip-10-236-191-2_730887133_3.json |
169c4fbc_ashcards_about_Unit_1_163_Pima__Answer | [Question] all dental personnel should use the concept of______ for radiation protection... [Answer] | ALARA | [] | Flashcards about Unit 1 163 Pima | Answer | http://www.studystack.com/flashcard-803165 | 4/1438042991076.30_20150728002311-00000-ip-10-236-191-2_730887133_3.json |
169c4fbc_ashcards_about_Unit_1_163_Pima__Answer | [Question] A radiograph is too dark (overexposed). The cause could be... [Answer] | excessive milliamperage (too much mA) and excessive exposure (too much time) | [] | Flashcards about Unit 1 163 Pima | Answer | http://www.studystack.com/flashcard-803165 | 4/1438042991076.30_20150728002311-00000-ip-10-236-191-2_730887133_3.json |
169c4fbc_ashcards_about_Unit_1_163_Pima__Answer | [Question] the thinkness of the aluminum filter on an x-ray machine that operates above 70kVp is... [Answer] | 2.5mm thick | [] | Flashcards about Unit 1 163 Pima | Answer | http://www.studystack.com/flashcard-803165 | 4/1438042991076.30_20150728002311-00000-ip-10-236-191-2_730887133_3.json |
169c4fbc_ashcards_about_Unit_1_163_Pima__Answer | [Question] the differences between shades ranging from black to white in adjacent area of the radiograph is termed... [Answer] | contrast | [] | Flashcards about Unit 1 163 Pima | Answer | http://www.studystack.com/flashcard-803165 | 4/1438042991076.30_20150728002311-00000-ip-10-236-191-2_730887133_3.json |
169c4fbc_ashcards_about_Unit_1_163_Pima__Answer | [Question] dental radiographs legally belong to [Answer] | the dentist because the patient is paying for the diagnosis | [] | Flashcards about Unit 1 163 Pima | Answer | http://www.studystack.com/flashcard-803165 | 4/1438042991076.30_20150728002311-00000-ip-10-236-191-2_730887133_3.json |
169c4fbc_ashcards_about_Unit_1_163_Pima__Answer | [Question] position indicating devices (PID) that is least effective in reducing scatter radiation [Answer] | pointed plastic cone | [] | Flashcards about Unit 1 163 Pima | Answer | http://www.studystack.com/flashcard-803165 | 4/1438042991076.30_20150728002311-00000-ip-10-236-191-2_730887133_3.json |
169c4fbc_ashcards_about_Unit_1_163_Pima__Answer | [Question] a radiograph with low contrast may be produced by... [Answer] | increasing kVp | [] | Flashcards about Unit 1 163 Pima | Answer | http://www.studystack.com/flashcard-803165 | 4/1438042991076.30_20150728002311-00000-ip-10-236-191-2_730887133_3.json |
169c4fbc_ashcards_about_Unit_1_163_Pima__Answer | [Question] which of the following PID length would produce a radiograph with better detail, definition, and the least image magnification... [Answer] | 16 inches | [] | Flashcards about Unit 1 163 Pima | Answer | http://www.studystack.com/flashcard-803165 | 4/1438042991076.30_20150728002311-00000-ip-10-236-191-2_730887133_3.json |
169c4fbc_ashcards_about_Unit_1_163_Pima__Answer | [Question] which term describes the white areas on the processed radiograph... [Answer] | radiopaque (roentgen-opaque) | [] | Flashcards about Unit 1 163 Pima | Answer | http://www.studystack.com/flashcard-803165 | 4/1438042991076.30_20150728002311-00000-ip-10-236-191-2_730887133_3.json |
169c4fbc_ashcards_about_Unit_1_163_Pima__Answer | [Question] the yearly Maximum Permissible Dose (MPD) allowed pregnant radiation workers, the general public, and radiation workers under the age of 18 is... [Answer] | 0.1 R per year | [] | Flashcards about Unit 1 163 Pima | Answer | http://www.studystack.com/flashcard-803165 | 4/1438042991076.30_20150728002311-00000-ip-10-236-191-2_730887133_3.json |
169c4fbc_ashcards_about_Unit_1_163_Pima__Answer | [Question] who is the only person who should be in the path of the primary beam... [Answer] | the patient | [] | Flashcards about Unit 1 163 Pima | Answer | http://www.studystack.com/flashcard-803165 | 4/1438042991076.30_20150728002311-00000-ip-10-236-191-2_730887133_3.json |
3dace25a_Flashcards_about_At_the_Beach__Answer | [Question] algae [Answer] | group of related living things, mostly living in the water | [] | Flashcards about At the Beach | Answer | http://www.studystack.com/flashcard-212484 | 4/1438042991076.30_20150728002311-00252-ip-10-236-191-2_728789594_3.json |
3dace25a_Flashcards_about_At_the_Beach__Answer | [Question] concealed [Answer] | put out of sight; hidden | [] | Flashcards about At the Beach | Answer | http://www.studystack.com/flashcard-212484 | 4/1438042991076.30_20150728002311-00252-ip-10-236-191-2_728789594_3.json |
3dace25a_Flashcards_about_At_the_Beach__Answer | [Question] driftwood [Answer] | wood carried along by water or washed ashore from the water | [] | Flashcards about At the Beach | Answer | http://www.studystack.com/flashcard-212484 | 4/1438042991076.30_20150728002311-00252-ip-10-236-191-2_728789594_3.json |
3dace25a_Flashcards_about_At_the_Beach__Answer | [Question] hammocks [Answer] | hanging beds or couches made of canvas, cord, etc. | [] | Flashcards about At the Beach | Answer | http://www.studystack.com/flashcard-212484 | 4/1438042991076.30_20150728002311-00252-ip-10-236-191-2_728789594_3.json |
3dace25a_Flashcards_about_At_the_Beach__Answer | [Question] lamented [Answer] | felt or showed grief for | [] | Flashcards about At the Beach | Answer | http://www.studystack.com/flashcard-212484 | 4/1438042991076.30_20150728002311-00252-ip-10-236-191-2_728789594_3.json |
3dace25a_Flashcards_about_At_the_Beach__Answer | [Question] sea urchins [Answer] | small, round sea animals with spiny shells | [] | Flashcards about At the Beach | Answer | http://www.studystack.com/flashcard-212484 | 4/1438042991076.30_20150728002311-00252-ip-10-236-191-2_728789594_3.json |
3dace25a_Flashcards_about_At_the_Beach__Answer | [Question] sternly [Answer] | strictly; firmly | [] | Flashcards about At the Beach | Answer | http://www.studystack.com/flashcard-212484 | 4/1438042991076.30_20150728002311-00252-ip-10-236-191-2_728789594_3.json |
3dace25a_Flashcards_about_At_the_Beach__Answer | [Question] tweezers [Answer] | small pincers for picking up small objects | [] | Flashcards about At the Beach | Answer | http://www.studystack.com/flashcard-212484 | 4/1438042991076.30_20150728002311-00252-ip-10-236-191-2_728789594_3.json |
3dace25a_Flashcards_about_At_the_Beach__Answer | [Question] cockles [Answer] | saltwater clams with two-ridged, heart-shaped shells | [] | Flashcards about At the Beach | Answer | http://www.studystack.com/flashcard-212484 | 4/1438042991076.30_20150728002311-00252-ip-10-236-191-2_728789594_3.json |
3dace25a_Flashcards_about_At_the_Beach__Answer | [Question] dislodged [Answer] | driven or forced out of place or position | [] | Flashcards about At the Beach | Answer | http://www.studystack.com/flashcard-212484 | 4/1438042991076.30_20150728002311-00252-ip-10-236-191-2_728789594_3.json |
3dace25a_Flashcards_about_At_the_Beach__Answer | [Question] emphatically [Answer] | said or done forcefully, strongly | [] | Flashcards about At the Beach | Answer | http://www.studystack.com/flashcard-212484 | 4/1438042991076.30_20150728002311-00252-ip-10-236-191-2_728789594_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] H [Element Name] | Hydrogen | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] He [Element Name] | Helium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] C [Element Name] | Carbon | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] N [Element Name] | Nitrogen | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] O [Element Name] | Oxygem | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Ne [Element Name] | Neon | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Na [Element Name] | Sodium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Mg [Element Name] | Magnesium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Fe [Element Name] | Iron | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Li [Element Name] | Lithium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Ni [Element Name] | Nickel | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Al [Element Name] | Aluminum | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Cl [Element Name] | Chlorine | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] S [Element Name] | Sulfur | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] K [Element Name] | Potassium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Ag [Element Name] | Silver | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Hg [Element Name] | Mercury | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Pb [Element Name] | Lead | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] I [Element Name] | Iodine | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] P [Element Name] | Phosphorus | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Zn [Element Name] | Zinc | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] U [Element Name] | Uranium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Kr [Element Name] | Krypton | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Ar [Element Name] | Argon | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Ca [Element Name] | Calcium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] W [Element Name] | Tungsten | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Co [Element Name] | Cobalt | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Au [Element Name] | Gold | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Sn [Element Name] | Tin | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Pu [Element Name] | Plutonium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Cu [Element Name] | Copper | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Ti [Element Name] | Titanium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Cs [Element Name] | Cesium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Br [Element Name] | Bromine | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] As [Element Name] | Arsenic | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Pt [Element Name] | Platinum | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Rb [Element Name] | Rubidium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Sr [Element Name] | Strontium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Rn [Element Name] | Radon | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Fr [Element Name] | Francium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Si [Element Name] | Silicon | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Be [Element Name] | Berylium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] F [Element Name] | Flourine | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] B [Element Name] | Boron | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Mn [Element Name] | Manganese | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Zr [Element Name] | Zirconium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Ir [Element Name] | Iridium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Md [Element Name] | Mendelevium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Cr [Element Name] | Chromium | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
764ae7ff_lashcards_about_Periodic_Table__Element_Name | [Symbol] Bi [Element Name] | Bismuth | [] | Flashcards about Periodic Table | Element Name | http://www.studystack.com/flashcard-58640 | 4/1438042982502.13_20150728002302-00173-ip-10-236-191-2_703301416_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] Patient with Hepititis A has what type of elevated bilirubin levels? [Answer] | indirect Bilirubin | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] Why is nitrogen metabolism important? [Answer] | We need amino acids and they cannot be stored. | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] Is nitrogen secreted? [Answer] | not generally | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] What are amino acids broken down for? [Answer] | fuel or building blocks glucose and lipid synthesis | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] What does the breakdown of amino acids generate? [Answer] | ammonia | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] Is ammonia toxic? [Answer] | yes | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] What is ammonium? [Answer] | NH4, an ion | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] What will cross the cell membrane, ammonia or ammonium? [Answer] | ammonia | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] pK is 9.3 so at pH 7 which form predominates, ammonia or ammonium? [Answer] | ammonium | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] Why is ammonia toxic? [Answer] | It increases pH which alters redox balance and can disrupt protein structure/function as well as inhibiting oxidative phosphorylation by breaking down the H+ gradient | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] Where do we get our amino acids? [Answer] | dietary proteins, endogenous protein and endogenous AA synthesis | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] What do amino acids break down into? [Answer] | carbon and nitrogen | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] What do we do with carbon from AA degeneration? [Answer] | energy and synthesis of glucose, FA and ketones | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] What do we do with nitrogen from AA degeneration? [Answer] | urea | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] What do we synthesis with amino acids? [Answer] | N-containing molecules such as purines, pyrimidines, porphyrins, neurotransmitters, etc. | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] What is Nitrogen Balance? [Answer] | nitrogen input – nitrogen output | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] What is positive N balance? [Answer] | input > output | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] What is negative N balance? [Answer] | input | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] When do we see a positive N balance? [Answer] | Childhood and pregnancy | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] When do we see a negative N balance? [Answer] | dietary deficiency and catabolic stress | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
ae720b03_shcards_about_WVSOM____Biochem__Answer | [Question] What are the 10 essential amino acids? [Answer] | phenylalanine, valine, tryptophan, threonine, isoleucine, methionine, histidine, arginine, lysine, leucine | [] | Flashcards about WVSOM -- Biochem | Answer | http://www.studystack.com/flashcard-181604 | 4/1438042991076.30_20150728002311-00074-ip-10-236-191-2_727278292_3.json |
