text stringlengths 0 353 | EmoClass stringclasses 10
values | EmoAct float64 1 7 | EmoVal float64 1 7 | EmoDom float64 1 7 | SpkrID stringlengths 1 7 | Gender stringclasses 3
values |
|---|---|---|---|---|---|---|
those are all things that i can see in a natal chart. you know, just so you ... | X | 4.6 | 3.8 | 4.4 | 1705 | Male |
... not necessarily something where i can see very, very specific ... | X | 4.4 | 3.6 | 5.2 | 1705 | Male |
... things. it comes through conversations and talking to people. so ... | H | 4.2 | 4.8 | 4.2 | 1705 | Male |
... we can probably attest to some of the things that we don't cover, just by having conver ... | O | 4.6 | 4.4 | 5 | 1705 | Male |
... cifics. so you have to actually talk and have a conversation with the person to kind of figure out, okay, that is ... | O | 4.4 | 3.4 | 4.4 | 1705 | Male |
... need to do this. but you won't know that unless you talk to a person. | O | 5.2 | 3.4 | 5 | 1705 | Male |
you know, staying into the future was exactly going to ... | H | 3.6 | 5.2 | 4 | 1705 | Male |
yeah. for joining me. and we will definitely do this again. because it has been great. this has definitely helped rev up my energy for real. | H | 4.8 | 6.2 | 5.6 | 1705 | Male |
... point.this is something that happens with a lot of people. | X | 3 | 3 | 3.4 | 1705 | Male |
the timeline on it. that is definitive. | X | 3.2 | 3.4 | 4.2 | 1705 | Male |
move on with one. | X | 3 | 4 | 3.8 | 1705 | Male |
either reassessing your goal. or setting out to actually complete it. | O | 3 | 3.6 | 3.8 | 1705 | Male |
why you'd reassess? because maybe this is something that does not fit into where your life has actually taken you. | O | 3.2 | 3.8 | 4.8 | 1705 | Male |
or what you can do. | X | 3 | 3 | 3 | 1705 | Male |
... like three kids. but knowing what ... | N | 3 | 3.4 | 3.8 | 1705 | Male |
... to try to mourn the thought of ... | S | 3 | 3.4 | 3.8 | 1705 | Male |
... and there's all other kinds of ways ... | N | 4.2 | 4.2 | 4.4 | 1705 | Male |
... being a big part of my niece's life, can fulfill some of that. and there are different ways to go about that. and so i had to ... | O | 4.6 | 4.2 | 4.8 | 1705 | Male |
... kind of just reassess that goal. and if it does happen that i'm able to carry a child. that's great. but ... | O | 3.4 | 4.6 | 3.8 | 1705 | Male |
i know that it's not something that i would- | O | 2.8 | 2.8 | 3.8 | 1705 | Male |
... risk my life for, and it's not something that i cannot fulfill what i want from that in other ways. | S | 3.4 | 3 | 3.8 | 1705 | Male |
... or your debt is in your way, or things like that- | X | 2.6 | 3.2 | 3.4 | 1705 | Male |
... but the fact that i thought it should happen by whatever age you put in place is- | X | 2.8 | 3.2 | 4 | 1705 | Male |
... on, you will never achieve it by that point, at this point. | O | 2.2 | 2.8 | 3.8 | 1705 | Male |
it does not do less for you. | N | 3.2 | 3 | 3.4 | 1705 | Male |
so a lot of times, you just really need to decide what the point of it was, why you felt- | S | 3.8 | 3 | 4.2 | 1705 | Male |
... [inaudible 00:00:53] and being down on a part of your life that you cannot change when you're diagnosed with a chronic illness or- | X | 3.2 | 2.6 | 4.6 | 1705 | Male |
... there's nothing you can do to go back and change what has happened. | S | 5 | 2.8 | 4.6 | 1705 | Male |
really think about what's happened. | N | 3 | 3.4 | 4 | 1705 | Male |
again, like i said, it's not about giving up- | S | 3 | 3.2 | 3.8 | 1705 | Male |
... dreams, where it's just really readjusting to where you are now. | N | 3.4 | 4 | 4.4 | 1705 | Male |
a lot of times, when you start to think about it, it may- | N | 3.2 | 3.8 | 4 | 1705 | Male |
... even be that where you thought you should be- | N | 3.6 | 3.2 | 3.2 | 1705 | Male |
that doesn't even make sense. | S | 3 | 3 | 4 | 1705 | Male |
... or would've ever been. and a lot of these plans and things that we made years and years ago- | S | 4.2 | 3.4 | 4.4 | 1705 | Male |
... what we need, what we desire. and we don't make those adjustments in our goals and in our lives- | X | 3.8 | 2.6 | 4.4 | 1705 | Male |
so a lot of times, where we thought we should be, and really it's not even where god wants you to be. it's- | S | 3.8 | 3.2 | 3.6 | 1705 | Male |
sometimes, you're mad at god, and you're like, "why me?" | O | 3.6 | 3.8 | 4 | 1705 | Male |
... other way. it's also not saying you should be happy- | O | 3.4 | 3.8 | 4 | 1705 | Male |
... that you have this diagnosis of this chronic illness or- | X | 3.2 | 3.2 | 4.4 | 1705 | Male |
... that you didn't achieve it by the goal deadline that you sought out. | S | 3 | 3.2 | 3.8 | 1705 | Male |
... that you're accepting that this has happened or this has not happened and that you're going to move forward from here. | S | 2 | 3.6 | 4.4 | 1705 | Male |
however, it was a little bit of a shock when new orleans won the number one overall pick. | U | 3.6 | 4.4 | 4.2 | 1705 | Male |
one of the biggest chances to win that number one overall pick- | H | 5 | 5.2 | 4.6 | 1705 | Male |
... but, yet, many people were expecting that, and- | H | 5 | 3.6 | 4.8 | 1705 | Male |
... say, "i'm not going to play new orleans." | X | 3.8 | 3 | 5 | 1705 | Male |
and while i'm not sure if you would do this, i- | N | 3.4 | 4.2 | 3.8 | 1705 | Male |
... think that almost maybe set him up, just in case he wanted to go back- | X | 4.2 | 4.8 | 4.6 | 1705 | Male |
... but i think it kind of leaves that door open. | X | 3 | 4.6 | 4.2 | 1705 | Male |
as people discuss this, i have my own thought on it, but before i jump into that- | X | 4.4 | 3.4 | 4.4 | 1705 | Male |
and we look at the multimillion dollar contracts they get and the star lifestyle that the best players receive, and even the- | C | 5.4 | 3.8 | 5 | 1705 | Male |
... players at the end of the bench are making a lot of good money, close to millions of dollars. | X | 5 | 5 | 5.2 | 1705 | Male |
yes, they get paid millions of dollars to play. | C | 4 | 3.6 | 3.6 | 1705 | Male |
... where if he doesn't want to go to that team and he's kept his options- | X | 3.8 | 3.4 | 4.2 | 1705 | Male |
the idea that the new york knicks is such a valuable destination- | U | 4.2 | 4.8 | 4.4 | 1705 | Male |
i've always thought that free agents would be attracted to the new york knicks because it's one of those- | U | 5.2 | 5 | 4.4 | 1705 | Male |
it's a historic nba franchise that really has not won a lot and it- | X | 4 | 3.6 | 4.8 | 1705 | Male |
so if you're a player like zion [inaudible 00:03:58]- | N | 3.4 | 4.4 | 3.6 | 1705 | Male |
... already established star players in the league, who could possibly go to a new york knicks team and kind of change the culture themselves because kevin durant- | X | 4.8 | 4.6 | 4.4 | 1705 | Male |
... [inaudible 00:04:08] irving. they bring the star power with them. | N | 4 | 4 | 4 | 1705 | Male |
... wherever, that had that history of winning, where i don't care what the spurs' record was last year. | A | 5.2 | 2.6 | 4.6 | 1705 | Male |
... la. the knicks are not a winning franchise. | X | 4.8 | 2.8 | 4.4 | 1705 | Male |
so i think that the new york draw is really there. | H | 4 | 5 | 5.4 | 1705 | Male |
if you could go to new orleans, where there's a point guard in jrue holiday- | C | 4.6 | 3.6 | 4.8 | 1705 | Male |
... and while it's not a traditional winning powerhouse- | O | 4 | 3.4 | 4.8 | 1705 | Male |
you would expect. and sometimes when you're a player like zion a pl- | X | 4.8 | 3.8 | 4.6 | 1705 | Male |
the kid's 18. when his highlight tapes were blowing up at 15/16 years old, then it was this crazy recruiting | X | 4.6 | 3.2 | 4 | Unknown | Unknown |
... talk about where he was going to go, eventually goes to duke. an entire season- | O | 5 | 4.2 | 5 | 1705 | Male |
... all the networks constantly talking about him. | X | 4.8 | 3.8 | 4.2 | 1705 | Male |
in the current landscape of the nba- | X | 3.8 | 3.8 | 3.8 | 1705 | Male |
... i think a lot of people have come to accept that. there are bonafide superstars- | X | 4.8 | 3.2 | 4.2 | 1705 | Male |
... people who sell shoes and who are the face of the league. | N | 4.4 | 2.6 | 4.4 | 1705 | Male |
... but that even usually hasn't been a traditional nba powerhouse with a lot of stars in the national spotlight and- | S | 4.2 | 4 | 3.6 | 1705 | Male |
... even they're proving that. so i think, in this current nba landscape- | X | 3.4 | 3.6 | 4.2 | 1705 | Male |
... you think about star players and their superstar caliber and how big of their name is, how- | H | 3.8 | 5.2 | 4.6 | 1705 | Male |
i think zion is already going to enter the nba pretty far ahead on that list. | H | 4.8 | 5.4 | 4.4 | 1705 | Male |
for the casual basketball fan, who, in their eyes, is that bigger draw of a name? | H | 5.4 | 4 | 4 | 1705 | Male |
yes, i know damian lillard is already possibly a first team point guard. i think- | X | 4.6 | 2.6 | 4.8 | 1705 | Male |
so, if zion's already at that level. | N | 3.8 | 4.2 | 4.4 | Unknown | Unknown |
yes, they're not going to be an amazing team. | O | 5 | 3.2 | 4.4 | 1705 | Male |
... [inaudible 00:05:50]. i think they have a more friendly roster, in addition to being a franchise, just with the... the only way i can say this- | N | 5 | 3.4 | 4 | 1705 | Male |
... absolutely deserves that, but i don't understand why you would want the new york knicks over the pelicans. in recent history, the- | H | 3.6 | 4.6 | 4 | 1705 | Male |
... and of putting together a squad. | N | 3.2 | 4.4 | 4.6 | 1705 | Male |
it seems like, every year and a half, they make some boneheaded trade, where the trade away a lot of their picks. | A | 4 | 2.6 | 4.4 | 1705 | Male |
... but i think the pelicans are a way more attractive place for a player like zion- | X | 3.6 | 4.8 | 4.4 | 1705 | Male |
hello, everyone. welcome to the newberry library. | N | 3.8 | 4.8 | 5 | 1705 | Male |
and, we'll also have lots of new and beautiful spaces, gathering. | H | 4.4 | 5 | 4.8 | 1705 | Male |
... who is one of the co-authors of this amazing new book. | H | 4.4 | 5.6 | 5.4 | 1705 | Male |
... climbed, mapping a history of black women on chicago south side- | S | 3.8 | 4 | 4.4 | 1705 | Male |
... which i heard about on the radio a while back. i heard essence and her a co-author talking on wbez- | N | 4.4 | 4.2 | 4.6 | 1705 | Male |
... and i got very, very excited. | X | 5 | 5.2 | 4.2 | 1705 | Male |
this book is jampacked with information- | H | 4.4 | 4.2 | 4 | 1705 | Male |
... created, envisioned by african american women. | N | 4.4 | 4.8 | 4 | 1705 | Male |
the book helps us to geographically place and understand many women in chicago. | X | 4 | 4.4 | 5 | 1705 | Male |
... like poet gwendolyn brooks and singer mahalia jackson, and educator, and artist, and- | X | 4.2 | 5.4 | 4.6 | 1705 | Male |
... [inaudible 00:07:24], the first african american librarian in the chicago public library system, who- | N | 3.6 | 3.6 | 5 | 1705 | Male |
... was the children's librarian at hall branch. | H | 4.8 | 5.4 | 5 | 1705 | Male |
there's so many directions that this guidebook can take you, and essence and her co-author- | N | 3.4 | 4 | 4.2 | 1705 | Male |
... their city and their country. | N | 3.2 | 4.2 | 4.8 | 1705 | Male |
so now, let me tell you a little bit more about essence mcdowell. she started- | H | 4.8 | 4.6 | 5 | 1705 | Male |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.