id stringlengths 2 17 | predicted_domain stringclasses 84
values |
|---|---|
100129805 | Computer Engineering |
100129809 | Social and Cultural Anthropology and Ethnology |
100129812 | Animal Sciences |
100129815 | Engineering |
100129818 | Social and Behavioral Sciences |
100129821 | Engineering Science and Materials |
100129841 | Social and Behavioral Sciences |
100129846 | Social and Behavioral Sciences |
100129851 | Social and Behavioral Sciences |
100129852 | Social and Behavioral Sciences |
100129854 | Life Sciences |
100129871 | Social and Behavioral Sciences |
100129874 | Social and Behavioral Sciences |
100129875 | Earth Sciences |
100129877 | Aerospace Engineering |
100129880 | Life Sciences |
100129886 | Aerospace Engineering |
100129889 | Computer Engineering |
100129890 | Biochemistry, Biophysics, and Structural Biology |
100129892 | Social and Behavioral Sciences |
100129893 | Social and Behavioral Sciences |
100129898 | Social and Behavioral Sciences |
100129903 | Social and Behavioral Sciences |
100129904 | Computational Engineering |
100129908 | Engineering |
100129909 | Social and Behavioral Sciences |
100129915 | Computer Engineering |
100129919 | Computer Engineering |
100129921 | Biomedical Engineering and Bioengineering |
100129929 | Social and Behavioral Sciences |
100129931 | Social and Behavioral Sciences |
100129932 | Computer Engineering |
100129948 | Computer Engineering |
100129951 | Engineering |
100129957 | Computational Engineering |
100129968 | Engineering |
100129972 | Electrical and Computer Engineering |
100129974 | American Studies |
100129977 | Biomedical Engineering and Bioengineering |
100129981 | Social and Behavioral Sciences |
100129983 | Computer Engineering |
100129985 | Social and Behavioral Sciences |
100129987 | Computer Engineering |
100129990 | Earth Sciences |
100129992 | Social and Behavioral Sciences |
100129993 | Computer Sciences |
100130000 | Operations Research, Systems Engineering and Industrial Engineering |
100130002 | Civil and Environmental Engineering |
100130007 | Computer Engineering |
100130011 | Life Sciences |
100130016 | Biomedical Engineering and Bioengineering |
100130017 | Operations Research, Systems Engineering and Industrial Engineering |
100130023 | Immunology and Infectious diseases |
100130040 | Social and Behavioral Sciences |
100130043 | Forestry and Forest Sciences |
100130044 | Social and Behavioral Sciences |
100130056 | Civil and Environmental Engineering |
100130060 | Computer Engineering |
100130066 | Computational Engineering |
100130068 | Operations Research, Systems Engineering and Industrial Engineering |
100130073 | Social and Behavioral Sciences |
100130079 | Electrical Engineering and Information Technology |
100130080 | Social and Behavioral Sciences |
100130085 | Social and Behavioral Sciences |
100130091 | Neuroscience and Neurobiology |
100130095 | Social and Behavioral Sciences |
100130102 | Computer Engineering |
100130108 | Psychology |
100130110 | Educational Research |
100130112 | Electrical and Computer Engineering |
100130115 | Social and Behavioral Sciences |
100130117 | Mathematics |
100130118 | Social and Behavioral Sciences |
100130121 | Chemistry |
100130122 | Mathematics |
100130125 | Neuroscience and Neurobiology |
100130127 | Life Sciences |
100130140 | Computer Sciences |
100130145 | Biomedical Engineering and Bioengineering |
100130149 | Engineering |
100130156 | Electrical Engineering and Information Technology |
100130162 | Life Sciences |
100130165 | Computer Engineering |
100130170 | Computer Engineering |
100130173 | Aerospace Engineering |
100130175 | Operations Research, Systems Engineering and Industrial Engineering |
100130187 | Arts and Humanities |
100130188 | Computer Engineering |
100130199 | Biomedical Engineering and Bioengineering |
100130207 | Electrical Engineering and Information Technology |
100130213 | Operations Research, Systems Engineering and Industrial Engineering |
100130217 | Social and Behavioral Sciences |
100130231 | Computer Engineering |
100130234 | Computer Engineering |
100130238 | Computer Engineering |
100130257 | Biomedical Engineering and Bioengineering |
100130261 | Arts and Humanities |
100130266 | Biomedical Engineering and Bioengineering |
100130274 | Computational Engineering |
100130276 | Computational Engineering |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.