id stringlengths 2 17 | predicted_domain stringclasses 84
values |
|---|---|
100128882 | Educational Research |
100128886 | Computer Engineering |
100128887 | Computational Engineering |
100128888 | Computational Engineering |
100128895 | Public Health |
100128904 | Social and Behavioral Sciences |
100128915 | Engineering Science and Materials |
100128917 | Physics |
100128933 | Physical Sciences and Mathematics |
100128936 | Life Sciences |
100128944 | Biomedical Engineering and Bioengineering |
100128947 | Computational Engineering |
100128953 | Computer Engineering |
100128960 | Electrical Engineering and Information Technology |
100128967 | Computational Engineering |
100128974 | Computer Engineering |
100128978 | Computer Engineering |
100128986 | Computational Engineering |
100128990 | Computer Engineering |
100128992 | Energy Process Engineering |
100128994 | Physics |
100128996 | Social and Behavioral Sciences |
100128999 | Mathematics |
100129003 | Operations Research, Systems Engineering and Industrial Engineering |
100129005 | Electrical Engineering and Information Technology |
100129006 | Operations Research, Systems Engineering and Industrial Engineering |
100129013 | Operations Research, Systems Engineering and Industrial Engineering |
100129015 | Engineering Science and Materials |
100129017 | Earth Sciences |
100129018 | Computer Engineering |
100129019 | Electrical Engineering and Information Technology |
100129021 | Electrical and Computer Engineering |
100129023 | Physical Sciences and Mathematics |
100129029 | Computer Engineering |
100129031 | Biomedical Engineering and Bioengineering |
100129039 | Computational Engineering |
100129040 | Engineering Science and Materials |
100129042 | Biomedical Engineering and Bioengineering |
100129043 | Energy Process Engineering |
100129049 | Microbiology |
100129051 | Social and Behavioral Sciences |
100129057 | Computer Engineering |
100129061 | Physical Sciences and Mathematics |
100129062 | Social and Behavioral Sciences |
100129063 | Life Sciences |
100129067 | Electrical and Computer Engineering |
100129069 | Biomedical Engineering and Bioengineering |
100129075 | Biomedical Engineering and Bioengineering |
100129076 | Social and Behavioral Sciences |
100129082 | Educational Research |
100129094 | Medicine |
100129099 | Water Research |
100129107 | Computer Engineering |
100129110 | Engineering |
100129111 | Computational Engineering |
100129112 | Electrical Engineering and Information Technology |
100129116 | Ecology and Evolutionary Biology |
100129126 | Engineering |
100129131 | Electrical Engineering and Information Technology |
100129136 | Operations Research, Systems Engineering and Industrial Engineering |
100129152 | Social and Behavioral Sciences |
100129159 | Computational Engineering |
100129162 | Electrical Engineering and Information Technology |
100129167 | Agriculture, Forestry and Veterinary Medicine |
100129168 | Engineering |
100129178 | Aerospace Engineering |
100129192 | Life Sciences |
100129196 | Life Sciences |
100129200 | Social and Behavioral Sciences |
100129208 | Computer Engineering |
100129209 | Energy Process Engineering |
100129210 | Water Research |
100129231 | Biomedical Engineering and Bioengineering |
100129233 | Computer Engineering |
100129237 | Computational Engineering |
100129238 | Electrical Engineering and Information Technology |
100129243 | Social and Behavioral Sciences |
100129244 | Engineering |
100129252 | Computer Sciences |
100129253 | Aerospace Engineering |
100129255 | Arts and Humanities |
100129257 | Water Research |
100129260 | Electrical Engineering and Information Technology |
100129262 | Engineering |
100129265 | Computer Engineering |
100129271 | Social and Behavioral Sciences |
100129273 | Computational Engineering |
100129284 | Social and Behavioral Sciences |
100129287 | Physics |
100129289 | Engineering |
100129298 | Aerospace Engineering |
100129300 | Social and Behavioral Sciences |
100129302 | Engineering |
100129307 | Computer Sciences |
100129324 | Social and Behavioral Sciences |
100129326 | Computer Sciences |
100129327 | Public Health |
100129332 | Electrical Engineering and Information Technology |
100129334 | Physical Sciences and Mathematics |
100129338 | Social and Behavioral Sciences |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.