anchor stringlengths 0 144 | positive stringlengths 1 142 | id int64 0 60k |
|---|---|---|
onConnectionClose | onAfterConnectionClose | 45,569 |
setCampaignId | setCurrentCampaignId | 40,881 |
parseGlobalInterrupt | parseGInterrupt | 10,036 |
some_float | someFloat | 38,334 |
getConstrainedElementKind | getConstrainedMetaDataKind | 53,049 |
testForceAllElementAsBlock | testFormatOutline | 20,861 |
asList | flatten | 51,134 |
createMasterCloverHtmlReport | createMasterXmlReport | 29,082 |
insertValue | insertAllValues | 42,689 |
saveContained1101Single | saveEReferenceContained1101Single | 8,135 |
testCalculateSourceName | calculateSourceName_specTest | 1,474 |
getRowResult | getRow | 22,607 |
createFavorites | create | 59,141 |
postTopic | postPerson | 30,254 |
getCountry | getStateOrCountry | 14,109 |
loadATOLTrees | loadATOLTreesTest | 7,250 |
mT__22 | mT22 | 20,536 |
testDefaultArgs | testDefaultSomePositions | 22,816 |
getCommentsSTRINGTerminalRuleCall_5_1_0 | getStructureTriggerTableParserRuleCall_13_1_0 | 10,958 |
nodes | withNodes | 27,672 |
SingleInstanceCheck | lock | 56,311 |
withXBairro | withBairro | 56,548 |
completeInput_Upper | completeInput_Structure | 21,049 |
isThreadSafe | belongsToThreadSafeClass | 21,988 |
testShoutTS3 | testOrderTS3 | 52,646 |
findThem | findElements | 17,801 |
getRefIdentifiableCrossReference_2_0 | getRefIdentifiableCrossReference_1_0 | 38,694 |
testCreateOrUpdatePut | testPut | 3,961 |
rule__XStructuralFeature__DefaultValueLiteralAssignment_5_1 | rule__XAttribute__DefaultValueLiteralAssignment_5_1 | 14,359 |
bindMetaData | bindMetaDataTable | 4,957 |
testFeatureContainmentReferenceSerialization0101_Multi | testFeatureContainmentReferenceSerialization0101_Many | 44,478 |
podamApplicationContextShouldReturnAShortPrimitiveValue | podamMessagingSystemShouldReturnAShortPrimitiveValue | 31,814 |
caseAFileDefinition | caseAFileDefinitionDefinition | 19,961 |
getAttributeBasicSet | getAttributeSet | 38,878 |
comparingElementsUsing_containsNoneIn_success | containsNoneIn_success | 38,622 |
setDirectPaymentExternalKey | setPaymentExternalKey | 38,945 |
postHandleShouldAddCurrentUserToModel | preHandle | 55,002 |
getMailMessage | getMailService | 46,684 |
getContstraintClass | getConstraintClass | 53,180 |
hasNotEmbeddableCartridges | hasNotEmbeddableCartridgeNames | 59,655 |
ejectFromGroup | ejectGroupMember | 5,808 |
getCurrentAssessmentPackage | ensureSelectedAssessmentPackage | 56,722 |
createBody | createTopTable | 3,710 |
setUseIntermediateSharedCache | supportsIntermediateSharedCache | 34,007 |
provider | conversionProvider | 19,534 |
getCountry | getLocale | 23,621 |
getBinaryLength | unpackBinaryHeader | 48,931 |
testPreProcVMM | disabled_testPreProcVMM | 51,768 |
getJob | getJobStatus | 33,562 |
heapCommited | heapCommitted | 11,482 |
waitForService | waitForRemoteService | 13,524 |
requestAfterExecuteThrowingAlsoThrowsForErrors | requestAfterExecuteThrowingAlsoThrowsForNonFatalErrors | 21,681 |
getContactDataSpaceURL | getContactDataSpaceUrl | 38,296 |
isEnable | isEnabled | 24,610 |
withChNFe | withNumeroDoProtocoloDeStatusDaNFE | 11,095 |
setTargetType | setSubjectType | 35,008 |
documentAuthor | getDocumentAuthor | 55,625 |
testDoesNotThrowClassCastException | doesNotThrowClassCastException | 28,522 |
getShortUrlClicks | getClicks | 40,686 |
registerBinder | add | 34,328 |
applyMapColor | color | 9,989 |
synpred39_InternalXTest_fragment | synpred38_InternalXTest_fragment | 54,230 |
getConnectionTimeout | getRequestTimeout | 36,905 |
getPCFromPreviousMethodCall | getPCFromFrame | 22,737 |
importFile0Timestamp | importFileEmptyTimestampSkip | 18,263 |
fromJson2Experiment | readExperiment | 26,259 |
testTargetedLemsCellModel | testNeuron | 40,159 |
test | testTableCreation | 51,023 |
copyfromTempFile | copyFromTempFile | 43,859 |
registerPatcher | registerPatchScripts | 25,030 |
checkMessage | validateMessage | 31,055 |
getIncludedPlugins | getIncludedPluginsForFacet | 29,452 |
getChildren | getLis | 49,260 |
signinWithFacebook | signin | 3,059 |
getSourcereference | getSourceReference | 1,043 |
SocketIOPipelineFactory | start | 8,474 |
setWSDL | setUri | 11,733 |
replace | search | 1,628 |
visitELSEWHERE3 | visitFactorial | 13,172 |
getEstimatedDateOfDelivery | getEdd | 46,101 |
synpred111_InternalXTest | synpred94_InternalXTest | 32,235 |
registerAttributes | addAttributes | 53,672 |
isPassable | shouldCollect | 52,481 |
testingOnly__setEndColumn | testingOnlySetEndColumn | 22,099 |
NioSocketAcceptor | doInit | 18,683 |
sendRequestIfMoreThan | sendBulkRequestIfMoreThan | 2,086 |
addResourceAsSubSection | addToTableOfContents | 34,461 |
simplRead | simpleRead | 6,761 |
createAgentKey | createKey | 53,020 |
aSampleOf100OutOf1000Elements | aReservoirOf100OutOf1000Elements | 16,221 |
handle | doHandle | 10,918 |
isViewFullyShown | isViewSufficientlyShown | 23,452 |
getSerializerClass | getSerializationClass | 35,250 |
getStaticprice | getStartPrice | 50,255 |
getUnorderedAssignment_1_0_0 | getUnorderedAssignment_2_0_0 | 38,652 |
setActivityManager | setPluggableSearchEngineManager | 33,317 |
updateFavoritesTagsBatch | updateTagsBatch | 32,206 |
testRandomFilterPipe | testPipeBasic | 47,690 |
pushToConsole | pushToStdOut | 10,914 |
testBeginNothing | noAttributes | 13,206 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.