anchor stringlengths 0 144 | positive stringlengths 1 142 | id int64 0 60k |
|---|---|---|
testCreateNonExistingConnectionLinux | testCreateNonExistingConnectionMacOS | 47,070 |
setUp | setUpSingleRule | 50,968 |
getGroup_2 | getGroup_1 | 32,624 |
testSimpleAttribute | testSimpleAttributeWithDoubleQuote | 26,894 |
test_setPart_getPartOnOriginalObjectThrowsException | test_addPart_getPartOnOriginalObjectThrowsException | 35,633 |
emptySpecId | emptyDataModelExtId | 55,850 |
setPhit | setPmiss | 53,577 |
withLabel | label | 17,907 |
asynchronousUsesExecutors | asynchronousUsesCalbackExecutor | 27,815 |
forEachMixin | forEachSupertype | 10,191 |
findCentroid | findTreeCentroid | 580 |
testInexistentItem | inexistentItem | 33,283 |
testModuleDependencies | _testModuleDependencies | 48,238 |
test_initialise | initialise | 25,522 |
writeSlaStatusEvent | createSlaStatusEvent | 5,766 |
setPostal_code | setPostalCode | 5,439 |
findSource | findActionScriptSource | 28,721 |
isxAxisTicksVisible | isXAxisTicksVisible | 23,232 |
should_have_default_cleanup_test_phase_set_to_before | should_have_default_cleanup_test_phase_set_to_after | 38,061 |
openSlaveDB | openSecondaryDB | 14,347 |
rule__Emphasize__Group__4__Impl | rule__Table__Group__4 | 2,116 |
getInputData | fillInputData | 10,018 |
purgeShareLibs | purgeLibs | 53,925 |
testnamedAndUnnamedFilters | testNamedAndUnnamedFilters | 24,895 |
writeOperation | getOperationData | 28,342 |
accept | take | 28,738 |
arbitaryReferenceType | arbitaryReferenceTypeCheck | 51,762 |
shouldJoinAllStringsInTheCollectionWithNoSeparator | joinsAllStringsInTheCollectionWithNoSeparator | 47,659 |
setUserInfoEncryptedResponseAlg | setUserInfoEncryptedResponseAlgEmbed | 30,725 |
findLogged | getChannels | 39,173 |
getAllUserByRole | getAllUsersByRole | 2,529 |
runTest | run | 4,994 |
findByName_shouldNotGetTheTotalPagingRecordCountIfItIsMoreThanZero | getByNameFragment_shouldNotGetTheTotalPagingRecordCountIfItIsMoreThanZero | 8,761 |
getName | getLocalizedFileName | 27,945 |
populateWithInstances | populateViewDetails | 43,169 |
createaAttributes | createAttributes | 10,170 |
testIsPerCoreThreadCount | getThreadCount | 53,138 |
setUseCustomClassesForEdges | setUseClassForEdgeLabel | 16,698 |
onSubmitAction | updatePreferences | 27,148 |
getApplicationId | getAppId | 54,578 |
getDirectionResolverClass | getResponseResolverClass | 46,447 |
getMaxFullTrackers | maxFullTrackers | 40,320 |
entryFeatureFeatureString | eventFeatureString | 52,140 |
index | postDescribe | 3,335 |
rule__WhileLoop__PredicateAssignment_11 | rule__WhileLoop__PredicateAssignment_10 | 11,303 |
securityTokenRegistryNotSpecified | stsTokenRegistryNotSpecified | 29,143 |
onExecute | onAfterExecute | 17,618 |
JSONObject | _fromJSONTokener | 4,338 |
createConnection | _createConnection | 36,067 |
getHomepageUrl | getConnectAppHomepageUrl | 14,067 |
Process_ButtonActionPerformed | ReviewPanel_ProcessButtonActionPerformed | 295 |
checkNewImplementation | translatePredicate | 14,590 |
checkIsLastInvoke | checkIsLastLocalInvoke | 17,721 |
attachement | attachment | 57,196 |
isExpandable | isEnabled | 26,902 |
setModules | setModuleSet | 49,797 |
test_setPart_byStringInstance | test_addPart_byStringInstance | 33,002 |
a | readNbt | 26,198 |
testTextSectionsAndTabulators | TestTextSectionsAndTabulators | 54,443 |
shouldAddEmptyOAuthTokenToBaseString | shouldAddEmptyAccessOAuthTokenToBaseString | 53,404 |
getWaveGroup | waveGroup | 3,282 |
readAfter | readFile | 5,583 |
addEdgeHander | addEdgeHandler | 36,840 |
testPassingValidSubscriptionSendsOutExpectedNotifications | passingValidSubscriptionSendsOutExpectedNotifications | 21,292 |
featureRequest | isFeatureRequest | 16,420 |
visitProviderBinding | visit | 58,756 |
testRoundTrip | compareContents | 16,050 |
setShop | setShopObjectShop | 23,209 |
setDivs | setSpans | 53,617 |
onPlayerInteract | playerInteract | 57,549 |
setType | setDefaultType | 32,437 |
fileSelected | fileSelectionChanged | 4,477 |
floatValue | toFloat | 5,791 |
testPerf | runPerfTest | 30,637 |
parseRoleInstantiationList | parseRoleArgList | 9,443 |
testDetermineBindingType | testDetermineQualifierType | 16,944 |
testUnitTest13 | unitTest13 | 18,686 |
evaluate | evaluateWithWorkItem | 37,883 |
setDesiredSpeedV0 | setDesiredSpeed | 16,831 |
testQuery1 | testSearchAllEvents | 36,458 |
getType | getNotificationType | 6,965 |
testFifthResponseContainsTwoResources | testSixthResponseContainsTwoUriReferences | 2,070 |
getTargetStart | getTargetSuffix | 5,350 |
useUnlimitedThreadsSuites1 | unlimitedThreadsSuites1 | 54,530 |
setChangesAdd | setChangesSave | 42,245 |
testQueueAddCasMismatch | testqueuePushCasMismatch | 45,766 |
setArgumentType | setArgument | 52,221 |
collectionContainsWithMany | collectionHasAllOfWithMany | 29,617 |
availableOn | availableFrom | 26,498 |
createMockCacheWithGatewayInfrastructure | mockCacheWithGatewayInfrastructure | 54,359 |
getTimeStorage | getQueryCompletedTimestamp | 19,574 |
getAttrbibute | getAttribute | 34,035 |
getTheCsvFileFromBucket | doGetFileFromBucket | 26,339 |
rule__ImageRef__Group_2__2 | rule__ImageRef__Group_0_0__2 | 19,775 |
showQuery | printQuery | 13,499 |
expectTestPart | ensureTestPart | 11,521 |
testOnlyReadsPublicStaticAnnotatedMethodsThatReturnMatcher | testOnlyReadsPublicStaticAnnotatedMethodsThatReturnNonVoid | 25,517 |
addDataFiles | addData | 38,100 |
f | j | 46,935 |
rule__Chapter__Group__1__Impl | rule__Chapter__Group_1__1 | 24,975 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.