anchor stringlengths 0 144 | positive stringlengths 1 142 | id int64 0 60k |
|---|---|---|
prepareNativeLibraries | nativeLibrariesInit | 59,211 |
should_inject_value_for_explicit_http_param | checkIfHttpSessionStatusIsActive | 3,739 |
getprotectionId | getProtectionId | 14,806 |
hasInnerGraph | hasPartialSubjectAndPredicate | 18,916 |
getWriter | getOutputStream | 3,036 |
testLength | length | 2,549 |
testDontNotifyDeleteRemoteTopicNode | dontNotifyDeleteRemoteTopicNode | 43,411 |
getExitTestPartUrl | getAdvanceTestPartUrl | 40,284 |
canonicalize | serializableCopy | 12,999 |
clientAssociate | clientRegister | 36,299 |
reSetMaximumsClass | reSetMaximums | 27,652 |
hasOrderOperationComponents | hasTechnologyInstanceOperationComponents | 16,999 |
shouldListAllProvidersPendingAdherence | shouldShowAdherenceStatus | 57,080 |
setResult | setResponse | 16,692 |
getClass01ManyDao | getInheritanceassociationsClass01ManyDao | 40,568 |
getRequest | approveOrDeny | 26,826 |
testCustomTrustManagerFactoryMapper | testSNICustomTrustManagerFactoryMapper | 9,185 |
testJavaUtilArraysAsList | testJavaUtilArraysAsListString | 56,010 |
buildShopData | loadShops | 33,865 |
getLoggedInUser | logout | 56,996 |
test1 | testAll | 23,111 |
getState | cancelHandle | 36,221 |
test15_7_8 | test16_7_8 | 14,230 |
getRightSquareBracketKeyword_6 | getRightSquareBracketKeyword_4 | 42,893 |
setEmail | setLogin | 32,781 |
getAssobidionetomanyDao | getCollectionsAssociationsBidirectionalAssobidionetomanyAssobidionetomanyDao | 45,493 |
tesOnLabelDoesNotCache | testOnLabelDoesNotCache | 55,873 |
addExceptionListeners | addListeners | 9,158 |
getBaseStroke | getDefaultStroke | 9,767 |
getPredecessor | getPredecessors | 59,313 |
translateValidationResults | translateEntity | 24,028 |
testComplexReplicateRegion | testTemplateBasedPartitionRegion | 5,270 |
or | orWhere | 19,115 |
toXML | toXml | 5,936 |
max | maxContentKey | 34,564 |
getTariffInputs | getInputs | 42,536 |
getCanonicalFile | getFile | 46,459 |
asyncConnectionCreatedByAppEngineSentryFactoryIsForAppEngine | asyncConnectionCreatedByAppEngineSentryClientFactoryIsForAppEngine | 54,388 |
urlMatchedBy | urlIsMatch | 39,039 |
setMaxBloomBackfillBucketAge | setMaxConcurrentOptimizes | 2,743 |
getEngine | getRuntime | 26,367 |
setWhiteDataStyleBorderBoxAlignRight | setWhiteDataStyleBorderBoxAlignCenter | 12,213 |
removeObject | delete | 13,444 |
shouldReportAdherenceValidationRequest | shouldReportAdherenceValidationRequestWhenValidationFailed | 52,010 |
doConfigureValidate | handler | 22,012 |
replace | setChild | 44,921 |
setXdiWebSocketEndpointUrl | setXdiWebSocketEndpointUri | 50,579 |
totalEnrolledPtbSmearNotDoneResultsAt2Months | totalEnrolledPtbSmearNotDoneResultsAtMonths | 2,696 |
append | appendfinal | 972 |
canLoadKeyPair | shouldLoadKeyPairRsa | 30,238 |
addToolbarItem | addToolButton | 58,728 |
getDefaultTextureByCharacter | getTextTexture | 41,904 |
getNumMessagesSent | getBytesSent | 45,216 |
givenErrorOnEntityManagerClose_whenEndIsCalled_thenEntityManagerIsRemoved | test_givenErrorOnEntityManagerClose_whenEndIsCalled_thenEntityManagerIsRemoved | 18,160 |
testSimpleTRACENonSpecific | testSimpleTRACEAbsolute | 26,755 |
setVersion | setFullVersion | 32,363 |
testBasicsOptionalHost | testBasicsAllOptional | 19,764 |
_request | getStripeResponse | 32,183 |
getCachedDirectionAt | getCachedTypeAt | 50,072 |
waitForMessage | waitForOKMessage | 51,158 |
getSectionsSection2ParserRuleCall_3_0_2_1_1_0 | getMULTI_NLTerminalRuleCall_3_0_3_1_0 | 43,111 |
createXmlInstrument | createInstrument | 58,911 |
getURLConnection | buildHttpURLConnection | 58,991 |
flushPartialLists | flushPostings | 7,098 |
getUser | getIdentity | 32,409 |
dictionaryOfFormValuesForEnterpriseObjects | dictionaryOfFormValuesForEnterpriseObjects | 3,230 |
getGoalActivationEntitySet | getGoalActivationDefPathConditionSet | 49,417 |
recordMonitorData | getMonitorData | 8,229 |
setAnimateOutFinished | setOnAnimateOutFinished | 49,661 |
sequence_UnaryExpression | sequence_UnaryExpression_Factorial | 24,261 |
getShadowStyle | getTextVisibilityMode | 10,850 |
createPrimaryIdentifyingQuery | buildIdentifyingQuery | 29,178 |
setPrefix | setPaddingChar | 3,161 |
skip | proxy | 40,293 |
trackerStorage | digestTracker | 10,605 |
testGetRegionByNameOrPathWithNullArgument | getRegionByNameOrPathWithNullArgument | 25,360 |
synpred111_InternalXTest_fragment | synpred86_InternalXTest_fragment | 25,280 |
getDataColumns | getValueColumns | 59,781 |
shouldNotPropagateIgnoredPropertyInReverseMappingWhenSourceAndTargetAreSpecified | propertyIsIgnoredInReverseMappingWhenSourceIsAlsoSpecifiedICWIgnore | 43,857 |
decorateResource | eventsResource | 4,853 |
checkIgnoreFieldsInRoleTest | checkRI1IgnoreFieldsInRoleTest | 59,213 |
getHardwareMeasurement_Adapter | getHardwareMeasurement_Description | 34,654 |
testSQ55 | testSQ54 | 19,003 |
getLanguage | testLanguage | 50,501 |
latexReferenceFor | latexLabelFor | 47,779 |
testBilto2 | testEmitInDrainHandler2 | 4,952 |
setHttpEndpointRegistry | setHttpMessagingTargetRegistry | 8,084 |
setResolution | setStep | 26,011 |
jjMoveStringLiteralDfa2_11 | jjMoveStringLiteralDfa2_13 | 2,157 |
testOnApplicationEventWithContextStartedEvent | onContextStartedApplicationEvent | 43,007 |
write | writeToStdOut | 11,747 |
completeGmodelSemanticDomainInitialization | completeCellKernelSemanticDomainInitialization | 28,613 |
sequence_MatrixAdditionInBrackets | sequence_MatrixAdditionInBrackets_MatrixExpression | 57,903 |
renderMeassurement | renderMeasurement | 33,803 |
getOzTrackZipFileName | getOzTrackFileName | 50,193 |
create | fetch | 25,499 |
canParseJsonDocumentWhenFirstKeyIsIntegerUsingNoEscaping | canParseJsonDocumentWhenFirstKeyThatIsAIntegerUsingNoEscaping | 36,832 |
determinesItemBSourceGetter | determinesKeyOfAllBeingsGetter | 401 |
getTemporalTableName | getTable | 59,129 |
readToEnd | readToEndElementWithName | 35,026 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.