Unnamed: 0 int64 0 15k | titles stringlengths 7 102 | categoricals stringlengths 2 30 | times stringlengths 5 18 | downloads stringlengths 2 5 | stars stringclasses 537 values |
|---|---|---|---|---|---|
12,400 | tenyx/TenyxChat-8x7B-v1 | Text Generation | Jan 19 | 908 | 12 |
12,401 | Aryanne/ereb-test | Text Generation | Mar 4 | 908 | 0 |
12,402 | Chrisisis/5HifrnQY5e4W4XZkSAaZEMSShnLssm3XpCPuxzRTswGDDQjt_vgg | 908 | Feb 24 | 908 | 0 |
12,403 | LongshenOu/4-bar_inst-voice-control_slakh | Text Generation | 25 days ago | 908 | 0 |
12,404 | juierror/thai-news-summarization | Text2Text Generation | Apr 25 | 907 | 0 |
12,405 | rafalposwiata/deproberta-large-depression | Text Classification | Jan 4 | 907 | 5 |
12,406 | Monero/Guanaco-SuperCOT-30b-GPTQ-4bit | Text Generation | May 25, 2023 | 907 | 10 |
12,407 | nicholasKluge/Aira-2-124M | Text Generation | Jun 18 | 907 | 1 |
12,408 | titan087/OpenLlama13B-Guanaco | Text Generation | Feb 21 | 907 | 1 |
12,409 | openchat/openchat_v2_w | Text Generation | Jul 8, 2023 | 907 | 30 |
12,410 | Henk717/chronoboros-33B | Text Generation | Jul 10, 2023 | 907 | 9 |
12,411 | frank098/Wizard-Vicuna-13B-juniper | Text Generation | Jul 12, 2023 | 907 | 0 |
12,412 | yeontaek/Platypus2-13B-LoRa | Text Generation | Aug 17, 2023 | 907 | 0 |
12,413 | Nethermind/Mpt-Instruct-DotNet-S | Text Generation | Aug 22, 2023 | 907 | 1 |
12,414 | LeoLM/leo-hessianai-7b-chat-bilingual | Text Generation | Sep 29, 2023 | 907 | 7 |
12,415 | dhmeltzer/Llama-2-7b-hf-eli5-cleaned-1024_qlora_merged | Text Generation | Nov 17, 2023 | 907 | 0 |
12,416 | YeungNLP/firefly-llama2-7b-chat | Text Generation | Oct 21, 2023 | 907 | 5 |
12,417 | ICBU-NPU/FashionGPT-70B-V1.1 | Text Generation | Sep 22, 2023 | 907 | 42 |
12,418 | marcchew/Marcoroni-7B-LaMini-80K | Text Generation | Sep 18, 2023 | 907 | 0 |
12,419 | Lazycuber/L2-7b-Base-Guanaco-Uncensored | Text Generation | Jun 8 | 907 | 0 |
12,420 | TinyPixel/elm-test | Text Generation | Dec 30, 2023 | 907 | 0 |
12,421 | jondurbin/airoboros-l2-7b-2.2.1 | Text Generation | Sep 21, 2023 | 907 | 3 |
12,422 | danielpark/gorani-100k-llama2-13b-instruct | Text Generation | Apr 26 | 907 | 2 |
12,423 | uukuguy/speechless-mistral-six-in-one-7b | Text Generation | Nov 17, 2023 | 907 | 5 |
12,424 | blueapple8259/TinyStories-Alpaca | Text Generation | Nov 18, 2023 | 907 | 2 |
12,425 | benjamin-paine/sd-xl-alternative-bases | Text-to-Image | Oct 19, 2023 | 907 | 29 |
12,426 | ajibawa-2023/Uncensored-Jordan-33B | Text Generation | Nov 18, 2023 | 907 | 7 |
12,427 | jondurbin/airoboros-180b-2.2.1 | Text Generation | Oct 25, 2023 | 907 | 17 |
12,428 | Abe13/Full-juni-dolphin-2.1-mistral-7b | Text Generation | Oct 31, 2023 | 907 | 0 |
12,429 | BlueNipples/TimeCrystal-l2-13B | Text Generation | Nov 13, 2023 | 907 | 15 |
12,430 | Ba2han/HermesStar-OrcaWind-Synth-11B | Text Generation | Dec 1, 2023 | 907 | 2 |
12,431 | mncai/yi-34B-v2 | Text Generation | Dec 15, 2023 | 907 | 3 |
12,432 | mncai/yi-34B-v3 | Text Generation | Dec 15, 2023 | 907 | 5 |
12,433 | L-R/LLmRA-3B-v0.1 | Text Generation | Mar 5 | 907 | 1 |
12,434 | Ba2han/BruinsV2-OpHermesNeu-11B | Text Generation | Dec 19, 2023 | 907 | 1 |
12,435 | Fredithefish/OpenZephyrChat-v0.2 | Text Generation | Dec 17, 2023 | 907 | 4 |
12,436 | OpenBuddy/openbuddy-mixtral-8x7b-v15.4 | Text Generation | Dec 26, 2023 | 907 | 0 |
12,437 | mlabonne/NeuralQuant-9B | Text Generation | Dec 27, 2023 | 907 | 0 |
12,438 | uukuguy/speechless-coder-ds-6.7b | Text Generation | Jan 7 | 907 | 5 |
12,439 | TomGrc/FusionNet_passthrough | Text Generation | Mar 4 | 907 | 1 |
12,440 | ibndias/NeuralHermes-MoE-2x7B | Text Generation | Mar 5 | 907 | 1 |
12,441 | shitshow123/mistral7b_sft_dpo | Text Generation | Jan 11 | 907 | 0 |
12,442 | h2m/mhm-7b-v1.3-DPO-1 | Text Generation | Jan 24 | 907 | 1 |
12,443 | mathurinache/Odysseas-11B | Text Generation | Jan 23 | 907 | 0 |
12,444 | Habana/whisper | 907 | Mar 2 | 907 | 0 |
12,445 | aisquared/chopt-1_3b | Text Generation | Mar 28 | 906 | 0 |
12,446 | KnutJaegersberg/megatron-GPT-2-345m-EvolInstruct | Text Generation | Nov 18, 2023 | 906 | 4 |
12,447 | Rallio67/7B-redpajama-conditional-alpha | Text Generation | May 14, 2023 | 906 | 7 |
12,448 | JamesConley/glados_together_20b_lora_merged | Text Generation | May 24, 2023 | 906 | 0 |
12,449 | GeorgiaTechResearchInstitute/galactica-30b-evol-instruct-70k | Text Generation | Jun 27, 2023 | 906 | 23 |
12,450 | timdettmers/guanaco-13b-merged | Text Generation | Jul 11, 2023 | 906 | 1 |
12,451 | Aspik101/Llama-2-7b-hf-instruct-pl-lora_unload | Text Generation | Jul 23, 2023 | 906 | 1 |
12,452 | jondurbin/airoboros-l2-7b-gpt4-m2.0 | Text Generation | Aug 14, 2023 | 906 | 12 |
12,453 | TheTravellingEngineer/bloom-1b1-RLHF-v2 | Text Generation | Aug 10, 2023 | 906 | 0 |
12,454 | davzoku/cria-llama2-7b-v1.3 | Text Generation | Jan 23 | 906 | 2 |
12,455 | zarakiquemparte/zarafusionix-l2-7b | Text Generation | Aug 18, 2023 | 906 | 0 |
12,456 | yeontaek/Platypus2xOpenOrca-13B-IA3-v2.1 | Text Generation | Aug 19, 2023 | 906 | 0 |
12,457 | jondurbin/airoboros-l2-7b-2.1 | Text Generation | Sep 8, 2023 | 906 | 6 |
12,458 | Mikivis/gpt2-large-lora-sft1 | Text Generation | 25 days ago | 906 | 0 |
12,459 | elliotthwang/Elliott-Chinese-LLaMa-GPTQ-V2.0 | Text Generation | Sep 16, 2023 | 906 | 0 |
12,460 | TheBloke/stable-vicuna-13B-GGUF | 906 | Sep 27, 2023 | 906 | 4 |
12,461 | CHIH-HUNG/llama-2-13b-FINETUNE3_3.3w-r8-gate_up_down | Text Generation | Sep 20, 2023 | 906 | 0 |
12,462 | YeungNLP/firefly-llama2-13b-chat | Text Generation | Oct 21, 2023 | 906 | 3 |
12,463 | CHIH-HUNG/llama-2-13b-FINETUNE4_3.8w-r16-gate_up_down-test1 | Text Generation | Oct 7, 2023 | 906 | 0 |
12,464 | elliotthwang/elliott_Llama-2-7b-hf | Text Generation | Oct 19, 2023 | 906 | 0 |
12,465 | NeverSleep/Mistral-11B-AirOmniMix | Text Generation | Oct 14, 2023 | 906 | 2 |
12,466 | revolutionarybukhari/Llama-2-7b-chat-finetune-AUTOMATE | Text Generation | Dec 16, 2023 | 906 | 2 |
12,467 | chargoddard/rpguild-chatml-13b | Text Generation | Oct 18, 2023 | 906 | 8 |
12,468 | OpenBuddy/openbuddy-llemma-34b-v13.1 | Text Generation | Oct 24, 2023 | 906 | 3 |
12,469 | FPHam/ProfMcSmartyBS_13b_GPTQ | Text Generation | Oct 31, 2023 | 906 | 6 |
12,470 | NeverSleep/Noromaid-7b-v0.1.1 | Text Generation | Nov 21, 2023 | 906 | 13 |
12,471 | luffycodes/vicuna-class-shishya-ac-hal-13b-ep3 | Text Generation | Dec 21, 2023 | 906 | 0 |
12,472 | liuda1/dm7b_sft_gpt88w_merge | Text Generation | Dec 26, 2023 | 906 | 0 |
12,473 | uukuguy/speechless-mistral-moloras-7b | Text Generation | Jan 9 | 906 | 5 |
12,474 | dvilasuero/NeuralHermes-2.5-Mistral-7B-distilabel | Text Generation | Jan 8 | 906 | 1 |
12,475 | PotatoOff/HamSter-0.1 | Text Generation | Feb 25 | 906 | 5 |
12,476 | Undi95/Borealis-10.7B-DPO | Text Generation | Jan 20 | 906 | 6 |
12,477 | QuantFactory/Llama-3-8B-Magpie-Pro-MT-SFT-v0.1-GGUF | Text Generation | Jun 20 | 906 | 0 |
12,478 | mradermacher/dolphin-2.9.3-mistral-7B-32k-GGUF | 906 | Jun 25 | 906 | 2 |
12,479 | jonfd/electra-small-nordic | 905 | Jan 31, 2022 | 905 | 1 |
12,480 | EleutherAI/pythia-160m-v0 | Text Generation | Jul 9, 2023 | 905 | 8 |
12,481 | fcakyon/yolov5n-v7.0 | Object Detection | Dec 20, 2022 | 905 | 2 |
12,482 | pinkmanlove/llama-65b-hf | Text Generation | Apr 1, 2023 | 905 | 6 |
12,483 | Monero/WizardLM-13b-OpenAssistant-Uncensored | Text Generation | May 27, 2023 | 905 | 7 |
12,484 | digiplay/bluePencilRealistic_v05 | Text-to-Image | Aug 2, 2023 | 905 | 6 |
12,485 | jondurbin/airoboros-33b-gpt4-1.4 | Text Generation | Jun 28, 2023 | 905 | 14 |
12,486 | KnutJaegersberg/openllama_3b_EvolInstruct_lora_merged | Text Generation | Nov 18, 2023 | 905 | 0 |
12,487 | NousResearch/Nous-Puffin-70B | Text Generation | Sep 25, 2023 | 905 | 23 |
12,488 | garage-bAInd/Stable-Platypus2-13B | Text Generation | Jan 3 | 905 | 19 |
12,489 | garage-bAInd/Camel-Platypus2-70B | Text Generation | Jan 4 | 905 | 14 |
12,490 | zarakiquemparte/kuchiki-l2-7b | Text Generation | Sep 14, 2023 | 905 | 7 |
12,491 | beaugogh/Llama2-7b-openorca-mc-v1 | Text Generation | Aug 20, 2023 | 905 | 0 |
12,492 | yeontaek/Platypus2xOpenOrca-13B-LoRa-v2 | Text Generation | Aug 23, 2023 | 905 | 0 |
12,493 | zarakiquemparte/zarafusionex-1.1-l2-7b | Text Generation | Aug 26, 2023 | 905 | 7 |
12,494 | derekiya/llama2-7b | Text Generation | Oct 5, 2023 | 905 | 0 |
12,495 | zarakiquemparte/zaraxls-l2-7b | Text Generation | Aug 27, 2023 | 905 | 1 |
12,496 | CHIH-HUNG/llama-2-13b-dolphin_20w | Text Generation | Sep 6, 2023 | 905 | 0 |
12,497 | uukuguy/speechless-codellama-platypus-13b | Text Generation | Dec 30, 2023 | 905 | 2 |
12,498 | quantumaikr/llama-2-70B-instruct | Text Generation | Sep 3, 2023 | 905 | 0 |
12,499 | uukuguy/speechless-codellama-dolphin-orca-platypus-34b | Text Generation | Nov 18, 2023 | 905 | 6 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.