The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 4 new columns ({'resume', 'lastFetch', 'completed', 'last_fetch'}) and 3 missing columns ({'reply_to', 'text', 'owner'}).
This happened while the csv dataset builder was generating data using
hf://datasets/notmooodoo9/TrumpsTruthSocialPosts/truthsocial.users[Trump-FROM-10-8-25].csv (at revision 1e96e04e87aab59acea991f90c7fe36abb20d237)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
_id: int64
completed: bool
resume: double
last_fetch: string
lastFetch: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 830
to
{'_id': Value('int64'), 'owner': Value('int64'), 'reply_to': Value('int64'), 'text': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1450, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 993, in stream_convert_to_parquet
builder._prepare_split(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 4 new columns ({'resume', 'lastFetch', 'completed', 'last_fetch'}) and 3 missing columns ({'reply_to', 'text', 'owner'}).
This happened while the csv dataset builder was generating data using
hf://datasets/notmooodoo9/TrumpsTruthSocialPosts/truthsocial.users[Trump-FROM-10-8-25].csv (at revision 1e96e04e87aab59acea991f90c7fe36abb20d237)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
_id int64 | owner int64 | reply_to int64 | text string |
|---|---|---|---|
115,341,998,179,455,520 | 114,699,707,042,102,320 | 115,341,996,348,302,640 | Shiii |
115,341,998,211,007,360 | 114,592,908,631,567,700 | 115,341,996,348,302,640 | Pedophile. |
115,341,999,112,068,830 | 108,325,792,006,020,260 | 115,341,996,348,302,640 | We love you President Trump! |
115,342,085,969,759,070 | 115,049,540,347,925,490 | 115,341,999,112,068,830 | Who’s we? |
115,342,027,771,167,970 | 113,858,609,622,904,900 | 115,341,999,308,048,450 | Who’s starting wars in the Caribbean. |
115,342,259,234,279,000 | 107,834,805,908,592,220 | 115,342,043,514,376,640 | “NO JUDICIAL REVIEW” Illegal aliens have no constitutional rights The Constitution authorizes Congress to create laws, in this case Congress and Clinton created immigration law, Illegal aliens and “asylum seekers” don’t get to live in “sanctuary cities” or get free healthcare or any due process, they get deported. That... |
115,342,216,808,458,320 | 109,084,273,273,156,220 | 115,341,999,308,048,450 | How can he be the peace President when he’s allowing his thugs in Chicago, raid and totally destroy an apt bldg with no signed warrant from a judge? What he allowed his thugs to do was a violation of the 4th amendment of the Constitution. But that hasn’t stopped him before, so I guess it isn’t going to stop him now. Th... |
115,342,260,571,245,980 | 107,834,805,908,592,220 | 115,342,216,808,458,320 | “NO JUDICIAL REVIEW” Illegal aliens have no constitutional rights The Constitution authorizes Congress to create laws, in this case Congress and Clinton created immigration law, Illegal aliens and “asylum seekers” don’t get to live in “sanctuary cities” or get free healthcare or any due process, they get deported. That... |
115,342,411,689,613,980 | 109,084,273,273,156,220 | 115,342,260,571,245,980 | Well, you’re correct, but I wasn’t talking about the undocumented migrants they arrested. I’m talking about the LEGAL US citizens whose apartments they illegally broke down the doors of without a signed warrant by a judge, ransacked and tore apart the apartments, zip tied the occupants, who were sleeping, some not even... |
115,342,420,206,455,740 | 107,834,805,908,592,220 | 115,342,411,689,613,980 | Post a source for your accusation. |
115,342,912,929,927,860 | 109,084,273,273,156,220 | 115,342,420,206,455,740 | Cornell Law School: Amendment IVThe right of the people to be secure in their persons, houses, papers, and effects, against unreasonable searches and seizures, shall not be violated, and no warrants shall issue, but upon probable cause, supported by oath or affirmation, and particularly describing the place to be searc... |
115,342,092,600,317,840 | 108,646,205,711,988,140 | 115,341,999,794,222,020 | Nice meme Rick🔥 |
115,342,014,871,063,550 | 114,682,545,483,296,130 | 115,341,999,858,366,130 | Amen 🙏 |
115,342,027,881,840,270 | 107,837,173,069,355,740 | 115,341,999,858,366,130 | 🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸 |
115,342,037,805,529,520 | 113,295,047,811,802,740 | 115,341,999,858,366,130 | Like what? |
115,342,242,335,354,180 | 107,834,805,908,592,220 | 115,342,037,805,529,520 | Lowest inflation in four tariff income in THIRTY years. “The latest Treasury Monthly Statement revealed that in April, the US Treasury generated a $258.4 billion surplus…. this the second biggest surplus on record…” “Treasury posts unexpected surplus in June as tariff receipts surge.” “The United States has generated $... |
115,342,043,040,098,480 | 107,840,000,444,717,120 | 115,341,999,858,366,130 | Soooooo true !!! |
115,342,091,844,495,500 | 111,049,891,139,952,740 | 115,341,999,858,366,130 | Not everything. We still have bondi |
115,342,170,925,034,690 | 107,935,524,866,112,130 | 115,341,999,858,366,130 | 🥰 |
115,342,195,442,996,220 | 110,455,799,687,751,730 | 115,341,999,858,366,130 | 🙏🙏🙏🙏💕💕💕💕🇺🇸🇺🇸🇺🇸🇺🇸 |
115,342,260,367,532,540 | 113,678,741,073,356,880 | 115,341,999,858,366,130 | Caught in a polling lie? The first picture is a Rasmussen Reports poll posted by on 10/7/25 The second picture is reportedly also a Rasmussen Reports poll posted by the president on 10/7/25 Can you spot the difference? 🤔 #Truth |
115,341,999,940,168,880 | 107,849,094,518,720,780 | 115,341,996,348,302,640 | #AmericaFirst |
115,342,228,078,579,300 | 109,084,273,273,156,220 | 115,341,999,940,168,880 | How can we be first when the whole world is laughing at him behind his back. |
115,341,999,978,552,160 | 115,223,013,515,237,520 | 115,341,996,348,302,640 | MARCO | BONDI 2028 |
115,342,041,201,334,990 | 107,842,754,800,904,690 | 115,342,000,059,866,740 | MAKE AMERICA GREAT AGAIN-Designate the democrat party as domestic terrorists! Democrats-THE DOMESTIC ENEMY! Slavery Civil WarKKKLincoln Assassination Federal ReserveIRS/income tax JFK Assassination Martin Luther King Assassination VietnamGerald Ford Attempted Assassination 9-11Iran-Al Qaida BenghaziOffshoring Manufactu... |
115,342,106,741,474,260 | 113,647,229,971,943,420 | 115,342,000,059,866,740 | Show me this big war going on in portland |
115,342,166,323,397,680 | 114,627,756,074,250,450 | 115,342,000,059,866,740 | You mean you stand with this? |
115,342,000,465,751,380 | 113,621,219,022,264,780 | 115,341,996,348,302,640 | Thank you for your effort mR president 💪🤘🏻👍🙏🙏 |
115,342,000,660,933,260 | 115,044,789,787,492,460 | 115,341,996,348,302,640 | You who have been nicknamed “President of Hearts” and “President of Peace,”I swear by everything you worship: do whatever you want, but do not make a deal with the filthy Islamic Republic regime! Never! Don’t let, like Carter, Obama, and Biden, the curses and damnation of all the people of Iran and millions across the ... |
115,342,038,318,274,180 | 112,220,261,778,879,170 | 115,342,035,044,418,620 | Absolutely |
115,342,131,525,042,260 | 115,049,973,250,812,590 | 115,342,035,044,418,620 | And yet Biden is free! Justice never comes |
115,342,001,002,271,140 | 107,843,198,072,168,720 | 115,341,996,348,302,640 | Blessed are the peacemakers . |
115,342,268,343,233,090 | 108,510,457,520,332,290 | 115,342,001,484,829,020 | That doesn't work while he constantly caves in front of our adversaries |
115,342,001,709,665,700 | 112,482,330,361,429,740 | 115,341,996,348,302,640 | Do you like coinage as much as I do? Call the number 613-771-9991 and request extension 225 and state the winning answer “Browne versus Dunn” to win a silver dollar gift. FREE. DO IT NOW! |
115,342,002,465,117,090 | 109,791,835,611,454,380 | 115,341,996,348,302,640 | The Jews are finally dumping gold now |
115,342,002,466,377,570 | 107,838,802,669,681,660 | 115,341,996,348,302,640 | ❤️ |
115,342,002,512,943,570 | 112,170,323,658,694,880 | 115,341,996,348,302,640 | Hi President Trump 🇺🇸❤️ |
115,342,002,560,674,560 | 108,307,623,366,459,120 | 115,341,996,348,302,640 | Thank you Sir! |
115,342,002,625,030,530 | 113,699,197,379,080,750 | 115,341,996,348,302,640 | 🇺🇸 🫡 |
115,342,043,709,565,140 | 108,517,555,333,425,440 | 115,342,002,752,034,510 | Ever seen the picture of his ex girl. She had a huge black eye. Guess where she got it? |
115,342,003,056,742,980 | 107,872,176,276,112,380 | 115,341,996,348,302,640 | No one else could’ve done it, thank you, President Trump and the envoy!  |
115,342,003,294,338,480 | 107,837,273,746,952,400 | 115,341,996,348,302,640 | Well done sir! |
115,342,003,583,536,590 | 107,872,819,862,803,280 | 115,341,996,348,302,640 | Now yall know why antifa wears a mask ! Mugshot compilation ! |
115,342,227,904,752,800 | 108,345,760,442,690,380 | 115,342,003,583,536,590 | My goodness. Looks like we've entered the Twilight Zone 🤯🤡👹💩 |
115,342,232,777,154,600 | 107,872,819,862,803,280 | 115,342,227,904,752,800 | Shytbags !!! All of them ! 👊🏻 |
115,342,004,036,256,270 | 108,351,744,908,858,720 | 115,341,996,348,302,640 | #PresidentTrump #Peace #Truth #MAGA #GodWins #WorldPeace |
115,342,004,109,907,120 | 108,049,062,278,313,870 | 115,341,996,348,302,640 | I cannot even believe what I am seeing In our NYC with these terrorist sympathizers. Let’s get them out of our country today!!!! |
115,342,031,363,773,490 | 113,858,609,622,904,900 | 115,342,004,398,763,840 | Not given to felons or pedophiles, sorry. Maybe he can get a different award? |
115,342,230,625,160,260 | 107,834,805,908,592,220 | 115,342,042,684,577,540 | Joe Biden weaponized the U.S. Presidency to victimize humanity for his own personal benefit. Biden is responsible for EVERY death in Ukraine. Biden broke the agreements that ended the Cold War and instigated a nuclear apocalypse WWIII scenario, pardoned everyone involved and then dumped the whole thing in Trump’s lap a... |
115,342,048,827,942,780 | 112,833,685,554,586,600 | 115,342,004,398,763,840 | Grow a brain |
115,342,094,653,470,560 | 109,521,500,041,004,420 | 115,342,048,827,942,780 | Awe precious, the TDS has you bad. |
115,342,190,951,740,380 | 109,753,996,113,479,970 | 115,342,048,827,942,780 | 4 followers… you carry a big stick fucktard… |
115,342,223,390,183,400 | 107,834,805,908,592,220 | 115,342,048,827,942,780 | ^ Posting that nonsense only proves you’re news. 🤷♂️ “A list circulating on social media claims to reveal a set of settlements made by former President Donald Trump for sex crimes against children as young as 10 years old.” |
115,342,076,218,375,780 | 110,827,977,674,122,700 | 115,342,004,398,763,840 | 🤢 |
115,342,229,183,460,740 | 107,834,805,908,592,220 | 115,342,076,218,375,780 | Joe Biden weaponized the U.S. Presidency to victimize humanity for his own personal benefit. Biden is responsible for EVERY death in Ukraine. Biden broke the agreements that ended the Cold War and instigated a nuclear apocalypse WWIII scenario, pardoned everyone involved and then dumped the whole thing in Trump’s lap a... |
115,342,160,339,990,000 | 114,627,756,074,250,450 | 115,342,004,398,763,840 | Here ya go |
115,342,160,786,808,420 | 114,914,711,013,636,400 | 115,342,004,398,763,840 | Yes 🙏 |
115,342,247,475,064,540 | 113,678,741,073,356,880 | 115,342,004,398,763,840 | Caught in a polling lie? The first picture is a Rasmussen Reports poll posted by on 10/7/25 The second picture is reportedly also a Rasmussen Reports poll posted by the president on 10/7/25 Can you spot the difference? 🤔 #Truth |
115,342,254,600,035,890 | 112,535,496,024,912,530 | 115,342,004,398,763,840 | Let's not, and shout it from the hilltops. DUMP TRUMP! |
115,342,290,640,828,670 | 108,173,074,620,574,450 | 115,342,004,398,763,840 | Oh please. Trump has no chance |
115,342,951,901,921,360 | 107,868,189,907,094,320 | 115,342,004,398,763,840 | Eight times! He stopped 8 wars and only has one more! God Bless our wonderful President! Get some rest sir! |
115,342,017,405,726,190 | 107,835,949,495,195,220 | 115,342,004,439,307,980 | Wow! Very moving🙏🏼😢 |
115,342,119,994,830,860 | 108,320,350,018,486,980 | 115,342,004,439,307,980 | you know I thought the same thing |
115,342,757,028,937,040 | 108,802,060,465,753,920 | 115,342,004,439,307,980 | Nice! |
115,342,004,676,951,550 | 114,918,188,380,649,280 | 115,341,996,348,302,640 | I’m sick of hearing about Israel. Nobody cares anymore. |
115,342,004,917,594,510 | 108,410,516,159,011,800 | 115,341,996,348,302,640 | May Jesus expose the darkness at every level across America and restore our nation. 🙏✝️🇺🇸 |
115,342,005,471,903,790 | 111,666,138,452,057,890 | 115,341,996,348,302,640 | That’s great! |
115,342,046,475,866,830 | 115,283,762,729,986,580 | 115,342,006,178,029,600 | Poor President Trump, look at what he has been through to save America. I am so sorry, President Trump, for everything you have endured. Thank you so very much for saving our country from destruction.🇺🇸🪽 |
115,342,208,590,974,900 | 115,342,072,034,199,540 | 115,342,046,475,866,830 | Send a follow request or message me “SPACE X” I’ve got a wild idea to share. 🚀 |
115,342,006,197,427,180 | 114,113,432,533,897,860 | 115,341,996,348,302,640 | RELEASE THE EPSTEIN FILES OR ADMIT YOU’RE A RAPIST AND A PEDOPHILE!!!! |
115,342,384,742,117,360 | 114,113,432,533,897,860 | 115,342,039,641,654,290 | You’re replying to evidence of a the President of the United States having a direct connection to a convicted child rapist with… a meme? Is pedophilia funny to you, CJ? |
115,342,006,372,493,660 | 108,319,250,691,471,760 | 115,341,996,348,302,640 | Nicely done! Get Iran on those Abraham accords and you will have reversed so many years of conflict in an entire region. This is huge. |
115,342,006,383,111,650 | 112,198,787,831,240,420 | 115,341,996,348,302,640 | @realDonaldTrump Thank You Sir. For everything you do for the United States 🇺🇸. Get some rest, you deserve it. ✊🏽✊🏽✊🏽 |
115,342,006,581,944,830 | 113,783,694,248,132,140 | 115,341,996,348,302,640 | God Wins. |
115,342,006,696,138,720 | 108,320,991,743,351,840 | 115,341,996,348,302,640 | Good Job |
115,342,006,706,079,740 | 107,837,538,475,995,550 | 115,341,996,348,302,640 | THE PEOPLES PRESIDENT TRUMP !!!! MAGA 🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸NUMBER 1 IN THE WORLD!!!! 🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏😠🙏🙏✝️✝️✝️✝️✝️✝️✝️✝️✝️✝️✝️✝️✝️✝️✝️ |
115,342,006,784,504,640 | 109,028,682,867,614,290 | 115,341,996,348,302,640 | AMERICA - I will defend her till my last breath!Our history - only 1% has served!Don't just thank a VET, ask what you can do for them! |
115,342,007,260,079,330 | 114,247,453,751,109,180 | 115,341,996,348,302,640 | The Nobel Peace prize will be just one of your achievements. The free world & all Americans are lucky to have you as President.🇺🇸MAGA🇺🇸 |
115,342,071,972,811,040 | 115,049,540,347,925,490 | 115,342,007,260,079,330 | Come back to reality pal |
115,342,104,703,279,200 | 109,521,500,041,004,420 | 115,342,071,972,811,040 | Jealousy is a monster you call friend |
115,342,281,231,726,800 | 109,084,273,273,156,220 | 115,342,007,260,079,330 | Norway takes into consideration a candidate’s character and morals when making the decision on whom to award the peace prize to. I don’t quite think that trump makes the cut for oh so many reasons! The man is a walking contradiction of all those who have been awarded the prize in the past by Norway!!! |
115,342,007,570,006,050 | 112,482,330,361,429,740 | 115,341,996,348,302,640 | Do you like coinage as much as I do? Call the number 613-771-9991 and request extension 225 and state the winning answer “Browne versus Dunn” to win a silver dollar gift. FREE. DO IT NOW! |
115,342,007,801,815,650 | 114,490,889,799,303,440 | 115,341,996,348,302,640 | God bless your soul, Donald. |
115,342,007,977,573,120 | 114,066,190,351,283,900 | 115,341,996,348,302,640 | Congrats! |
115,342,008,011,625,820 | 114,838,416,585,868,020 | 115,341,996,348,302,640 | PEDOPHILES ARE CRIMINALS 👮🏻♂️ Sir, Thank you for your attention to this matter. Sir 🫡 The USofA Sir, Do it for Charlie Sir.🫡 😇 🙏🏻 With the shutdown there is now plenty of time to release ALL OF the Jeffrey Epstein information 🕵🏻♂️ Expose all of the pedophile’s names in the file & court cases👨🏻⚖️ SIR, NO M... |
115,342,008,414,650,560 | 107,945,309,679,186,740 | 115,341,996,348,302,640 | God bless you sir. Nice job. |
115,342,008,693,198,960 | 111,981,463,168,597,120 | 115,341,996,348,302,640 | 🧐A MU§LiM, A COMMI€, & An ASPIRING MURD€R€R WALK INTO A BAR...🤗 |
115,342,009,657,637,100 | 108,613,633,370,255,420 | 115,341,996,348,302,640 | Donald John Trump fucks kids And his supporters are okay with it |
115,342,009,837,092,540 | 107,839,889,228,312,910 | 115,341,996,348,302,640 | Thank you 🙏🏽 |
115,342,011,266,903,800 | 107,834,227,536,094,800 | 115,341,996,348,302,640 | Although I give my trust to you and BIBI, but I don’t have any trust whatsoever to those barbaric, semi-hum@ns, blood sucking filthystanians terrorists. NONE. |
115,342,011,299,761,380 | 107,913,539,468,274,690 | 115,341,996,348,302,640 | Thanks! President You are the peace ☮️ makers ❤️❤️❤️❤️❤️ |
115,342,012,239,097,390 | 115,115,253,931,099,380 | 115,341,996,348,302,640 | Pedophile could care less about free speech, as long as Epstein list remains hidden. |
115,342,012,251,701,400 | 111,805,950,446,615,070 | 115,341,996,348,302,640 | Keep doing a great job and stay safe Mr. President!!❤️ |
115,342,012,574,223,570 | 109,033,388,868,680,030 | 115,341,996,348,302,640 | would you help us get protection from absent, aggressive manipulator Father of the court system, using connections & power to viciously harm their children in retaliation for being exposed as corrupted government officials. Would someone continue @Charliekirk mission @realDonaldTrump morals and values @SecRubio sense o... |
115,342,012,729,198,990 | 114,682,545,483,296,130 | 115,341,996,348,302,640 | You are the best President in my lifetime 🫡 |
115,342,040,291,168,210 | 113,858,609,622,904,900 | 115,342,012,729,198,990 | I guess you were born in 2025. |
115,342,224,160,121,630 | 109,084,273,273,156,220 | 115,342,012,729,198,990 | He’s not winning anything except a trip to prison once his term is up! Or at the least, a trip to some mental institution. |
115,342,247,561,035,980 | 107,834,805,908,592,220 | 115,342,224,160,121,630 | The intelligence agencies, FBI and DOJ ran a counter intelligence coup against a sitting U.S. President. All orchestrated and directed by Obama, Biden and Hillary Clinton. “Section 242 of Title 18 makes it a crime for a person acting under color of any law to willfully deprive a person of a right or privilege protected... |
115,342,250,015,449,310 | 107,834,805,908,592,220 | 115,342,012,729,198,990 | Lowest inflation in four tariff income in THIRTY years. “The latest Treasury Monthly Statement revealed that in April, the US Treasury generated a $258.4 billion surplus…. this the second biggest surplus on record…” “Treasury posts unexpected surplus in June as tariff receipts surge.” “The United States has generated $... |
115,342,420,498,602,430 | 114,682,545,483,296,130 | 115,342,250,015,449,310 | Sadly democrats think socialism is the answer. I have no clue where they get this idea. It has never worked in the past anywhere for any length of time. I heard on TV, on the news, a Mexican man swore that they believe socialism works as he was speaking to the news host holding the microphone. Then you have people who ... |
Truth Social Dataset (Limited Version)
License: CC BY 4.0
Overview
This dataset contains posts and comments scraped from Truth Social, focusing on Donald Trump’s posts (“Truths” and “Retruths”).
Due to the initial collection method, all media and URLs were excluded. Future versions will include complete post data, including images and links.
Contains 31.8Million Comments, and over 18000 Posts all By Trump.
As well as logged over 1.5Million unique users who commented on his posts.
Data Schema
Posts
{
"_id": "string", // The post's ID
"owner": "string", // The user who owns the post
"text": "string" // The text content of the post (URLs and media removed)
}
Comments
{
"_id": "string", // The comment's ID
"owner": "string", // The user who created the comment
"reply_to": "string", // The ID of the message being replied to
"text": "string" // The text content (URLs and media removed)
}
Users
{
"_id": "string", // The user's ID
"completed": "boolean", // Whether all posts were scraped accurately up to October 8
"lastFetch": "string", // The last news post fetched for that author (posts only)
"resume": "string" // The last post ID fetched by the scraper for that user
}
Notes
- Media and URLs: All URLs and media content were stripped from this dataset.
- Coverage: Includes all of Donald Trump’s Truths and Retruths, except those that contained only media.
- Comments for those posts were still collected.
- Data Collection Flaw: Media-only posts were ignored, which limited completeness.
- Scraper: The current scraper is still running and will continue to collect new data. Future releases will fix previous collection flaws.
Usage
This dataset is freely available for research, analysis, and general use under the Creative Commons Attribution 4.0 License (CC BY 4.0).
You are free to use, modify, and share this dataset, provided appropriate credit is given.
Future Work
- Re-scrape data to include media and URLs.
- Expand the dataset beyond Donald Trump’s account.
- Improve metadata completeness and scraping accuracy.
- Release updated versions with better coverage and structure.
Disclaimer
This dataset was collected for research and analysis purposes only.
It is not affiliated with or endorsed by Truth Social, Donald J. Trump, or any related entities.
- Downloads last month
- 46