date stringlengths 12 12 ⌀ | text stringlengths 98 60.4k | topic stringlengths 15 36k | url stringlengths 37 226 | root_topic stringclasses 63
values | heading stringlengths 1 148 | related_topics stringlengths 7 36.6k | author stringclasses 1
value | vector stringlengths 44.7k 45.8k ⌀ |
|---|---|---|---|---|---|---|---|---|
16 Dec, 2024 | AI ML DS - How To Get Started?
16 Dec, 2024
Artificial Intelligence (AI), Machine Learning (ML), and Data Science (DS) are three interrelated fields in computer science and statistics. AI focuses on creating intelligent systems, ML enables computers to learn from data and make predictions, and DS leverages data to extr... | Data Science & ML/AI ML DS - How To Get Started? | https://www.geeksforgeeks.org/ai-ml-ds/?ref=outindfooter | Data Science & ML | AI ML DS - How To Get Started? | Data Science & ML, AI ML DS - How To Get Started? | GeeksforGeeks | [0.0216117352, -0.00712580839, -0.0099926712, 0.0149821155, 0.0442985445, -0.0183589496, 0.0137623204, 0.000607743917, 0.0213498585, 0.0115639325, 0.0256777201, -0.0496187806, 0.0396398939, -0.0259395968, -0.0346780159, 0.0085936971, 0.0150923794, 0.00681569101, 0.0074566, -0.0549390167, 0.00183141546, -0.00158246013, ... |
16 Apr, 2024 | AI ML DS - Projects
16 Apr, 2024
Welcome to the "Projects Series: Artificial Intelligence, Machine Learning, and Data Science"! This series is designed to dive deep into the transformative world of AI, machine learning, and data science through practical, hands-on projects. Whether you're a budding enthusiast eager to ... | Data Science & ML/AI ML DS - How To Get Started?/AI ML DS - Projects | https://www.geeksforgeeks.org/ai-ml-ds-projects/?ref=lbp | Data Science & ML | AI ML DS - Projects | Data Science & ML, AI ML DS - Projects, AI ML DS - How To Get Started? | GeeksforGeeks | [-0.0295599792, 0.00724923285, -0.0242954865, -0.00294544082, 0.0394696109, -0.00705568539, 0.0126474481, 0.0033906, 0.0171729401, 0.0233664587, 0.0342614241, -0.0552630834, 0.0670589209, -0.0194392055, -0.0347681642, -0.030911291, -0.00757298479, -0.0181019679, 0.021916613, -0.0445088819, -0.00915655494, -0.0009958897... |
21 Mar, 2025 | 30+ Best Artificial Intelligence Project Ideas with Source Code [2025 Updated]
21 Mar, 2025
Artificial intelligence (AI) is the branch of computer science that aims to create intelligent agents, which are systems that can reason, learn and act autonomously. This involves developing algorithms and techniques that enable... | Data Science & ML/AI ML DS - How To Get Started?/AI ML DS - Projects/30+ Best Artificial Intelligence Project Ideas with Source Code [2025 Updated] | https://www.geeksforgeeks.org/10-best-artificial-intelligence-project-ideas-to-kick-start-your-career/ | Data Science & ML | 30+ Best Artificial Intelligence Project Ideas with Source Code [2025 Updated] | Data Science & ML, AI ML DS - Projects, 30+ Best Artificial Intelligence Project Ideas with Source Code [2025 Updated], AI ML DS - How To Get Started? | GeeksforGeeks | [-0.027088685, -0.0110250954, -0.0211968962, 0.0133818109, 0.0290119834, 0.0173232146, 0.0099754082, 0.00881736726, 0.0226732306, 0.0174044799, 0.00679248804, -0.0414186, 0.0358112417, -0.00394817581, -0.0239463989, 0.00567507977, 0.0194767658, -0.0129551636, 0.00350459875, -0.0554776303, -0.0112418048, -0.0238786768, ... |
27 Sep, 2024 | "Does Artificial Intelligence Require Coding?\n27 Sep, 2024\nAs artificial intelligence (AI) continu(...TRUNCATED) | "Data Science & ML/AI ML DS - How To Get Started?/AI ML DS - Projects/30+ Best Artificial Intelligen(...TRUNCATED) | https://www.geeksforgeeks.org/does-artificial-intelligence-require-coding/?ref=ml_lbp | Data Science & ML | Does Artificial Intelligence Require Coding? | "AI ML DS - Projects, Data Science & ML, AI ML DS - How To Get Started?, 30+ Best Artificial Intelli(...TRUNCATED) | GeeksforGeeks | "[-0.0142713934, -0.0131636346, -0.00917857792, 0.0116386665, 0.0113437437, -0.000349996204, 0.02992(...TRUNCATED) |
17 May, 2020 | "Artificial Intelligence – Boon or Bane\n17 May, 2020\nArtificial Intelligence is a branch of comp(...TRUNCATED) | "Data Science & ML/AI ML DS - How To Get Started?/AI ML DS - Projects/30+ Best Artificial Intelligen(...TRUNCATED) | https://www.geeksforgeeks.org/artificial-intelligence-boon-or-bane/?ref=ml_lbp | Data Science & ML | Artificial Intelligence – Boon or Bane | "Artificial Intelligence – Boon or Bane, AI ML DS - Projects, Data Science & ML, AI ML DS - How To(...TRUNCATED) | GeeksforGeeks | "[-0.0252266917, -0.0178738572, -0.00776865939, -0.0161973592, 0.0128047578, -0.00359391258, 0.00292(...TRUNCATED) |
05 Apr, 2024 | "Artificial Intelligence Examples\n05 Apr, 2024\nArtificial intelligence (AI) has emerged as a trans(...TRUNCATED) | "Data Science & ML/AI ML DS - How To Get Started?/AI ML DS - Projects/30+ Best Artificial Intelligen(...TRUNCATED) | https://www.geeksforgeeks.org/artificial-intelligence-examples/?ref=ml_lbp | Data Science & ML | Artificial Intelligence Examples | "Artificial Intelligence – Boon or Bane, AI ML DS - Projects, Data Science & ML, Artificial Intell(...TRUNCATED) | GeeksforGeeks | "[-0.0251428504, 0.0192642696, -0.0143124918, -0.0100028561, 0.0253546908, 0.0160469376, 0.031749632(...TRUNCATED) |
05 Jun, 2023 | "Agents in Artificial Intelligence\n05 Jun, 2023\nIn artificial intelligence, an agent is a computer(...TRUNCATED) | "Data Science & ML/AI ML DS - How To Get Started?/AI ML DS - Projects/30+ Best Artificial Intelligen(...TRUNCATED) | https://www.geeksforgeeks.org/agents-artificial-intelligence/?ref=ml_lbp | Data Science & ML | Agents in Artificial Intelligence | "Artificial Intelligence – Boon or Bane, AI ML DS - Projects, Data Science & ML, Artificial Intell(...TRUNCATED) | GeeksforGeeks | "[-0.019728167, -0.0236827191, -0.0219284445, -0.0255261958, 0.0377020575, 0.0271764044, -0.00241398(...TRUNCATED) |
27 Feb, 2025 | "Transformers in Machine Learning\n27 Feb, 2025\nTransformer is a neural network architecture used f(...TRUNCATED) | "Data Science & ML/AI ML DS - How To Get Started?/AI ML DS - Projects/30+ Best Artificial Intelligen(...TRUNCATED) | https://www.geeksforgeeks.org/getting-started-with-transformers/?ref=lbp | Data Science & ML | Transformers in Machine Learning | "Artificial Intelligence – Boon or Bane, AI ML DS - Projects, Data Science & ML, Artificial Intell(...TRUNCATED) | GeeksforGeeks | "[-0.0189541597, 0.0258311164, -0.012842658, -0.00492382888, 0.0178241991, 0.0106920898, 0.019124260(...TRUNCATED) |
28 Dec, 2024 | "Difference Between Encoder and Decoder\n28 Dec, 2024\nCombinational Logic is the concept in which t(...TRUNCATED) | "Data Science & ML/AI ML DS - How To Get Started?/AI ML DS - Projects/30+ Best Artificial Intelligen(...TRUNCATED) | https://www.geeksforgeeks.org/difference-between-encoder-and-decoder/ | Data Science & ML | Difference Between Encoder and Decoder | "Artificial Intelligence – Boon or Bane, AI ML DS - Projects, Data Science & ML, Artificial Intell(...TRUNCATED) | GeeksforGeeks | "[-0.0155134527, 0.032507088, -0.0169794019, -0.00815523695, -0.0152003365, 0.0376307964, -0.0023092(...TRUNCATED) |
04 Jan, 2023 | "Python OpenCV – Pose Estimation\n04 Jan, 2023\nWhat is Pose Estimation?\nPose estimation is a com(...TRUNCATED) | "Data Science & ML/AI ML DS - How To Get Started?/AI ML DS - Projects/30+ Best Artificial Intelligen(...TRUNCATED) | https://www.geeksforgeeks.org/python-opencv-pose-estimation/?ref=lbp | Data Science & ML | Python OpenCV – Pose Estimation | "Artificial Intelligence – Boon or Bane, AI ML DS - Projects, Data Science & ML, Artificial Intell(...TRUNCATED) | GeeksforGeeks | "[0.0126151461, 0.0368359201, -0.00907797273, 0.0191577598, 0.0235349145, -0.0174469706, 0.019034460(...TRUNCATED) |
Dataset Summary
The geeksforgeeks dataset is a curated collection of 9,438 educational articles scraped from GeeksforGeeks, a widely-used platform for learning programming, computer science, and data science topics. Each entry includes metadata such as publication date, title, full text, topic, URL, and precomputed vector embeddings (OpenAI's text-embedding-3-large).
Dataset Structure
Each entry includes the following fields:
| Field Name | Type | Description |
|---|---|---|
date |
string | Date the article was published (format: DD MMM, YYYY). |
text |
string | Full article content. |
topic |
string | Specific topic/category of the article. |
url |
string | Original URL of the article. |
root_topic |
string | Higher-level umbrella topic (e.g., "Data Science & ML"). |
heading |
string | Title of the article. |
related_topics |
list[string] | Additional relevant tags/topics. |
author |
string | Article author (It's just Geeks for Geeks). |
vector |
list[float] | Vector embedding (OpenAI's text-embedding-3-large) |
Dataset Stats
- 9,438 unique articles
- 9,399 distinct vector embeddings (some rows may be missing embeddings)
- 63 root topic categories
This dataset is useful for: - Text embedding search - Educational content recommendation - Topic modeling - Sentence similarity training - LLM evaluation datasets - Knowledge graph construction
Data Collection
Articles were collected using a hybrid scraping approach via Selenium and BeautifulSoup, capturing dynamic and static content across GeeksforGeeks’. Only publicly accessible, educational content was included.
Intended Uses
This dataset is released without a specific target application. Researchers and developers may find it valuable for:
- Educational NLP tasks
- Search engine benchmarking
- Semantic similarity experiments
- Dataset distillation
- LLM performance evaluation
License
No explicit license has been assigned to this dataset. Users are encouraged to use it for educational and research purposes only and respect the rights of the original content owners (GeeksforGeeks.org).
- Downloads last month
- 19