dataset_key stringclasses 2
values | doi stringlengths 2 39 | id stringlengths 5 42 | text stringlengths 26 7.49k | is_acknowledgement bool 2
classes | is_dataset bool 2
classes | is_software bool 2
classes |
|---|---|---|---|---|---|---|
acknowledgement | 10.48550/arxiv.1802.09884 | doi10.48550/arxiv.1802.09884 | This work has been supported by the German Research Foundation as part of the Research Training Group "Adaptive Preparation of Information from Heterogeneous Sources" (AIPHES) under grant No. GRK 1994/1. We also acknowledge the useful comments and suggestions of the anonymous reviewers. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-1499386/v1 | doi10.21203/rs.3.rs-1499386/v1 | This work was supported by the National Natural Science Foundation of China (Grants No. 61775126) and by the Opened Fund of the State Key Laboratory of Integrated Optoelectronics under Grant No. IOSKL2019KF16. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-665268/v1 | doi10.21203/rs.3.rs-665268/v1 | This work was supported by The National Science and Technology Major Project of China (Grant 2019-VII-0004-0144). | true | false | false |
acknowledgement | 10.1101/2023.04.10.536324 | doi10.1101/2023.04.10.536324 | We would like to thank Matthias Rieckher for supplying us the videos of the CSB-1 dataset, as well as Xiao-Liu Chu for supplying the Mating Dataset video. We thank everyone who helped us annotating the data used in this publication. Maurice Deserno and Katarzyna Bozek were supported by the North Rhine-Westphalia return... | true | true | true |
acknowledgement | 10.48550/arxiv.1710.10305 | doi10.48550/arxiv.1710.10305 | †† and ††† Supported by NRC grant no. 240569 | †Supported by the SIR grant "NEWHOLITE - New methods in holomorphic iteration" no. RBSI14CFME. This work was done during the international research program "Several Complex Variables and Complex Dynamics" at the Center for Advanced Study at the Academy of Science and Lette... | true | false | false |
acknowledgement | 10.48550/arxiv.2307.13141 | doi10.48550/arxiv.2307.13141 | University authors thank the McDonnell Center for the Space Sciences for financial and logistic support. H.K., N.R.C., K.H. and S.C. acknowledge NASA support through the grants 80NSSC20K0329, 80NSSC21K1817, 80NSSC22K1291, 80NSSC22K1883, 80NSSC23K1041, 80NSSC24K0205, and 80NSSC24K1178. A.C. and Y.Y. acknowledge support ... | true | true | false |
acknowledgement | 10.21203/rs.3.rs-2557586/v1 | doi10.21203/rs.3.rs-2557586/v1 | We would like to also thank the Fundació UdG: Innovació i Formació for providing part of the research equipment for the fieldwork. | true | false | false |
acknowledgement | 10.1101/718148 | doi10.1101/718148 | This work was supported by grants from the Major Research Plan of the National Natural Science Foundation of China (No. U1435222), the National Natural Science Foundation of China (No. 31801112), and the National Natural Science Foundation of China (No. 61873276). | true | false | false |
acknowledgement | 10.21203/rs.3.rs-565848/v1 | doi10.21203/rs.3.rs-565848/v1 | This work was supported by a WIN-POWR grant to A.K.B. (WND-POWR 03.02.00-00-I021/16) from the National Centre for Research and Development (NCBR), Poland; by an OPUS grant to A.K.B. and K.Y. (UMO-2016/23/B/NA1/01847) from the National Science Centre of Poland (NCN); by a TEAM grant to M.M. and K.Y. (TEAM/2017-4/41) fro... | true | false | false |
acknowledgement | 10.48550/arxiv.2005.06467 | doi10.48550/arxiv.2005.06467 | The NEXT Collaboration acknowledges support from the following agencies and institutions: the European Research Council (ERC) under the Advanced Grant 339787-NEXT; the European Union's Framework Programme for Research and Innovation Horizon 2020 (2014–2020) under the Grant Agreements No. 674896, 690575 and 740055; the ... | true | false | true |
acknowledgement | 10.1101/2021.12.05.471331 | doi10.1101/2021.12.05.471331 | KAKENHI Grant number 20K20423 and JST COI Grant Number JPMJCE1311 | true | false | false |
acknowledgement | 10.1101/2023.07.12.548718 | doi10.1101/2023.07.12.548718 | This work was funded by an NIH BRAIN Initiative RF1 (RF1MH128842, brain data and sciMET-cap development) and a Silver Family Foundation Innovator Award (PBMC datasets) to A.C.A. | true | true | false |
acknowledgement | 10.48550/arxiv.1603.06119 | doi10.48550/arxiv.1603.06119 | This work was supported by the NSF NEEDS program and by AIM Photonics under Project MCE-EPDA004. | true | false | false |
acknowledgement | 10.1101/2024.02.23.581648 | doi10.1101/2024.02.23.581648 | This work was supported by NINDS (R01NS116051) and NIA (R21AG086934). David Linsenbardt was supported by AA022268 and P50-AA022534. Jonathan Brigman was supported by AA025652 and P50-AA022534. Jason Weick was additionally supported by grants from the National Science Foundation (NSF1632881) and National Institute of He... | true | true | false |
acknowledgement | 10.21203/rs.3.rs-1903326/v1 | doi10.21203/rs.3.rs-1903326/v1 | Acknowledgements For useful feedback on previous versions, we thank the editor and reviewers. This work is partially supported by the National Natural Science Foundation of China (No. 71390333), the National Key Technology R&D Program of China during the 12th Five-Year Plan Period (No. 2013BAD19B05). The authors also g... | true | false | false |
acknowledgement | 10.1101/2022.05.05.490789 | doi10.1101/2022.05.05.490789 | This work was financially supported (in part) by the Advanced Plant Biotechnology Center at National Chung Hsing University from "The Featured Areas Research Center Program within the framework of the Higher Education Sprout Project" by the Ministry of Education (MOE) in Taiwan. The work reported here was supported by ... | true | false | false |
acknowledgement | 10.1101/2022.05.16.492055 | doi10.1101/2022.05.16.492055 | This research has been funded by Deutsche Forschungsgemeinschaft (DFG) through grant SFB 958/Project A04, SFB 1114/Project C03, European Research Commission (CoG 772230 "ScaleCell"), the Berlin Institute for Foundations of Learning and Data (BIFOLD), through DFG project number 278001972 – TRR 186 and BMBF grant CLS9 CO... | true | true | false |
acknowledgement | 10.48550/arxiv.hep-th/9909176 | doi10.48550/arxiv.hep-th/9909176 | We would like to thank the organizers of the workshop for the wonderful workshop. I am grateful to H. Aoki, S. Iso, H. Kawai, Y. Kitazawa and T. Tada for collaborations and K. Okuyama for discussions. This work was supported by the Grant-in-Aid for Scientific Research from the Ministry of Education, Science and Culture... | true | false | false |
acknowledgement | 10.48550/arxiv.2308.11347 | doi10.48550/arxiv.2308.11347 | Acknowledgements. The author expresses gratitude to Erik Bates, Chris Janjigian, Firas RassoulAgha, and Evan Sorensen for their insightful discussions regarding their works on the Busemann process. The author also extends sincere thanks to Timo Seppäläinen for the valuable suggestions provided for this paper. Furthermo... | true | false | false |
acknowledgement | 10.48550/arxiv.2403.00283 | doi10.48550/arxiv.2403.00283 | The first author is partly supported by the New Faculties' Basic Research Capability Enhancement Program through No. 2-9-2022-010 at China University of Geosciences (Beijing). The first author appreciates the assistance of Yi Ren at Qualcomm (Shanghai) for his support in sensor connectivity and Zhuoqun Gao for her meti... | true | false | false |
acknowledgement | 10.21203/rs.3.rs-20720/v2 | doi10.21203/rs.3.rs-20720/v2 | This study was funded by the National Nature Science Foundation of China(Grant No. 81872714), the Shanxi Provincial Key Laboratory of Major Diseases Risk Assessment (Grant No. 201805D111006) and the General Program for Young Scholar of Shanxi Province (Grant No. 201801D221423). | true | false | false |
acknowledgement | 10.1101/2021.05.13.444101 | doi10.1101/2021.05.13.444101 | Funding: This work was supported by the US Office of Naval Research Global [grant number N62909-17-1-2139] awarded to Martin V Sale. The funding body had no involvement in the study design; the collection, analysis, and interpretation of data; the writing of the report; or the decision to submit the article for publica... | true | false | false |
acknowledgement | 10.21203/rs.3.rs-108518/v1 | doi10.21203/rs.3.rs-108518/v1 | This study was supported by the Ministry of Education, Culture, Sports, Science and Technology (MEXT) of Japan, under its Earthquake and Volcano Hazards Observation and Research Program, and was a consignment study from the Ministry of Land, Infrastructure, Transport and Tourism of Japan (MLIT). | true | false | false |
acknowledgement | 10.1101/633628 | doi10.1101/633628 | I would like to thank Suvrajit Maji and Hstau Liao for helpful comments on an earlier version of the manuscript. This research was supported by the National Institutes of Health Grants GM29169 and GM55440 (to J.F.). | true | false | false |
acknowledgement | 10.1101/2021.02.02.429332 | doi10.1101/2021.02.02.429332 | This work was supported by Société Académique Vaudoise to L.K., and SNF (grant 310030B_176399) to N.G., (grants 31003A_179159 and PCEGP3_187007) to M.B. | true | true | false |
acknowledgement | 10.48550/arxiv.2106.03884 | doi10.48550/arxiv.2106.03884 | Acknowledgements. The author was partially supported by NSF grant number DMS-1811900. The author wishes to thank John Baldwin for many helpful discussions and comments on a draft of this paper. | true | false | false |
acknowledgement | 10.48550/arxiv.1601.02238 | doi10.48550/arxiv.1601.02238 | *Tiandong Wang and S. Resnick were supported by Army MURI grant W911NF-12-1-0385 to Cornell University. | true | false | false |
acknowledgement | 10.48550/arxiv.1711.02483 | doi10.48550/arxiv.1711.02483 | The work of D. W. K. Ng was supported under Australian Research Councils Discovery Early Career Researcher Award funding scheme (DE170100137). The work of R. Schober was supported by the Alexander von Humboldt Professorship Program. The work of V.W.S. Wong was supported by the Natural Sciences and Engineering Research ... | true | false | false |
acknowledgement | 10.48550/arxiv.1006.4952 | doi10.48550/arxiv.1006.4952 | Most of this work was carried out during the authors’ visits to each other’s home institution whom we thank for the great support and warm hospitality. Particular thanks go to Bert van Geemen and Klaus Hulek. We are grateful to the referee for many helpful comments. | true | false | false |
acknowledgement | 10.1101/2022.10.19.22281248 | doi10.1101/2022.10.19.22281248 | The authors would like to thank all participants of the CoMix survey. The CoMix study in the Netherlands was made possible through funding from the European Union’s Horizon 2020 research and innovation programme - project EpiPose (Grant agreement number 101003688). This work reflects only the authors’ view. The Europea... | true | true | false |
acknowledgement | 10.48550/arxiv.1702.05371 | doi10.48550/arxiv.1702.05371 | This research is supported by U.S. Air Force Office of Scientific Research under grant number FA9550-17-1-0259. This research was conducted when D. Bauso was visiting NYUAD. | true | false | false |
acknowledgement | 10.48550/arxiv.1402.3689 | doi10.48550/arxiv.1402.3689 | This work is financially supported by the "Direction Générale de l'Armement" (DGA), The French Government Defense | true | false | false |
acknowledgement | 10.48550/arxiv.2401.05428 | doi10.48550/arxiv.2401.05428 | The authors would like to acknowledge A. R. Vazsonyi, J. M. Wang, S. S. Jain, S. Mirjalili, L. Jofre Cruanyes, K. P. Griffin, and the multi-phase group at the 17th Stanford University Center for Turbulence Research Summer Program for helpful discussions and feedback. This work utilised the Blanca condo computing resour... | true | false | false |
acknowledgement | 10.48550/arxiv.1511.01935 | doi10.48550/arxiv.1511.01935 | This research was primarily supported by NASA Living With a Star project #NNA13AB92I, "Data Assimilation for the Integrated Global-Sun Model". Additional support was provided by the Air Force Office of Scientific Research project R-3562-14-0, "Incorporation of Solar Far-Side Active Region Data within the Air Force Data... | true | true | false |
acknowledgement | 10.1101/2023.11.15.567303 | doi10.1101/2023.11.15.567303 | This work was supported by a Natural Sciences and Engineering Research Council of Canada (NSERC) grant to G.C.D. | true | false | false |
acknowledgement | 10.48550/arxiv.2410.03400 | doi10.48550/arxiv.2410.03400 | Part of this work is based on work from the author's PhD. The author gratefully acknowledges Martin Liebeck for many helpful conversations during their PhD and for patiently reviewing preliminary versions of this work. The author would also like to acknowledge Alexander Kleshchev for several significant conversations w... | true | false | false |
acknowledgement | 10.31235/osf.io/hxv36 | doi10.31235/osf.io/hxv36 | Thiede acknowledges the assistance provided by the Population Research Institute at Penn State University, which is supported by the Eunice Kennedy Shriver National Institute on Child Health and Human Development (P2CHD041025). Thiede was also supported by the USDA National Institute of Food and Agriculture Multistate ... | true | true | false |
acknowledgement | 10.1101/2021.09.29.461966 | doi10.1101/2021.09.29.461966 | The authors gratefully acknowledge partial support from the following sources: SB,TK, AW, DEN, WJM, and TAL: NIH-NIAID, U19-AI089680; | true | false | false |
acknowledgement | 10.26434/chemrxiv-2024-62kh1 | doi10.26434/chemrxiv-2024-62kh1 | R.A. acknowledges support by the Dutch Research Council (NWO Rubicon 019.202EN.028). The authors thank SURF (www.surf.nl) for the support in using the National Supercomputer Snellius. R.M-A. and R.A-O. thank ANID-Chile for support under FONDECYT N. 1200200. G.P, L.B.A and P.C.T.S would like to thank the support of the ... | true | false | false |
acknowledgement | 10.21203/rs.3.rs-5024083/v2 | doi10.21203/rs.3.rs-5024083/v2 | Funding: This work was supported by National Natural Sciences Foundation of China (82360601 and 82160487 to Z.Y.), Cuiying Scientific and Technological Innovation Program of the Lanzhou University Second Hospital (CY2022-MS-A05 to Z.Y.). | true | false | false |
acknowledgement | 10.21203/rs.3.rs-3020750/v1 | doi10.21203/rs.3.rs-3020750/v1 | This study was supported by research funding from the Beijing Science and Technology Planning Project (Z151100002115049). The funding source provided financial support without any influence on the study design and interpretation of data. | true | false | false |
acknowledgement | 10.31234/osf.io/fvbd3 | doi10.31234/osf.io/fvbd3 | We would like to acknowledge funding from Riksbankens Jubileumsfond, the Knut and Allice Wallenberg Foundation, NIH awards K01 MH104739 and R21 MH103550, and Simons Foundation Award #383661. | true | false | false |
acknowledgement | 10.48550/arxiv.2009.10337 | doi10.48550/arxiv.2009.10337 | This work was supported by Academy of Finland grant 299358 and the Technology Industries of Finland Centennial Foundation. The experiments utilized the Triton cloud computing infrastructure of Aalto University. Part of the research was conducted while the first author was a visiting researcher at University of British ... | true | false | false |
acknowledgement | 10.1101/2023.12.04.569947 | doi10.1101/2023.12.04.569947 | We would like to thank the NSF Division of Molecular and Cellular Biology for a CAREER grant (2045844) and NIH/NIGMS for a New Innovator Award (DP2-GM140926) both to S.D.F. E.M.S. thanks the Program in Molecular Biophysics training grant (NIH-T32GM135131). Funds from the NSF CAREER grant and the Dreyfus Foundation part... | true | false | true |
acknowledgement | 10.26434/chemrxiv-2023-4rw80 | doi10.26434/chemrxiv-2023-4rw80 | We thank Saket Bhargava (Dow Inc.) for the technical discussion. We also acknowledge support for this work was provided by DOW Chemical Company. | true | false | false |
acknowledgement | 10.48550/arxiv.2102.03616 | doi10.48550/arxiv.2102.03616 | This research is funded by Tejas Networks, Bangalore, India | This research project is funded by Tejas Networks, Bangalore, India. | true | false | false |
acknowledgement | 10.1101/2020.10.24.353318 | doi10.1101/2020.10.24.353318 | JF acknowledges support from NSF CHE-1738979 and the Sloan Kettering Institute. MW acknowledges sup-port from a FWF Erwin Schrödinger Postdoctoral Fellowship J 4245-N28. JDC acknowledges support from NIH grant P30 CA008748, NIH grant R01 GM121505, NIH grant R01 GM132386, and the Sloan Kettering Institute. | JDC is a cu... | true | false | true |
acknowledgement | 10.1101/2023.09.27.559821 | doi10.1101/2023.09.27.559821 | We thank Mike Filius for his generous help with the DNA constructs and overall scientific advice. C.J. is supported by The Netherlands Organization for Scientific Research (NWO) (Vici), the European Research Council (an ERC Consolidator grant, 819299), Basic Science Research Program (NRF), and Frontier 10-10 (Ewha Woma... | true | false | false |
acknowledgement | 10.1101/2022.02.03.478944 | doi10.1101/2022.02.03.478944 | We thank the French National Research Agency (ANR) LABEX SIGNALIFE ANR-11-LABX-0028-01 and the Fondation pour la Recherche Médicale (FDT201904008453) for supporting M.D. PhD fellowship. This study was supported by ANR (ANR-18-CE12-0004, ANR-20-CE12-0020), Fondation pour la Recherche Médicale (EQU202003010413), CEFIPRA,... | true | false | false |
acknowledgement | 10.48550/arxiv.1904.02306 | doi10.48550/arxiv.1904.02306 | The last author would like to acknowledge support from a Facebook Fellowship. | true | false | false |
acknowledgement | 10.48550/arxiv.2204.04937 | doi10.48550/arxiv.2204.04937 | The work was partially supported by the Department of Artificial Intelligence at Wroclaw University of Science and Technology, and by European Regional Development Fund (ERDF) in RPO WD 2014-2020 (project no. RPDS.01.02.02-02-0065/20). We want to thank Mikołaj Morzy for an initial review and feedback. We want to thank ... | true | false | false |
acknowledgement | 10.48550/arxiv.2209.08964 | doi10.48550/arxiv.2209.08964 | S. Rangan, W. Xia, S. Kang, and M. Mezzavilla were supported by NSF grants 1302336, 1564142, 1547332, and 1824434, SRC, and the industrial affiliates of NYU WIRELESS. A. Lozano and G. Geraci were supported by ERC grant 694974, by MINECO's Projects RTI2018-101040 and PID2021123999OB-I00, by the "Ramón y Cajal" program, ... | true | false | false |
acknowledgement | 10.1101/2024.02.18.578245 | doi10.1101/2024.02.18.578245 | This work was supported by the U.S. Department of Energy, Office of Science, Basic Energy Sciences under Award No. DE-SC0022035 for M. Meigooni, H.Y., J.L., E.T., X.L, and C.M.S. and the National Science Foundation under Award 2227399 for R.S. and C.M.S. | true | false | false |
acknowledgement | 10.1101/2022.09.26.509156 | doi10.1101/2022.09.26.509156 | Acknowledgments: This work was supported by grants from NKFIH KH129567, NKFIH K135027 and TKP2021-EGA-25 to C.C., grants NKFIH K137563 and TKP2021-EGA-24 to K.K. and from the project NextGen-O2k (Oroboros Instruments) which has received funding from the European Union’s Horizon 2020 research and innovation programme un... | true | false | false |
acknowledgement | 10.1101/401513 | doi10.1101/401513 | This work was supported by the National Natural Science Foundation of China (Grant 31570844), the National Basic Research Program of China (973 project, Grant 2013CB127103), Project 2662016PY094 supported by the Fundamental Research Funds for the Central Universities. The funders had no role in study design, data colle... | true | true | false |
acknowledgement | 10.1101/2023.04.14.23288550 | doi10.1101/2023.04.14.23288550 | Funding National Health and Medical Research Council of Australia (GTN2009264; GTN1158384), National Institute on Aging (AG062531), Alzheimer's Association (2018-AARG-591358), and the Banting Fellowship Program (#454104). | Dr. Pase is supported by a National Health and Medical Research Council of Australia Investigato... | true | true | false |
acknowledgement | 10.48550/arxiv.1912.02000 | doi10.48550/arxiv.1912.02000 | * Giacomo Como is also with the Department of Automatic Control, Lund University, Sweden. This work was partially supported by MIUR grant Dipartimenti di Eccellenza 2018-2022 [CUP: E11G18000350001], the Swedish Research Council, and by the Compagnia di San Paolo. | true | false | false |
acknowledgement | 10.48550/arxiv.2205.05720 | doi10.48550/arxiv.2205.05720 | The authors SB and PT acknowledge support by the DFG via the priority programme SPP 2256 Variational Methods for Predicting Complex Phenomena in Engineering Structures and Materials (BA 2268/7-1). The author AB is partially supported by NSF grant DMS-2110811. | true | false | false |
acknowledgement | 10.22541/au.167069039.95224014/v1 | doi10.22541/au.167069039.95224014/v1 | This research was funded by The National Natural Science Foundation of China, grant number 32160164 This research was funded by The Natural Science Foundation of Gansu Province, grant number 18JR2JA004 This research was funded by The Fundamental Research Funds for the Central Universities, grant number(31920210033, 319... | true | false | false |
acknowledgement | 10.48550/arxiv.1801.03635 | doi10.48550/arxiv.1801.03635 | *The authors thank the Johns Hopkins Causal Inference Working Group, Luke Keele, Betsy Ogburn, Jamie Robins, Fredrik Sävje, and Larry Wasserman for helpful comments and discussions. This work was partially supported by the NSF grant DMS-17130003. | true | false | false |
acknowledgement | 10.1101/2023.11.13.566844 | doi10.1101/2023.11.13.566844 | This work was supported by grants from the Research Foundation Flanders [G005219N, G003322N] and a Strategic Research Program Financing from the VUB [SRP50]. | true | false | false |
acknowledgement | 10.48550/arxiv.1404.6078 | doi10.48550/arxiv.1404.6078 | An acknowledgment section references the writing of the paper in Aarhus University, Denmark, and mentions financial support for the research. the RFFI grant No 11-01-00458 and by project SPbGU No 11.38.215.2014. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-150894/v1 | doi10.21203/rs.3.rs-150894/v1 | This project was funded through the ERC as part of iHEAR project | true | false | false |
acknowledgement | 10.48550/arxiv.2407.11490 | doi10.48550/arxiv.2407.11490 | This work was supported by Grants-in-Aid for Scientific Research (Grant Nos. JP19H05603, JP22H00112, and JP24H00827) and JSPS Bilateral Program Number JPJSBP120249911. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-2220141/v1 | doi10.21203/rs.3.rs-2220141/v1 | This study was supported by Program of Excellent Doctoral (Postdoctoral) of Zhongnan Hospital of Wuhan University (Grant No. ZNYB2019006) and Natural Science Foundation of Hubei Province (Grant No. 2019CFB505). | true | false | false |
acknowledgement | 10.48550/arxiv.2312.10587 | doi10.48550/arxiv.2312.10587 | This research is supported by the Engineering and Physical Sciences Research Council (EPSRC) under Grant EP/Y025946/1. Wangkun Xu is also supported by the PhD scholarship of the Department of EEE, Imperial College London. Jianhong Wang is fully supported by the UKRI Turing AI World-Leading Researcher Fellowship, EP/W00... | true | false | false |
acknowledgement | 10.48550/arxiv.1507.01483 | doi10.48550/arxiv.1507.01483 | The first author is partially supported by DGICYT Grant MTM2012-33073 and CAPES-PVE Grant 88881.062217/2014-01. The second author is partially supported by FAPESP Grant 2013/14014-3. The third author is partially supported by CNPq Grant 309626/2014-5 and FAPESP Grant 2013/10856-0. | true | true | false |
acknowledgement | 10.31224/osf.io/c974v | doi10.31224/osf.io/c974v | This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No. 764547. The sole responsibility of this publication lies with the author(s). The European Union is not responsible for any use that may be made of the informati... | true | false | false |
acknowledgement | 10.48550/arxiv.1912.08487 | doi10.48550/arxiv.1912.08487 | Acknowledgement This project was supported by the Austrian Research Promotion Agency (FFG) project DGT (860820). This work was partially funded by the Christian Doppler Laboratory for Embedded Machine Learning. | true | false | false |
acknowledgement | 10.48550/arxiv.1008.2935 | doi10.48550/arxiv.1008.2935 | Acknowledgment. The second-named author acknowledges partial financial sup- port from the Project MTM2007-61446, DGI-FEDER, of the MCYT, Spain, and from the grant PNII - Programme "Idei" (code 1194). | true | false | false |
acknowledgement | 10.1101/2022.11.18.516922 | doi10.1101/2022.11.18.516922 | - Acknowledgments: This work was funded by the UK Dementia Research Institute which receives its funding from the Medical Research Council, Alzheimer's Society, and Alzheimer's Research UK. We gratefully acknowledge the contributions of our brain tissue donors and their families. BWM receives funding from the Medical R... | true | false | false |
acknowledgement | 10.48550/arxiv.2004.09190 | doi10.48550/arxiv.2004.09190 | Acknowledgement This work was supported by the National Natural Science Foundation of China (No. 61672481) and Youth Innovation Promotion Association CAS (No. 2018495). | true | false | false |
acknowledgement | 10.21203/rs.3.rs-38388/v1 | doi10.21203/rs.3.rs-38388/v1 | The experimental design of this work was conducted thanks to funding from INIA project RTA2011-00064-00-00. This study was part of the Feed-a-Gene project and received funding from the European Union’s H2020 program under grant agreement no. 633531. MVG is a recipient of a “Formación de Personal Investigador (FPI)” pre... | true | false | false |
acknowledgement | 10.21203/rs.3.rs-544226/v1 | doi10.21203/rs.3.rs-544226/v1 | Acknowledgments: We thank I. Guzei for small molecule x-ray structure determination and S.H. Gellman and members of the Buller group for critical reading of the manuscript. The crystal mounting and data collection were mediated by the Collaborative Crystallography Core, Department of Biochemistry, UWMadison and data we... | true | true | false |
acknowledgement | 10.48550/arxiv.2403.06773 | doi10.48550/arxiv.2403.06773 | Most progress on this article and its follow-up has been made during mutual visits for various occasions in different places, and we would like to thank the respective organizers and hosts: the 2022 workshop "math in the mill" in Sondheim vor der Rhön; IMPAN Warsaw; and Leibniz University Hannover. This research is als... | true | false | false |
acknowledgement | 10.21203/rs.3.rs-4792645/v1 | doi10.21203/rs.3.rs-4792645/v1 | JST Mirai, Grant Number JPMJSP2136, and JSPS KAKENHI, Grant Number 23K21830, supported this work. | true | false | false |
acknowledgement | 10.1101/2021.12.08.471450 | doi10.1101/2021.12.08.471450 | This study was financed by the Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP, São Paulo, Brazil) through a scholarship to FM (grant number 2015/06677-8), CM (grant number 2018/03403–2) and GS (BIOEN grant number 2016/02506-7). | true | false | false |
acknowledgement | 10.48550/arxiv.2009.01455 | doi10.48550/arxiv.2009.01455 | *This research was supported by the National Key Research and Development Program of Ministry of Science and Technology of China under Grant No. 2018AAA0101002, the National Natural Science Foundation of China under grants No. 61803024, 11688101,61906016, the General Project of Scientific Research Project of the Beijin... | true | false | false |
acknowledgement | 10.1101/2022.11.20.22282562 | doi10.1101/2022.11.20.22282562 | The authors would like to thank Harris Health System for their partnership and support throughout the study. This study is supported by a grant from the National Institute for Minority Health and Health Disparities (NIMHD, R01MD013715, PI: JR Montealegre). The NIMHD was not involved in the study design; the collection,... | true | true | true |
acknowledgement | 10.21203/rs.3.rs-422855/v1 | doi10.21203/rs.3.rs-422855/v1 | Funding: This research was funded by the National Natural Science Foundation of China (Grant No. 41961064); Yunnan Department of Science and Technology application of basic research project (Grant No. 202001BB050030). | true | false | false |
acknowledgement | 10.48550/arxiv.0710.2082 | doi10.48550/arxiv.0710.2082 | This work was supported in part by the Natural Science Foundation of China (No.10171059) and by the NSF Grant 0620539. | true | false | false |
acknowledgement | 10.48550/arxiv.2104.06746 | doi10.48550/arxiv.2104.06746 | This work was granted by the 9th research program of Labex LaSIPS (Paris-Saclay Systems and Engineering Laboratory, Paris-Saclay University). Computations were performed using HPC resources from the computing centre of CentraleSupélec and ENS Paris-Saclay. | true | false | false |
acknowledgement | 10.48550/arxiv.2301.11564 | doi10.48550/arxiv.2301.11564 | This work acknowledges the support by the following programs: Postdoctoral Fellowship Program of CPSF (GZC20232292). National Natural Science Foundation of China (T2125009, 92048302). The funding of the "Pioneer" R&D Program of Zhejiang (Grant No. 2023C03007). Suzhou Key Laboratory of Artificial Intelligence and Social... | true | false | false |
acknowledgement | 10.26434/chemrxiv-2023-9z6bg-v2 | doi10.26434/chemrxiv-2023-9z6bg-v2 | The authors thank Oliver Welz for valuable advice on the experimental data and the use of the ORCA software. This work was supported by the German Federal Ministry of Education and Research (BMBF) within the funding program "Quantum technologies — From basic research to market" in the joint project MANIQU (Grant No. 13... | true | true | true |
acknowledgement | 10.48550/arxiv.2410.15224 | doi10.48550/arxiv.2410.15224 | We acknowledge funding support from NSF Grants No. CCF-2241298 and ECCS-2409701. We thank the Ohio Supercomputer Center for providing the computational resources needed in carrying out this work. | true | false | false |
acknowledgement | 10.21203/rs.2.14041/v2 | doi10.21203/rs.2.14041/v2 | KO is supported by an Australian Government Research Training Program Scholarship and a Westpac Scholars Trust 2018 Future Leaders Scholarship. | true | false | false |
acknowledgement | 10.48550/arxiv.1810.00511 | doi10.48550/arxiv.1810.00511 | Acknowledgements: We would like to acknowledge Srinivasan Parthasarathy, Jiongqian Liang, Vishal Dey and the anonymous reviewers for their insightful comments that improved this paper. This work was supported by the National Science Foundation grants IIS-1464381, CCF-1816577, CCF- 1815145, CCF-1423230 and CAREER award ... | true | false | false |
acknowledgement | 10.48550/arxiv.1610.07220 | doi10.48550/arxiv.1610.07220 | This research is part of the Blue Waters sustained-petascale computing project, which is supported by the National Science Foundation (awards OCI-0725070, ACI-1238993, and ACI1444747) and the state of Illinois. Blue Waters is a joint effort of the University of Illinois at Urbana-Champaign and its National Center for S... | true | false | false |
acknowledgement | 10.48550/arxiv.1305.6465 | doi10.48550/arxiv.1305.6465 | Acknowledgments. Thanks are due to B. Kostant for kindly answering some basic questions concerning stabilisers of semisimple Lie algebra elements. This research is partially supported by ANR grants 08-BLAN-0317-01/02 (SEDIGA), 05-BLAN-0029-01 (GIMP). | true | false | false |
acknowledgement | 10.48550/arxiv.math/9907008 | doi10.48550/arxiv.math/9907008 | Each author is partly supported by a grant from NSERC; | This collaboration was partly supported by an Ontario-Quebec Exchange Grant of the Ministry of Education and Training of Ontario, Canada. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-4835625/v1 | doi10.21203/rs.3.rs-4835625/v1 | Funding statement: This work was supported by the Strategic Research Promotion of Yokohama City University Research (KT), the Aid for Scientific Research C (22K09210 to KT), and Gold Ribbon Network research grant (YN and MK). | true | false | false |
acknowledgement | 10.48550/arxiv.2402.16019 | doi10.48550/arxiv.2402.16019 | This work was supported by the National Natural Science Foundation of China under Grants Nos. 11875328 and 12075327, the Central Government Guidance Funds for Local Scientific and Technological Development, China (No. Guike ZY22096024), the Key Laboratory of Nuclear Data foundation(JCKY2022201C157). | true | true | false |
acknowledgement | 10.1101/277996 | doi10.1101/277996 | This work was supported by NIH grant MH063207. | true | false | false |
acknowledgement | 10.48550/arxiv.1806.09843 | doi10.48550/arxiv.1806.09843 | This work was supported in part by the the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIP) (No. 2017R1C1B2009280) and the DGIST R&D Program of the Ministry of Science and ICT(17-ST-02). | true | false | false |
acknowledgement | 10.48550/arxiv.astro-ph/0410349 | doi10.48550/arxiv.astro-ph/0410349 | The author acknowledges the support through RFBR grants 02-02-16500, 03-02-17174 and 04-02-16720. | true | false | false |
