question stringlengths 8 14 | label int64 0 63 |
|---|---|
523 + 715 = | 22 |
619 + 988 = | 7 |
54 + 63 = | 53 |
622 + 784 = | 62 |
719 + 768 = | 15 |
170 + 839 = | 49 |
18 + 986 = | 44 |
624 + 769 = | 49 |
225 + 703 = | 32 |
448 + 753 = | 49 |
89 + 874 = | 3 |
788 + 854 = | 42 |
127 + 590 = | 13 |
452 + 827 = | 63 |
447 + 743 = | 38 |
259 + 713 = | 12 |
70 + 998 = | 44 |
102 + 854 = | 60 |
507 + 745 = | 36 |
207 + 894 = | 13 |
377 + 663 = | 16 |
45 + 903 = | 52 |
17 + 399 = | 32 |
744 + 905 = | 49 |
381 + 971 = | 8 |
368 + 985 = | 9 |
126 + 870 = | 36 |
102 + 797 = | 3 |
415 + 604 = | 59 |
51 + 153 = | 12 |
13 + 348 = | 41 |
135 + 370 = | 57 |
72 + 303 = | 55 |
235 + 588 = | 55 |
222 + 914 = | 48 |
291 + 789 = | 56 |
86 + 455 = | 29 |
555 + 791 = | 2 |
334 + 607 = | 45 |
612 + 852 = | 56 |
113 + 387 = | 52 |
146 + 986 = | 44 |
304 + 608 = | 16 |
426 + 516 = | 46 |
452 + 939 = | 47 |
696 + 912 = | 8 |
144 + 986 = | 42 |
223 + 611 = | 2 |
114 + 558 = | 32 |
335 + 485 = | 52 |
308 + 470 = | 10 |
240 + 849 = | 1 |
302 + 475 = | 9 |
261 + 725 = | 26 |
764 + 956 = | 56 |
64 + 961 = | 1 |
497 + 940 = | 29 |
812 + 850 = | 62 |
617 + 704 = | 41 |
87 + 776 = | 31 |
180 + 762 = | 46 |
255 + 927 = | 30 |
207 + 483 = | 50 |
261 + 371 = | 56 |
615 + 903 = | 46 |
248 + 780 = | 4 |
308 + 406 = | 10 |
373 + 622 = | 35 |
525 + 805 = | 50 |
260 + 399 = | 19 |
255 + 599 = | 22 |
503 + 948 = | 43 |
101 + 848 = | 53 |
51 + 989 = | 16 |
65 + 372 = | 53 |
205 + 904 = | 21 |
479 + 937 = | 8 |
26 + 891 = | 21 |
676 + 714 = | 46 |
864 + 882 = | 18 |
359 + 697 = | 32 |
915 + 935 = | 58 |
70 + 222 = | 36 |
558 + 560 = | 30 |
167 + 937 = | 16 |
266 + 434 = | 60 |
524 + 834 = | 14 |
23 + 691 = | 10 |
205 + 721 = | 30 |
109 + 585 = | 54 |
98 + 329 = | 43 |
64 + 482 = | 34 |
297 + 837 = | 46 |
82 + 394 = | 28 |
126 + 910 = | 12 |
107 + 804 = | 15 |
2 + 742 = | 40 |
302 + 886 = | 36 |
669 + 906 = | 39 |
551 + 657 = | 56 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 5