id stringlengths 2 17 | predicted_domain stringclasses 84
values |
|---|---|
98663264 | Public Health |
98663267 | Biomedical Engineering and Bioengineering |
98663269 | Biomedical Engineering and Bioengineering |
98663275 | Materials Science and Engineering |
98663280 | Engineering Science and Materials |
98663284 | Biomedical Engineering and Bioengineering |
98663290 | Social and Behavioral Sciences |
98663291 | Social and Behavioral Sciences |
98663292 | Educational Research |
98663293 | Materials Engineering |
98663294 | Materials Engineering |
98663295 | Philosophy |
98663297 | Biomedical Engineering and Bioengineering |
98663298 | Social and Behavioral Sciences |
98663299 | Electrical and Computer Engineering |
98663307 | Energy Process Engineering |
98663312 | Biomedical Engineering and Bioengineering |
98663315 | Chemical Engineering |
98663319 | Arts and Humanities |
98663321 | Engineering |
98663322 | Arts and Humanities |
98663330 | Social and Behavioral Sciences |
98663335 | Entomology Food Science |
98663338 | Social and Behavioral Sciences |
98663341 | Civil and Environmental Engineering |
98663342 | Engineering |
98663343 | Energy Process Engineering |
98663349 | Civil and Environmental Engineering |
98663350 | Computer Engineering |
98663357 | Aerospace Engineering |
98663358 | Aerospace Engineering |
98663363 | Electrical Engineering and Information Technology |
98663364 | Computer Engineering |
98663365 | Energy Process Engineering |
98663366 | Computer Sciences |
98663367 | Operations Research, Systems Engineering and Industrial Engineering |
98663368 | Social and Behavioral Sciences |
98663369 | Social and Behavioral Sciences |
98663370 | Arts and Humanities |
98663371 | Social and Behavioral Sciences |
98663372 | Social and Behavioral Sciences |
98663376 | Social and Behavioral Sciences |
98663378 | Communication Sciences |
98663380 | Oceanography and Atmospheric Sciences and Meteorology |
98663389 | Social and Behavioral Sciences |
98663390 | Mechanical Engineering |
98663396 | Social and Behavioral Sciences |
98663402 | Computer Sciences |
98663403 | Chemical Engineering |
98663404 | Microbiology |
98663407 | Biomedical Engineering and Bioengineering |
98663408 | Materials Engineering |
98663410 | Materials Engineering |
98663413 | Social and Behavioral Sciences |
98663416 | Engineering |
98663417 | Biomedical Engineering and Bioengineering |
98663420 | Materials Science and Engineering |
98663423 | Nanoscience and Nano Technology |
98663425 | Biomedical Engineering and Bioengineering |
98663426 | Engineering |
98663429 | Biomedical Engineering and Bioengineering |
98663432 | Nanoscience and Nano Technology |
98663433 | Social and Behavioral Sciences |
98663434 | Social and Behavioral Sciences |
98663435 | Materials Engineering |
98663436 | Physical Sciences and Mathematics |
98663438 | Biomedical Engineering and Bioengineering |
98663445 | Materials Engineering |
98663446 | Biomedical Engineering and Bioengineering |
98663449 | Engineering Science and Materials |
98663451 | Mechanical Engineering |
98663454 | Materials Engineering |
98663455 | Biomedical Engineering and Bioengineering |
98663458 | Social and Behavioral Sciences |
98663466 | Engineering Science and Materials |
98663467 | Social and Behavioral Sciences |
98663468 | Biomedical Engineering and Bioengineering |
98663472 | Engineering Science and Materials |
98663473 | Engineering Science and Materials |
98663482 | Social and Behavioral Sciences |
98663485 | Arts and Humanities |
98663488 | Social and Behavioral Sciences |
98663489 | Social and Behavioral Sciences |
98663490 | Social and Behavioral Sciences |
98663491 | Civil and Environmental Engineering |
98663493 | Engineering |
98663497 | Social and Behavioral Sciences |
98663500 | Social and Behavioral Sciences |
98663502 | Social and Behavioral Sciences |
98663506 | Civil and Environmental Engineering |
98663507 | Engineering Science and Materials |
98663516 | Social and Behavioral Sciences |
98663518 | Engineering Science and Materials |
98663519 | Social and Behavioral Sciences |
98663525 | Materials Science and Engineering |
98663526 | Engineering Science and Materials |
98663528 | Engineering Science and Materials |
98663529 | Biomedical Engineering and Bioengineering |
98663530 | Civil and Environmental Engineering |
98663531 | Social and Behavioral Sciences |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.