id stringlengths 2 17 | predicted_domain stringclasses 84
values |
|---|---|
100140276 | Ecology and Evolutionary Biology |
100140281 | Educational Research |
100140283 | Mechanical Engineering |
100140300 | Engineering |
100140304 | Computer Engineering |
100140307 | Agriculture, Forestry and Veterinary Medicine |
100140314 | Computer Sciences |
100140321 | Social and Behavioral Sciences |
100140323 | Linguistics |
100140325 | Social and Behavioral Sciences |
100140329 | Social and Behavioral Sciences |
100140331 | Computer Engineering |
100140337 | Operations Research, Systems Engineering and Industrial Engineering |
100140340 | Economics |
100140341 | Social and Behavioral Sciences |
100140351 | Engineering |
100140352 | Social and Behavioral Sciences |
100140354 | Biomedical Engineering and Bioengineering |
100140357 | Arts and Humanities |
100140362 | Engineering Science and Materials |
100140366 | Computer Engineering |
100140378 | Computational Engineering |
100140380 | Energy Process Engineering |
100140388 | Biomedical Engineering and Bioengineering |
100140390 | Materials Engineering |
100140394 | Engineering Science and Materials |
100140398 | Aerospace Engineering |
100140401 | Social and Behavioral Sciences |
100140407 | Electrical Engineering and Information Technology |
100140424 | Social Sciences |
100140425 | Physical Sciences and Mathematics |
100140428 | Engineering |
100140438 | Bioinformatics |
100140457 | Social and Behavioral Sciences |
100140459 | Social and Behavioral Sciences |
100140463 | Medicine |
100140479 | Computer Engineering |
100140490 | Computational Engineering |
100140499 | Computer Engineering |
100140506 | Arts and Humanities |
100140511 | Social and Behavioral Sciences |
100140517 | Physiology |
100140532 | Social and Behavioral Sciences |
100140538 | Social and Behavioral Sciences |
100140541 | Computer Engineering |
100140543 | Electrical and Computer Engineering |
100140549 | Social and Behavioral Sciences |
100140552 | Computer Engineering |
100140554 | Biomedical Engineering and Bioengineering |
100140557 | Computer Engineering |
100140560 | Earth Sciences |
100140562 | Immunology and Infectious diseases |
100140574 | Biomedical Engineering and Bioengineering |
100140577 | Electrical Engineering and Information Technology |
100140579 | Mechanical Engineering |
100140582 | Computer Engineering |
100140584 | Electrical Engineering and Information Technology |
100140587 | Social and Behavioral Sciences |
100140588 | Social and Behavioral Sciences |
100140592 | Computer Sciences |
100140599 | Operations Research, Systems Engineering and Industrial Engineering |
100140604 | Computer Engineering |
100140607 | Electrical Engineering and Information Technology |
100140623 | Operations Research, Systems Engineering and Industrial Engineering |
100140631 | Chemistry |
100140639 | Computer Engineering |
100140648 | Engineering |
100140654 | Physics |
100140658 | Computational Engineering |
100140662 | Engineering |
100140665 | Earth Sciences |
100140669 | Computer Engineering |
100140670 | Operations Research, Systems Engineering and Industrial Engineering |
100140676 | Social and Behavioral Sciences |
100140680 | Life Sciences |
100140681 | Computational Engineering |
100140682 | Computational Engineering |
100140683 | Philosophy |
100140685 | Computer Engineering |
100140686 | Computer Engineering |
100140688 | Electrical Engineering and Information Technology |
100140696 | Biomedical Engineering and Bioengineering |
100140699 | Electrical Engineering and Information Technology |
100140701 | Aerospace Engineering |
100140702 | Civil and Environmental Engineering |
100140710 | Computer Engineering |
100140715 | Engineering |
100140716 | Computer Engineering |
100140718 | Social and Behavioral Sciences |
100140729 | Social and Behavioral Sciences |
100140733 | Animal Sciences |
100140737 | Social and Behavioral Sciences |
100140741 | Operations Research, Systems Engineering and Industrial Engineering |
100140745 | Arts and Humanities |
100140757 | Computer Engineering |
100140760 | American Studies |
100140762 | Computer Engineering |
100140765 | Computer Engineering |
100140772 | Aerospace Engineering |
100140774 | Social and Behavioral Sciences |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.