id stringlengths 2 17 | predicted_domain stringclasses 84
values |
|---|---|
100101570 | Social and Behavioral Sciences |
100101586 | Economics |
100101594 | Biomedical Engineering and Bioengineering |
100101597 | Social and Behavioral Sciences |
100101602 | Computational Engineering |
100101605 | Biochemistry, Biophysics, and Structural Biology |
100101616 | Social and Behavioral Sciences |
100101617 | Life Sciences |
100101627 | Engineering |
100101632 | Physics |
100101634 | Aerospace Engineering |
100101635 | Applied Mathematics |
100101636 | Computational Engineering |
100101637 | Electrical and Computer Engineering |
100101643 | Social and Behavioral Sciences |
100101647 | Life Sciences |
100101661 | Water Research |
100101667 | Computer Engineering |
100101670 | Physics |
100101674 | Social and Behavioral Sciences |
100101680 | Aerospace Engineering |
100101683 | Social and Behavioral Sciences |
100101694 | Social and Behavioral Sciences |
100101695 | Electrical Engineering and Information Technology |
100101707 | Engineering |
100101708 | Earth Sciences |
100101716 | Physical Sciences and Mathematics |
100101717 | Social and Behavioral Sciences |
100101722 | Electrical and Computer Engineering |
100101724 | Literary Studies |
100101735 | Civil and Environmental Engineering |
100101746 | Social and Behavioral Sciences |
100101752 | Social and Behavioral Sciences |
100101759 | Immunology and Infectious diseases |
100101760 | Social and Behavioral Sciences |
100101761 | Computer Engineering |
100101763 | Computer Engineering |
100101772 | Economics |
100101775 | Social and Behavioral Sciences |
100101780 | Social and Behavioral Sciences |
100101781 | Electrical Engineering and Information Technology |
100101786 | Computer Sciences |
100101787 | Social and Behavioral Sciences |
100101793 | Biotechnolgy |
100101795 | Social and Behavioral Sciences |
100101803 | English Language and Literature |
100101804 | Computational Engineering |
100101810 | Mechanical Engineering |
100101812 | Biomedical Engineering and Bioengineering |
100101816 | Biomedical Engineering and Bioengineering |
100101817 | Biomedical Engineering and Bioengineering |
100101828 | Social Sciences |
100101830 | Electrical and Computer Engineering |
100101837 | Social and Behavioral Sciences |
100101844 | Civil and Environmental Engineering |
100101848 | Engineering Science and Materials |
100101851 | Arts and Humanities |
100101859 | Operations Research, Systems Engineering and Industrial Engineering |
100101867 | Biomedical Engineering and Bioengineering |
100101874 | Engineering |
100101876 | Life Sciences |
100101881 | Social and Behavioral Sciences |
100101884 | Computer Sciences |
100101887 | Computer Engineering |
100101893 | Computer Engineering |
100101900 | Earth Sciences |
100101903 | Computer Engineering |
100101905 | Electrical and Computer Engineering |
100101906 | Plastics Engineering |
100101907 | Operations Research, Systems Engineering and Industrial Engineering |
100101909 | Arts and Humanities |
100101911 | Operations Research, Systems Engineering and Industrial Engineering |
100101912 | American Studies |
100101919 | Operations Research, Systems Engineering and Industrial Engineering |
100101925 | Engineering |
100101927 | Water Research |
100101929 | Comparative Literature |
100101934 | Biomedical Engineering and Bioengineering |
100101937 | Psychology |
100101940 | Social and Behavioral Sciences |
100101949 | Neuroscience and Neurobiology |
100101952 | Engineering |
100101954 | Computer Engineering |
100101957 | Public Affairs, Public Policy and Public Administration |
100101959 | Earth Sciences |
100101961 | Electrical Engineering and Information Technology |
100101962 | Social and Behavioral Sciences |
100101963 | Physical Sciences and Mathematics |
100101965 | Social and Behavioral Sciences |
100101968 | Earth Sciences |
100101975 | Civil and Environmental Engineering |
100101985 | Computer Sciences |
100101987 | Mathematics |
100101989 | Astrophysics and Astronomy |
100102007 | Computer Engineering |
100102010 | Physics |
100102014 | Electrical Engineering and Information Technology |
100102026 | Arts and Humanities |
100102040 | Engineering Science and Materials |
100102043 | Engineering |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.