id stringlengths 2 17 | predicted_domain stringclasses 84
values |
|---|---|
100054033 | Life Sciences |
100054042 | Neuroscience and Neurobiology |
100054043 | Biomedical Engineering and Bioengineering |
100054044 | Engineering Science and Materials |
100054050 | Medicine |
100054052 | Biochemistry, Biophysics, and Structural Biology |
100054057 | Ecology and Evolutionary Biology |
100054059 | Social and Behavioral Sciences |
100054060 | Educational Research |
100054070 | Social and Behavioral Sciences |
100054071 | Biomedical Engineering and Bioengineering |
100054076 | Computer Engineering |
100054077 | Electrical and Computer Engineering |
100054080 | Materials Science and Engineering |
100054083 | Biomedical Engineering and Bioengineering |
100054088 | Computer Sciences |
100054090 | Economics |
100054095 | Engineering Science and Materials |
100054102 | Civil and Environmental Engineering |
100054110 | Biomedical Engineering and Bioengineering |
100054117 | Physics |
100054121 | Statistical Physics, Soft Matter, Biological Physics, Nonlinear Dynamics |
100054124 | Earth Sciences |
100054127 | Aerospace Engineering |
100054129 | Social and Behavioral Sciences |
100054139 | Social and Behavioral Sciences |
100054145 | Biomedical Engineering and Bioengineering |
100054147 | Computer Sciences |
100054156 | Biochemistry, Biophysics, and Structural Biology |
100054157 | Physics |
100054168 | Civil and Environmental Engineering |
100054169 | Social and Behavioral Sciences |
100054171 | Physics |
100054175 | Life Sciences |
100054183 | Social and Behavioral Sciences |
100054191 | Social and Behavioral Sciences |
100054193 | Astrophysics and Astronomy |
100054196 | Electrical Engineering and Information Technology |
100054203 | Social and Behavioral Sciences |
100054205 | Public Affairs, Public Policy and Public Administration |
100054210 | Social and Behavioral Sciences |
100054213 | Social and Behavioral Sciences |
100054215 | Social and Behavioral Sciences |
100054216 | Social and Behavioral Sciences |
100054219 | Computer Sciences |
100054222 | Social and Behavioral Sciences |
100054223 | Social and Behavioral Sciences |
100054226 | Aerospace Engineering |
100054231 | Social and Behavioral Sciences |
100054232 | Biomedical Engineering and Bioengineering |
100054237 | Operations Research, Systems Engineering and Industrial Engineering |
100054239 | Computer Engineering |
100054241 | Biomedical Engineering and Bioengineering |
100054244 | Electrical Engineering and Information Technology |
100054249 | Entomology Food Science |
100054259 | Social and Behavioral Sciences |
100054272 | Agriculture, Forestry and Veterinary Medicine |
100054274 | Computer Engineering |
100054275 | Educational Research |
100054277 | Electrical Engineering and Information Technology |
100054278 | Social and Behavioral Sciences |
100054280 | Social and Behavioral Sciences |
100054281 | Social and Behavioral Sciences |
100054291 | Psychology |
100054294 | Social and Behavioral Sciences |
100054299 | Oceanography and Atmospheric Sciences and Meteorology |
100054301 | Computational Engineering |
100054302 | Social and Behavioral Sciences |
100054314 | Optics, Quantum Optics and Physics of Atoms, Molecules and Plasmas |
100054321 | Computer Sciences |
100054327 | Social and Behavioral Sciences |
100054332 | Computer Engineering |
100054348 | Operations Research, Systems Engineering and Industrial Engineering |
100054350 | Social and Behavioral Sciences |
100054351 | Religion |
100054355 | Aerospace Engineering |
100054357 | Medicine |
100054359 | Computer Engineering |
100054363 | Physical Sciences and Mathematics |
100054369 | Social and Behavioral Sciences |
100054372 | Energy Process Engineering |
100054373 | Arts and Humanities |
100054374 | Social and Behavioral Sciences |
100054376 | Social and Behavioral Sciences |
100054382 | Agriculture, Forestry and Veterinary Medicine |
100054384 | Life Sciences |
100054388 | Earth Sciences |
100054401 | Life Sciences |
100054405 | Engineering |
100054407 | Computer Engineering |
100054432 | Biomedical Engineering and Bioengineering |
100054438 | Mathematics |
100054440 | Electrical Engineering and Information Technology |
100054441 | English Language and Literature |
100054442 | Computer Engineering |
100054443 | Social and Behavioral Sciences |
100054448 | Biomedical Engineering and Bioengineering |
100054450 | Engineering Science and Materials |
100054454 | Social and Behavioral Sciences |
100054465 | Agriculture, Forestry and Veterinary Medicine |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.