task stringlengths 34 71 | input stringlengths 8 997 | output stringlengths 1 255 | options list | pageTitle stringlengths 18 37 | outputColName stringlengths 1 30 | url stringlengths 39 45 | wdcFile stringlengths 71 74 |
|---|---|---|---|---|---|---|---|
05cfb8e0_Flashcards_about_ch_5_vocab_AM__Question | [Answer] French and Indian war [Question] | decided which nation would control the northern and eastern parts of North America | [] | Flashcards about ch 5 vocab AM | Question | http://www.studystack.com/flashcard-698582 | 6/1438042981576.7_20150728002301-00053-ip-10-236-191-2_718260190_3.json |
05cfb8e0_Flashcards_about_ch_5_vocab_AM__Question | [Answer] Albany plan of Union [Question] | was the first formal porposal to unite the colonies | [] | Flashcards about ch 5 vocab AM | Question | http://www.studystack.com/flashcard-698582 | 6/1438042981576.7_20150728002301-00053-ip-10-236-191-2_718260190_3.json |
05cfb8e0_Flashcards_about_ch_5_vocab_AM__Question | [Answer] Battle of Quebec [Question] | was the turning point in war | [] | Flashcards about ch 5 vocab AM | Question | http://www.studystack.com/flashcard-698582 | 6/1438042981576.7_20150728002301-00053-ip-10-236-191-2_718260190_3.json |
05cfb8e0_Flashcards_about_ch_5_vocab_AM__Question | [Answer] Treaty of Paris [Question] | Britain claimed all North America east of the mississippi river | [] | Flashcards about ch 5 vocab AM | Question | http://www.studystack.com/flashcard-698582 | 6/1438042981576.7_20150728002301-00053-ip-10-236-191-2_718260190_3.json |
05cfb8e0_Flashcards_about_ch_5_vocab_AM__Question | [Answer] Pontiacs Rebellion [Question] | in 1736 Native Americans attacked settlers and destroying almost every British forts | [] | Flashcards about ch 5 vocab AM | Question | http://www.studystack.com/flashcard-698582 | 6/1438042981576.7_20150728002301-00053-ip-10-236-191-2_718260190_3.json |
05cfb8e0_Flashcards_about_ch_5_vocab_AM__Question | [Answer] Proclamation of 1763 [Question] | Forbade colonists to settle west of the appalachian mountains | [] | Flashcards about ch 5 vocab AM | Question | http://www.studystack.com/flashcard-698582 | 6/1438042981576.7_20150728002301-00053-ip-10-236-191-2_718260190_3.json |
6ebf3289_ashcards_about_Physics_chap_29__Answer | [Question] Waves are __________ when light doesn't travel through a mirror, but is returned by the mirror's surface. [Answer] | Reflected | [] | Flashcards about Physics chap.29 | Answer | http://www.studystack.com/flashcard-355442 | 6/1438042981576.7_20150728002301-00263-ip-10-236-191-2_725491222_3.json |
6ebf3289_ashcards_about_Physics_chap_29__Answer | [Question] The second medium must be less rigid when sound waves are _________ reflected. [Answer] | Partially | [] | Flashcards about Physics chap.29 | Answer | http://www.studystack.com/flashcard-355442 | 6/1438042981576.7_20150728002301-00263-ip-10-236-191-2_725491222_3.json |
6ebf3289_ashcards_about_Physics_chap_29__Answer | [Question] Materials such as ______ and _____ are not as rigid to light waves. [Answer] | glass and water | [] | Flashcards about Physics chap.29 | Answer | http://www.studystack.com/flashcard-355442 | 6/1438042981576.7_20150728002301-00263-ip-10-236-191-2_725491222_3.json |
6ebf3289_ashcards_about_Physics_chap_29__Answer | [Question] The relationship between the angle of incidence and the angle of reflection is stated in ____________. [Answer] | the law of reflection | [] | Flashcards about Physics chap.29 | Answer | http://www.studystack.com/flashcard-355442 | 6/1438042981576.7_20150728002301-00263-ip-10-236-191-2_725491222_3.json |
6ebf3289_ashcards_about_Physics_chap_29__Answer | [Question] What mirrors produce only virtual images? [Answer] | Plane mirrors | [] | Flashcards about Physics chap.29 | Answer | http://www.studystack.com/flashcard-355442 | 6/1438042981576.7_20150728002301-00263-ip-10-236-191-2_725491222_3.json |
6ebf3289_ashcards_about_Physics_chap_29__Answer | [Question] An ________ is a likeness or a reproduction of an object. [Answer] | image | [] | Flashcards about Physics chap.29 | Answer | http://www.studystack.com/flashcard-355442 | 6/1438042981576.7_20150728002301-00263-ip-10-236-191-2_725491222_3.json |
6ebf3289_ashcards_about_Physics_chap_29__Answer | [Question] What mirrors curve inward and can be used as makeup mirrors? [Answer] | Concave mirrors | [] | Flashcards about Physics chap.29 | Answer | http://www.studystack.com/flashcard-355442 | 6/1438042981576.7_20150728002301-00263-ip-10-236-191-2_725491222_3.json |
6ebf3289_ashcards_about_Physics_chap_29__Answer | [Question] What mirrors curve outward and can be used as security mirrors or traffic control mirrors? [Answer] | Convex mirrors | [] | Flashcards about Physics chap.29 | Answer | http://www.studystack.com/flashcard-355442 | 6/1438042981576.7_20150728002301-00263-ip-10-236-191-2_725491222_3.json |
6ebf3289_ashcards_about_Physics_chap_29__Answer | [Question] Diffused reflection is the reflection of light from a _________ surface. [Answer] | Rough | [] | Flashcards about Physics chap.29 | Answer | http://www.studystack.com/flashcard-355442 | 6/1438042981576.7_20150728002301-00263-ip-10-236-191-2_725491222_3.json |
6ebf3289_ashcards_about_Physics_chap_29__Answer | [Question] An ______ is reflected sound. [Answer] | Echo | [] | Flashcards about Physics chap.29 | Answer | http://www.studystack.com/flashcard-355442 | 6/1438042981576.7_20150728002301-00263-ip-10-236-191-2_725491222_3.json |
6ebf3289_ashcards_about_Physics_chap_29__Answer | [Question] Rays of visible light that reflect from _______ encounter millions of tiny flat surfaces facing in all directions so they are all reflected in all direction? [Answer] | Paper | [] | Flashcards about Physics chap.29 | Answer | http://www.studystack.com/flashcard-355442 | 6/1438042981576.7_20150728002301-00263-ip-10-236-191-2_725491222_3.json |
6ebf3289_ashcards_about_Physics_chap_29__Answer | [Question] The study of the reflective properties of surfaces is ______________. [Answer] | Acoustics | [] | Flashcards about Physics chap.29 | Answer | http://www.studystack.com/flashcard-355442 | 6/1438042981576.7_20150728002301-00263-ip-10-236-191-2_725491222_3.json |
6ebf3289_ashcards_about_Physics_chap_29__Answer | [Question] A person in the audience of a concert hall receives a _________ amount of _________ sound from many parts of the wall. [Answer] | Small and reflected | [] | Flashcards about Physics chap.29 | Answer | http://www.studystack.com/flashcard-355442 | 6/1438042981576.7_20150728002301-00263-ip-10-236-191-2_725491222_3.json |
6ebf3289_ashcards_about_Physics_chap_29__Answer | [Question] When walls are too reflective the sound becomes __________ because of multiple reflections of sound called _______________. [Answer] | garbled and reverberations | [] | Flashcards about Physics chap.29 | Answer | http://www.studystack.com/flashcard-355442 | 6/1438042981576.7_20150728002301-00263-ip-10-236-191-2_725491222_3.json |
6ebf3289_ashcards_about_Physics_chap_29__Answer | [Question] The walls of concert halls are often designed with _____________ so that the sound waves are ___________. [Answer] | grooves and diffused | [] | Flashcards about Physics chap.29 | Answer | http://www.studystack.com/flashcard-355442 | 6/1438042981576.7_20150728002301-00263-ip-10-236-191-2_725491222_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] consist of one or more surface proteins from the virus or bacteria [Question] | subunit vaccines | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] surface protein cloned into yeast expression vector, purified from yeast and packaged for use as a vaccine [Question] | Hepatitis B viral vaccine | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] recombinant capsid proteins provide immunity against HPV [Question] | Gardasil | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] can be produced in food plants. decreas cost of production, avoids needles, no refrigeration required no need for sterile conditions to administer, constant source of recombinant protein [Question] | edible vaccines | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] have built in insecticide protection to insect pests [Question] | Bt transgenic crops | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] successful applications of recombinant DNA technology [Question] | gene testing is one of the first | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] amniocentesis and chorionic villus sampling (CVS) [Question] | Two examples of prenatal tests | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] short single stranded fragments of DNA; used as probes to identify different alleles; can differ by as little as one nucleotide (SNPs) [Question] | ASO's (allele-specific oligonucleotides) | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] genetic analysis of single cells from embryos created by in vitro fertilization [Question] | preimplantation genetic diagnosis (PGD) | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] detect mutations in specific genes such as p53 which is commonly associated with cancers [Question] | genotyping microarrays are used to | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] allows analysis of DNA for dozens or hundreds of disease alleles [Question] | genome scanning | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] a microarray technique, identifies copy number variations [Question] | array comparative genomic hybridization (CGH) | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] identify genome variations that contribute to disease [Question] | genome wide association studies(GWAS) | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] transferring specific genes into mamalian cells to treat genetic disorders [Question] | gene therapy | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] was the first disease to be treated with gene therapy [Question] | severe combined immunodeficiency disease (SCID) | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] focuses on the sequencing of genomes, analyzing nucleotide sequences to identify genes/ gene regulatory elements [Question] | structural genomics | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] 1)clone-by-clone method 2)whole genome shotgun method (shotgun cloning) [Question] | two methods to genome sequencing | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] generates contigs that are aligned by restriction mapping; overlapping clones are sequenced. organized sequencing of contigs form a restriction map instead of random sequencing and assembly [Question] | clone-by-clone method of genome sequencing | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] genomic DNA cut into contigs. overlapping sequenced fragments aligned using computer programs to assemble an entire chromosome; fragments aligned based on identical DNA sequences [Question] | shotgun cloning method of genomic sequencing | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] uses computer based approaches to organize, share and analyze data related to gene structure, gene sequence and expression, and protein structure and function [Question] | bioinformatics | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] the process of identifying gene, their regulatory sequences and their functions [Question] | annotation | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] stretches of nucleotides that when translated to protein by computer analysis generate a series of amino acids prior to a stop codon; suggestive of a protein encoding gene [Question] | open reading frames (ORFs) | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] study of gene functions based on possible RNAs or proteins they encode;study of regulatory element function [Question] | functional genomics | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] homologous genes in different species(arise through speciation) [Question] | orthologs | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] homologous genes in same species (arise through duplication) [Question] | paralogs | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] single base changes in the genome; many associated with disease conditions [Question] | single nucleotide polymorphisms (SNPs) | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] segments of DNA that are duplicated or deleted [Question] | copy number variations (CNVs) | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] created with the aim to use both experimental approaches and bioinformatics to identify and analyze functional elements that regulate expression of human genes [Question] | ENCODE (Encyclopedia of DNA Elements) | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] compares the genomes of different organisms in order to answer questions about genetics and other aspects of biology [Question] | Comparative Genomics | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] 1)gene density that varies from chromosome to chromosome 2)introns 3)repetitive sequences [Question] | eukaryotic genomes have several features not found in prokaryotes | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] studies gene expression qualitatively by identifying which genes are expressed and which are not; and quantitatively by measuring the varying levels of expression of different genes [Question] | transcriptome analysis | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] enables simultaneous analysis of all of a sample's expressed genes [Question] | microarray analysis | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] the identification and characterization and quantitative analysis of all proteins encoded by the genome of a cell, tissue, or organism [Question] | proteomics | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] cells exposed to different conditions, proteins extracted, separated by 2DGE, spots of interest cut out, digested into peptide fragments and analyzed by mass spectrometry [Question] | typical proteomic analysis | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] incorporates data from genomics, transcriptomics, proteomics,etc. to further elucidate components of interacting pathways [Question] | systems biology | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] the study of how an individual's genetic makeup detemines the body's response to drugs [Question] | Pharmacogenomics | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] bind to a specific recognition sequence (restriction site); cleaves DNA to produce restriction fragments; most of these recognition sequences are palindromic; often cut in a staggered way, leaving "sticky ends" [Question] | restriction enzymes | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] an extrachromosomal double-stranded DNA molecule that replicates independently from bacterial chromosomes [Question] | plasmid | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] the process by which plasmids are introduced using calcium ions and brief heat shock to pulse DNA into cells; electroporation is an alternative to this method [Question] | transformation | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] isolating mRNA from cells, synthesizing the complementary DNA using reverse transcriptase, and cloning the cDNA molecules into a vector [Question] | cDNA libraries are prepared by | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] the number and order of restriction sites and the distance between restriction sites [Question] | a restriction map of cloned DNA segment establishes | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] find a particular clone in a library, characterize the size of the fragments from restriction digest, determine whether a clone conatains all or part of a gene [Question] | southern blotting(DNA) is used to | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] determine whether a gene is actively being expressed in a given cell or tissue and to study the patterns of gene expressions in embryonic tissues, cancer and genetic disorders [Question] | Northern blotting (RNA) is used to | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] the most common method of DNA sequencing. also called dideoxynucleotide chain termination sequencing. it involves the addition of a small amount of one dideoxynucleotide(ddNTP)which causes DNA synthesis to terminate [Question] | Sanger sequencing | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] 1)DNA fragments on beads amplified by PCR 2)DNA on beads subjected to pyrosequencing reaction 3)light emitted by pyrosequencing reactions captured by detector [Question] | Next generation sequencing | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] 1)cell with genetic mutation 2)hyperplasia 3)dysplasia 4)in situ cancer 5)invasive cancer [Question] | Stages of tumor development | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] orginated from a common ancestral cell that accumulated specific mutations [Question] | clonal | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] genomic stability, DNA repair and chromatin modification [Question] | defects in cancer cells affect | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] DNA methylation patterns [Question] | cancer cells have altered | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] disrupted [Question] | histone modifications are ______ in cancer cells | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] programmed cell death involving DNA fragmentation, digestion of cellular components, membrane blebbing, and apoptotic bodies being engulfed by phagocytes [Question] | apoptosis | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] Bcl2; BAX [Question] | the relative concentrations of the ____ and ___ proteins regulate apoptosis | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] trigger or prevent apoptosis [Question] | regulation of levels of Bcl2 and BAX can | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] resistant to chemotherapy/radiation [Question] | cancer cells that overexpress Bcl2 are | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] induces the expression of BAX; encodes transcription factor; can arrest the cell cycle at several phases; mutated in more than 50% of cancer cells [Question] | p53 | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] normally stimulate cell proliferation. encode transcription factors, signal transduction molecules that stimulate cell division and cell cycle regulators [Question] | proto-oncogenes | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] normally inhibit cell proliferation [Question] | tumor suppressor genes | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] mutant proto-oncogene (GOF mutation;dominant); stimulates UNREGULATED cell proliferation [Question] | oncogene | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] a program of gene expression that propels the cell out of G0 and back into the cell cycle. cancer cells often have defects in signal transduction pathways [Question] | signal transduction initiates | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] encode signal transduction molecules [Question] | ras genes | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] point mutation(ras); chromosomal translocation(CML); amplification (HER2) [Question] | how does a proto-oncogene become an oncogene? | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] cellular (c-oncs); viral (v-oncs) [Question] | oncogenes have two types | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
6d32456e_ards_about_GENETICS_FINAL_EXAM__Question | [Answer] activating a cellular proto-oncogene; carrying an oncogene into a cell; [Question] | retroviruses can cause cancer by | [] | Flashcards about GENETICS FINAL EXAM | Question | http://www.studystack.com/flashcard-927860 | 6/1438042981576.7_20150728002301-00305-ip-10-236-191-2_730203615_3.json |
