id stringlengths 19 19 | image stringlengths 23 23 | conversations listlengths 2 2 | patch_tokens listlengths 49 49 |
|---|---|---|---|
GCC_train_001946053 | GCC_train_001946053.jpg | [{"from":"human","value":"Describe the image concisely.\n<image>"},{"from":"gpt","value":"photo of b(...TRUNCATED) | [[0.67333984375,0.71142578125,-0.220703125,-0.04443359375,0.254150390625,-0.69580078125,0.2088623046(...TRUNCATED) |
GCC_train_000496589 | GCC_train_000496589.jpg | [{"from":"human","value":"<image>\nDescribe the image concisely."},{"from":"gpt","value":"boat on th(...TRUNCATED) | [[0.1024169921875,0.02252197265625,-0.3974609375,-0.54248046875,-0.11029052734375,-0.484130859375,-0(...TRUNCATED) |
GCC_train_000424654 | GCC_train_000424654.jpg | [{"from":"human","value":"Offer a succinct explanation of the picture presented.\n<image>"},{"from":(...TRUNCATED) | [[-0.2178955078125,0.59716796875,0.1744384765625,-0.85107421875,0.280029296875,-1.0908203125,0.05609(...TRUNCATED) |
GCC_train_001082770 | GCC_train_001082770.jpg | [{"from":"human","value":"Present a compact description of the photo's key features.\n<image>"},{"fr(...TRUNCATED) | [[-0.37939453125,0.54296875,-0.4814453125,-0.234619140625,0.1304931640625,-0.806640625,0.34643554687(...TRUNCATED) |
GCC_train_000775908 | GCC_train_000775908.jpg | [{"from":"human","value":"<image>\nProvide a brief description of the given image."},{"from":"gpt","(...TRUNCATED) | [[-0.1783447265625,-0.1492919921875,0.2529296875,-0.55224609375,0.72216796875,-1.5224609375,0.166992(...TRUNCATED) |
GCC_train_001784593 | GCC_train_001784593.jpg | [{"from":"human","value":"Present a compact description of the photo's key features.\n<image>"},{"fr(...TRUNCATED) | [[-0.256103515625,0.5498046875,-0.50146484375,0.0305633544921875,0.25439453125,-1.751953125,-0.29736(...TRUNCATED) |
GCC_train_002435600 | GCC_train_002435600.jpg | [{"from":"human","value":"<image>\nRender a clear and concise summary of the photo."},{"from":"gpt",(...TRUNCATED) | [[0.450439453125,-0.034454345703125,-0.24072265625,0.014312744140625,-0.055328369140625,-0.792480468(...TRUNCATED) |
GCC_train_000501960 | GCC_train_000501960.jpg | [{"from":"human","value":"<image>\nPresent a compact description of the photo's key features."},{"fr(...TRUNCATED) | [[-0.056060791015625,0.73095703125,0.074462890625,-1.0947265625,0.462158203125,-0.990234375,0.097839(...TRUNCATED) |
GCC_train_000140518 | GCC_train_000140518.jpg | [{"from":"human","value":"Describe the image concisely.\n<image>"},{"from":"gpt","value":"friday 's (...TRUNCATED) | [[0.024444580078125,0.1947021484375,0.2344970703125,-0.646484375,0.33935546875,-0.755859375,0.204223(...TRUNCATED) |
GCC_train_002292904 | GCC_train_002292904.jpg | [{"from":"human","value":"Share a concise interpretation of the image provided.\n<image>"},{"from":"(...TRUNCATED) | [[0.66162109375,-0.050384521484375,-0.81689453125,-0.457763671875,0.11669921875,-1.0634765625,-0.083(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 1,281