audio audioduration (s) 4 4 | instruction stringlengths 494 568 | file stringlengths 29 35 | label stringclasses 88
values |
|---|---|---|---|
Identify the pitch of the note played by the instrument in the given audio sample. Indicate your answer by selecting one of the following pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C... | keyboard_electronic_078-062-100.wav | D4 | |
Analyze the pitch of the note in the provided audio clip. Pick your answer from the pitches shown: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A#4, ... | string_acoustic_056-059-075.wav | B3 | |
Categorize the pitch of the audio sound. Indicate your answer by selecting one of the following pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4,... | brass_acoustic_046-095-050.wav | B6 | |
Categorize the pitch of the sound in the audio recording. Pick your answer from the pitches shown: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A#4, ... | flute_synthetic_000-030-075.wav | F#1 | |
Determine the pitch of the note played in the audio recording. The pitch you state should be from the provided list: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, ... | keyboard_electronic_098-087-050.wav | D#6 | |
Classify the pitch of the sound from the instrument in the given audio sample. Indicate your answer by selecting one of the following pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C... | mallet_acoustic_047-086-127.wav | D6 | |
Classify the pitch of the sound from the instrument in the given audio sample. Let us know your answer by selecting from the pitches below: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4,... | keyboard_electronic_078-045-127.wav | A2 | |
Analyze the pitch of the note in the audio recording. Your reply needs to be a pitch from the choices given: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4,... | mallet_acoustic_062-025-025.wav | C#1 | |
Inspect the pitch of the musical note in the 4-second audio clip. Choose a response based on the offered pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4,... | bass_synthetic_135-052-100.wav | E3 | |
Identify the pitch of the note played by the instrument in the given audio sample. Pick one of the answers presented: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4,... | keyboard_electronic_098-105-100.wav | A7 | |
Deduce the pitch of the note in the audio recording. Your reply needs to be a pitch from the choices given: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, ... | keyboard_electronic_003-090-025.wav | F#6 | |
Assess the pitch of the musical note in the 4-second audio clip. Select your answer from the pitches listed: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4,... | bass_synthetic_134-108-100.wav | C8 | |
Analyze the pitch of the note in the provided audio clip. Pick one of the answers presented: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A#4, B4, C5... | flute_synthetic_000-073-050.wav | C#5 | |
Recognize the pitch of the musical tone in the provided audio clip. Select an answer from the provided pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G... | mallet_acoustic_062-106-025.wav | A#7 | |
Analyze the pitch of the note in the provided audio clip. You need to respond with one of the choices provided: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G... | keyboard_synthetic_000-039-025.wav | D#2 | |
Determine the pitch of the note played in the audio recording. Answer with a pitch from the options provided in the list: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, ... | brass_acoustic_006-037-127.wav | C#2 | |
Assess the pitch of the musical note in the 4-second audio clip. Pick one of the answers presented: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A#4,... | guitar_acoustic_014-072-025.wav | C5 | |
Deduce the pitch of the note in the audio recording. Select an answer from the presented pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A#4, B... | organ_electronic_113-084-075.wav | C6 | |
Deduce the pitch of the musical tone in the audio clip. Reply with a pitch from the choices listed: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A#4,... | guitar_electronic_022-080-050.wav | G#5 | |
Assess the pitch of the musical note in the 4-second audio clip. Let us know your answer by selecting from the pitches below: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, ... | flute_acoustic_002-101-050.wav | F7 | |
Examine the pitch of the musical note heard in the 4-second audio clip. Choose a response from the given pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4,... | flute_acoustic_002-084-025.wav | C6 | |
Analyze the pitch of the note in the audio recording. One of these pitches must be your response: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A#4, B... | vocal_synthetic_003-071-075.wav | B4 | |
Categorize the pitch of the audio sound. The pitch you state should be from the provided list: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A#4, B4, ... | string_acoustic_056-079-050.wav | G5 | |
Analyze the pitch of the note in the audio recording. Your reply needs to be a pitch from the choices given: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4,... | keyboard_electronic_098-083-075.wav | B5 | |
Deduce the pitch of the note in the audio recording. Answer with a pitch from the options provided in the list: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G... | guitar_electronic_028-085-075.wav | C#6 | |
Identify the pitch of the note in the provided audio clip. Choose a response based on the offered pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A... | bass_synthetic_033-024-050.wav | C1 | |
Discern the pitch of the musical sound in the provided audio clip. Answer with a pitch from the options provided in the list: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, ... | string_acoustic_012-043-075.wav | G2 | |
Inspect the pitch of the musical note in the 4-second audio clip. The pitch you state should be from the provided list: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#... | keyboard_electronic_002-105-100.wav | A7 | |
Pinpoint the pitch of the musical sound in the given audio clip. Reply with a pitch from the choices listed: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4,... | guitar_acoustic_014-104-025.wav | G#7 | |
Analyze the pitch of the note in the audio recording. Please select your answer from the options listed: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4,... | organ_electronic_007-034-075.wav | A#1 | |
Deduce the pitch of the note in the audio recording. Choose your response from the available pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A#... | mallet_acoustic_062-088-050.wav | E6 | |
Identify the pitch of the note in the provided audio clip. Choose a response from the given pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A#4... | bass_synthetic_034-095-100.wav | B6 | |
Analyze the pitch of the note in the provided audio clip. Reply with a pitch from the choices listed: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A#... | bass_synthetic_033-057-127.wav | A3 | |
Discern the pitch of the note played by the instrument in the audio sample. Choose from the listed options: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, ... | bass_electronic_025-039-127.wav | D#2 | |
Determine the pitch of the note played by the instrument in the audio sample. You need to respond with one of the choices provided: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4... | organ_electronic_007-094-075.wav | A#6 | |
Classify the pitch of the sound from the instrument in the given audio sample. Select an answer from the presented pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4... | bass_synthetic_134-059-100.wav | B3 | |
Analyze the pitch of the note in the provided audio clip. The pitch you give must be from the listed set of choices: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, ... | brass_acoustic_046-097-100.wav | C#7 | |
Analyze the pitch of the note in the provided audio clip. Select an answer from the presented pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A... | guitar_acoustic_021-028-100.wav | E1 | |
Analyze the pitch of the note in the provided audio clip. The pitch you state should be from the provided list: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G... | bass_synthetic_134-076-050.wav | E5 | |
Deduce the pitch of the musical tone in the audio clip. Please select your answer from the options listed: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A... | organ_electronic_028-044-025.wav | G#2 | |
Categorize the pitch of the sound in the audio clip. Pick one of the answers presented: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A#4, B4, C5, C#5... | organ_electronic_028-025-025.wav | C#1 | |
Pinpoint the pitch of the musical sound in the given audio clip. Please select your answer from the options listed: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G... | keyboard_synthetic_000-049-075.wav | C#3 | |
Analyze the pitch of the note in the provided audio clip. Select an answer from the provided pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A#... | organ_electronic_028-056-127.wav | G#3 | |
Analyze the pitch of the note in the audio recording. Choose your response from the available pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A... | keyboard_electronic_098-097-075.wav | C#7 | |
Deduce the pitch of the musical tone in the audio clip. Select an answer from the provided pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A#4,... | guitar_acoustic_015-092-100.wav | G#6 | |
Classify the pitch of the sound from the instrument in the given audio sample. Choose a response based on the offered pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4,... | bass_electronic_018-035-075.wav | B1 | |
Determine the pitch of the note played by the instrument in the audio sample. Choose from the listed options: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4... | organ_electronic_057-037-075.wav | C#2 | |
Identify the pitch of the note played by the instrument in the given audio sample. Choose from the listed options: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4... | keyboard_electronic_002-036-050.wav | C2 | |
Inspect the pitch of the musical note in the 4-second audio clip. Select an answer from the provided pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4... | organ_electronic_001-070-075.wav | A#4 | |
Determine the pitch of the note played in the audio recording. Choose a response based on the offered pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#... | bass_synthetic_068-027-100.wav | D#1 | |
Examine the pitch of the musical note heard in the 4-second audio clip. You need to respond with one of the choices provided: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, ... | bass_electronic_025-058-127.wav | A#3 | |
Deduce the pitch of the note in the audio recording. Select an answer from the provided pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A#4, B4... | keyboard_acoustic_004-052-075.wav | E3 | |
Classify the pitch of the sound from the instrument in the given audio sample. Choose your response from the available pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4... | organ_electronic_028-069-050.wav | A4 | |
Categorize the pitch of the audio sound. Choose a response from the given pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, G#4, A4, A#4, B4, C5, C#5, D5,... | bass_synthetic_034-039-050.wav | D#2 | |
Assess the pitch of the musical note in the 4-second audio clip. Choose your response from the available pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4,... | brass_acoustic_046-091-025.wav | G6 | |
Discern the pitch of the musical sound in the provided audio clip. The pitch you state should be from the provided list: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F... | bass_synthetic_135-103-050.wav | G7 | |
Analyze the pitch of the note in the provided audio clip. Your reply needs to be a pitch from the choices given: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G4, ... | reed_acoustic_037-042-050.wav | F#2 | |
Classify the pitch of the sound from the instrument in the given audio sample. Indicate your answer by selecting one of the following pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C... | guitar_acoustic_014-100-127.wav | E7 | |
Determine the pitch of the note played by the instrument in the audio sample. Indicate your answer by selecting one of the following pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#... | organ_electronic_028-040-050.wav | E2 | |
Inspect the pitch of the musical note in the 4-second audio clip. Let us know your answer by selecting from the pitches below: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4,... | bass_synthetic_009-039-100.wav | D#2 | |
Recognize the pitch of the musical tone in the provided audio clip. Choose a response based on the offered pitches: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, F#4, G... | bass_synthetic_135-092-075.wav | G#6 | |
Determine the pitch of the note played in the audio recording. The pitch you give must be from the listed set of choices: A0, A#0, B0, C1, C#1, D1, D#1, E1, F1, F#1, G1, G#1, A1, A#1, B1, C2, C#2, D2, D#2, E2, F2, F#2, G2, G#2, A2, A#2, B2, C3, C#3, D3, D#3, E3, F3, F#3, G3, G#3, A3, A#3, B3, C4, C#4, D4, D#4, E4, F4, ... | organ_electronic_113-053-050.wav | F3 | |
