text stringlengths 1 717 | output stringlengths 116 17.8k |
|---|---|
Where is the annual Boston Arts festival? | <text>Where is the annual Boston Arts festival?</text><reasoning>There are several major annual events such as First Night, which occurs on New Year's Eve, the Boston Early Music Festival, the annual Boston Arts Festival at Christopher Columbus Waterfront Park, and Italian summer feasts in the North End honoring Cathol... |
Where are Italian Summer feasts held? | <text>Where are Italian Summer feasts held?</text><reasoning>There are several major annual events such as First Night, which occurs on New Year's Eve, the Boston Early Music Festival, the annual Boston Arts Festival at Christopher Columbus Waterfront Park, and Italian summer feasts in the North End honoring Catholic s... |
Whos is honored in the Italian Summer Feasts? | <text>Whos is honored in the Italian Summer Feasts?</text><reasoning>There are several major annual events such as First Night, which occurs on New Year's Eve, the Boston Early Music Festival, the annual Boston Arts Festival at Christopher Columbus Waterfront Park, and Italian summer feasts in the North End honoring Ca... |
How long are the Harbor-Fest festivities? | <text>How long are the Harbor-Fest festivities?</text><reasoning>There are several major annual events such as First Night, which occurs on New Year's Eve, the Boston Early Music Festival, the annual Boston Arts Festival at Christopher Columbus Waterfront Park, and Italian summer feasts in the North End honoring Cathol... |
What people form the largest ethnic group in the city? | <text>What people form the largest ethnic group in the city?</text><reasoning>People of Irish descent form the largest single ethnic group in the city, making up 15.8% of the population, followed by Italians, accounting for 8.3% of the population. People of West Indian and Caribbean ancestry are another sizable group, ... |
What percentage of the city's population is Irish? | <text>What percentage of the city's population is Irish?</text><reasoning>People of Irish descent form the largest single ethnic group in the city, making up 15.8% of the population, followed by Italians, accounting for 8.3% of the population. People of West Indian and Caribbean ancestry are another sizable group, at 6... |
What is the second largest ethnic group in the city? | <text>What is the second largest ethnic group in the city?</text><reasoning>People of Irish descent form the largest single ethnic group in the city, making up 15.8% of the population, followed by Italians, accounting for 8.3% of the population. People of West Indian and Caribbean ancestry are another sizable group, at... |
What percentage of the citys population is italian? | <text>What percentage of the citys population is italian?</text><reasoning>People of Irish descent form the largest single ethnic group in the city, making up 15.8% of the population, followed by Italians, accounting for 8.3% of the population. People of West Indian and Caribbean ancestry are another sizable group, at ... |
How many Chinese Americans lived in Boston City proper in 2013? | <text>How many Chinese Americans lived in Boston City proper in 2013?</text><reasoning>People of Irish descent form the largest single ethnic group in the city, making up 15.8% of the population, followed by Italians, accounting for 8.3% of the population. People of West Indian and Caribbean ancestry are another sizabl... |
What neighborhoos has a high rate of hispanics? | <text>What neighborhoos has a high rate of hispanics?</text><reasoning>The city, especially the East Boston neighborhood, has a significant Hispanic community. Hispanics in Boston are mostly of Puerto Rican (30,506 or 4.9% of total city population), Dominican (25,648 or 4.2% of total city population), Salvadoran (10,85... |
How many hispanics live in the City of Boston? | <text>How many hispanics live in the City of Boston?</text><reasoning>The city, especially the East Boston neighborhood, has a significant Hispanic community. Hispanics in Boston are mostly of Puerto Rican (30,506 or 4.9% of total city population), Dominican (25,648 or 4.2% of total city population), Salvadoran (10,850... |
How many Puerto Rican hispanics live in greater Boston? | <text>How many Puerto Rican hispanics live in greater Boston?</text><reasoning>The city, especially the East Boston neighborhood, has a significant Hispanic community. Hispanics in Boston are mostly of Puerto Rican (30,506 or 4.9% of total city population), Dominican (25,648 or 4.2% of total city population), Salvadora... |
How many Mexican hispanics live in greater Boston? | <text>How many Mexican hispanics live in greater Boston?</text><reasoning>The city, especially the East Boston neighborhood, has a significant Hispanic community. Hispanics in Boston are mostly of Puerto Rican (30,506 or 4.9% of total city population), Dominican (25,648 or 4.2% of total city population), Salvadoran (10... |
How many Colombians live in greater Boston? | <text>How many Colombians live in greater Boston?</text><reasoning>The city, especially the East Boston neighborhood, has a significant Hispanic community. Hispanics in Boston are mostly of Puerto Rican (30,506 or 4.9% of total city population), Dominican (25,648 or 4.2% of total city population), Salvadoran (10,850 or... |
How did Boston's population change in the 1820's? | <text>How did Boston's population change in the 1820's?</text><reasoning>In the 1820s, Boston's population grew rapidly, and the city's ethnic composition changed dramatically with the first wave of European immigrants. Irish immigrants dominated the first wave of newcomers during this period, especially following the ... |
The first Europen immigrants arrival changed what in Boston? | <text>The first Europen immigrants arrival changed what in Boston?</text><reasoning>In the 1820s, Boston's population grew rapidly, and the city's ethnic composition changed dramatically with the first wave of European immigrants. Irish immigrants dominated the first wave of newcomers during this period, especially fol... |
What was the estimated population of Irish people living in Boston in 1850? | <text>What was the estimated population of Irish people living in Boston in 1850?</text><reasoning>In the 1820s, Boston's population grew rapidly, and the city's ethnic composition changed dramatically with the first wave of European immigrants. Irish immigrants dominated the first wave of newcomers during this period,... |
What religion did Irish and Italian immigrants bring with them to Boston? | <text>What religion did Irish and Italian immigrants bring with them to Boston?</text><reasoning>In the 1820s, Boston's population grew rapidly, and the city's ethnic composition changed dramatically with the first wave of European immigrants. Irish immigrants dominated the first wave of newcomers during this period, e... |
What is Bostons largest religious group today? | <text>What is Bostons largest religious group today?</text><reasoning>In the 1820s, Boston's population grew rapidly, and the city's ethnic composition changed dramatically with the first wave of European immigrants. Irish immigrants dominated the first wave of newcomers during this period, especially following the Iri... |
What act was put in place during the Napoleonic wars and the war of 1812? | <text>What act was put in place during the Napoleonic wars and the war of 1812?</text><reasoning>The Embargo Act of 1807, adopted during the Napoleonic Wars, and the War of 1812 significantly curtailed Boston's harbor activity. Although foreign trade returned after these hostilities, Boston's merchants had found altern... |
What act cut down on Boston's harbor activity? | <text>What act cut down on Boston's harbor activity?</text><reasoning>The Embargo Act of 1807, adopted during the Napoleonic Wars, and the War of 1812 significantly curtailed Boston's harbor activity. Although foreign trade returned after these hostilities, Boston's merchants had found alternatives for their capital in... |
What became an important part of the city's economy during the Napoleonic Wars and the war of 1812? | <text>What became an important part of the city's economy during the Napoleonic Wars and the war of 1812?</text><reasoning>The Embargo Act of 1807, adopted during the Napoleonic Wars, and the War of 1812 significantly curtailed Boston's harbor activity. Although foreign trade returned after these hostilities, Boston's ... |
When did Boston stop being known for it's garment production and leather goods? | <text>When did Boston stop being known for it's garment production and leather goods?</text><reasoning>The Embargo Act of 1807, adopted during the Napoleonic Wars, and the War of 1812 significantly curtailed Boston's harbor activity. Although foreign trade returned after these hostilities, Boston's merchants had found ... |
What percentage of the City of Bostons population is 19 and under? | <text>What percentage of the City of Bostons population is 19 and under?</text><reasoning>In the city, the population was spread out with 21.9% at age 19 and under, 14.3% from 20 to 24, 33.2% from 25 to 44, 20.4% from 45 to 64, and 10.1% who were 65 years of age or older. The median age was 30.8 years. For every 100 fe... |
What percentage of the City of Boston's population is 20 to 24? | <text>What percentage of the City of Boston's population is 20 to 24?</text><reasoning>In the city, the population was spread out with 21.9% at age 19 and under, 14.3% from 20 to 24, 33.2% from 25 to 44, 20.4% from 45 to 64, and 10.1% who were 65 years of age or older. The median age was 30.8 years. For every 100 femal... |
What percentage of the City of Bostons population is 25 to 44? | <text>What percentage of the City of Bostons population is 25 to 44?</text><reasoning>In the city, the population was spread out with 21.9% at age 19 and under, 14.3% from 20 to 24, 33.2% from 25 to 44, 20.4% from 45 to 64, and 10.1% who were 65 years of age or older. The median age was 30.8 years. For every 100 female... |
What percentage of the City of Bostons residents are 45 to 64? | <text>What percentage of the City of Bostons residents are 45 to 64?</text><reasoning>In the city, the population was spread out with 21.9% at age 19 and under, 14.3% from 20 to 24, 33.2% from 25 to 44, 20.4% from 45 to 64, and 10.1% who were 65 years of age or older. The median age was 30.8 years. For every 100 female... |
What percentage of the City of Boston's residents are over 65? | <text>What percentage of the City of Boston's residents are over 65?</text><reasoning>In the city, the population was spread out with 21.9% at age 19 and under, 14.3% from 20 to 24, 33.2% from 25 to 44, 20.4% from 45 to 64, and 10.1% who were 65 years of age or older. The median age was 30.8 years. For every 100 female... |
How is the air quality in Boston? | <text>How is the air quality in Boston?</text><reasoning>Air quality in Boston is generally very good: during the ten-year period 2004–2013, there were only 4 days in which the air was unhealthy for the general public, according to the EPA.</reasoning><output>generally very good</output> |
How many days between 2004 and 2013 was the air unhealthy? | <text>How many days between 2004 and 2013 was the air unhealthy?</text><reasoning>Air quality in Boston is generally very good: during the ten-year period 2004–2013, there were only 4 days in which the air was unhealthy for the general public, according to the EPA.</reasoning><output>4 days</output> |
Who determined that the air quality was unhealthy on those 4 days? | <text>Who determined that the air quality was unhealthy on those 4 days?</text><reasoning>Air quality in Boston is generally very good: during the ten-year period 2004–2013, there were only 4 days in which the air was unhealthy for the general public, according to the EPA.</reasoning><output>the EPA</output> |
Lots of older buildings are supported by what? | <text>Lots of older buildings are supported by what?</text><reasoning>Many older buildings in certain areas of Boston are supported by wooden piles driven into the area's fill; these piles remain sound if submerged in water, but are subject to dry rot if exposed to air for long periods. Groundwater levels have been dro... |
The piles begin to rot if exposed to what? | <text>The piles begin to rot if exposed to what?</text><reasoning>Many older buildings in certain areas of Boston are supported by wooden piles driven into the area's fill; these piles remain sound if submerged in water, but are subject to dry rot if exposed to air for long periods. Groundwater levels have been droppin... |
What has been happening to groundwater levels? | <text>What has been happening to groundwater levels?</text><reasoning>Many older buildings in certain areas of Boston are supported by wooden piles driven into the area's fill; these piles remain sound if submerged in water, but are subject to dry rot if exposed to air for long periods. Groundwater levels have been dro... |
Where does the groundwater go instead of into the ground? | <text>Where does the groundwater go instead of into the ground?</text><reasoning>Many older buildings in certain areas of Boston are supported by wooden piles driven into the area's fill; these piles remain sound if submerged in water, but are subject to dry rot if exposed to air for long periods. Groundwater levels ha... |
What ranking does the Boston park system have? | <text>What ranking does the Boston park system have?</text><reasoning>Boston's park system is well-reputed nationally. In its 2013 ParkScore ranking, The Trust for Public Land reported that Boston was tied with Sacramento and San Francisco for having the third-best park system among the 50 most populous US cities. Park... |
Who ranks city park systems? | <text>Who ranks city park systems?</text><reasoning>Boston's park system is well-reputed nationally. In its 2013 ParkScore ranking, The Trust for Public Land reported that Boston was tied with Sacramento and San Francisco for having the third-best park system among the 50 most populous US cities. ParkScore ranks city p... |
Parkscore ranks the number of resident within what distance of the park? | <text>Parkscore ranks the number of resident within what distance of the park?</text><reasoning>Boston's park system is well-reputed nationally. In its 2013 ParkScore ranking, The Trust for Public Land reported that Boston was tied with Sacramento and San Francisco for having the third-best park system among the 50 mos... |
How many NCAA Division I members play in Boston? | <text>How many NCAA Division I members play in Boston?</text><reasoning>The area's many colleges and universities are active in college athletics. Four NCAA Division I members play in the city—Boston College, Boston University, Harvard University, and Northeastern University. Of the four, only Boston College participat... |
Which college participates in college football at the highest level? | <text>Which college participates in college football at the highest level?</text><reasoning>The area's many colleges and universities are active in college athletics. Four NCAA Division I members play in the city—Boston College, Boston University, Harvard University, and Northeastern University. Of the four, only Bosto... |
What is the name of the highest level of college football? | <text>What is the name of the highest level of college football?</text><reasoning>The area's many colleges and universities are active in college athletics. Four NCAA Division I members play in the city—Boston College, Boston University, Harvard University, and Northeastern University. Of the four, only Boston College ... |
Who participates in the second highest level of college football? | <text>Who participates in the second highest level of college football?</text><reasoning>The area's many colleges and universities are active in college athletics. Four NCAA Division I members play in the city—Boston College, Boston University, Harvard University, and Northeastern University. Of the four, only Boston C... |
What is the name of the second highest level of college football? | <text>What is the name of the second highest level of college football?</text><reasoning>The area's many colleges and universities are active in college athletics. Four NCAA Division I members play in the city—Boston College, Boston University, Harvard University, and Northeastern University. Of the four, only Boston C... |
How much of Inner Bostons land area did not exist when the city was founded? | <text>How much of Inner Bostons land area did not exist when the city was founded?</text><reasoning>More than two-thirds of inner Boston's modern land area did not exist when the city was founded, but was created via the gradual filling in of the surrounding tidal areas over the centuries, notably with earth from the l... |
The modern land area was created by the gradual filling in of surrounding what? | <text>The modern land area was created by the gradual filling in of surrounding what?</text><reasoning>More than two-thirds of inner Boston's modern land area did not exist when the city was founded, but was created via the gradual filling in of the surrounding tidal areas over the centuries, notably with earth from th... |
Tremont Street is named after what original hill in Boston? | <text>Tremont Street is named after what original hill in Boston?</text><reasoning>More than two-thirds of inner Boston's modern land area did not exist when the city was founded, but was created via the gradual filling in of the surrounding tidal areas over the centuries, notably with earth from the leveling or loweri... |
A train full of gravel came from Needham to fill what? | <text>A train full of gravel came from Needham to fill what?</text><reasoning>More than two-thirds of inner Boston's modern land area did not exist when the city was founded, but was created via the gradual filling in of the surrounding tidal areas over the centuries, notably with earth from the leveling or lowering of... |
The Boston Public Library is located in what part of Boston? | <text>The Boston Public Library is located in what part of Boston?</text><reasoning>More than two-thirds of inner Boston's modern land area did not exist when the city was founded, but was created via the gradual filling in of the surrounding tidal areas over the centuries, notably with earth from the leveling or lower... |
How many major North American sports leagues are there? | <text>How many major North American sports leagues are there?</text><reasoning>Boston has teams in the four major North American professional sports leagues plus Major League Soccer, and has won 36 championships in these leagues, As of 2014[update]. It is one of six cities (along with Chicago, Detroit, Los Angeles, New... |
How many championships has Boston won in these leagues? | <text>How many championships has Boston won in these leagues?</text><reasoning>Boston has teams in the four major North American professional sports leagues plus Major League Soccer, and has won 36 championships in these leagues, As of 2014[update]. It is one of six cities (along with Chicago, Detroit, Los Angeles, New... |
How many championships have the sports leagues won since 2001? | <text>How many championships have the sports leagues won since 2001?</text><reasoning>Boston has teams in the four major North American professional sports leagues plus Major League Soccer, and has won 36 championships in these leagues, As of 2014[update]. It is one of six cities (along with Chicago, Detroit, Los Angel... |
Why did the city turn down the chance to host the 2024 Olympic games? | <text>Why did the city turn down the chance to host the 2024 Olympic games?</text><reasoning>Boston has teams in the four major North American professional sports leagues plus Major League Soccer, and has won 36 championships in these leagues, As of 2014[update]. It is one of six cities (along with Chicago, Detroit, Lo... |
When did Boston withdraw its bid for hosting the Olympic games? | <text>When did Boston withdraw its bid for hosting the Olympic games?</text><reasoning>Boston has teams in the four major North American professional sports leagues plus Major League Soccer, and has won 36 championships in these leagues, As of 2014[update]. It is one of six cities (along with Chicago, Detroit, Los Ange... |
In 2014, what percentage of the city identified as Christian? | <text>In 2014, what percentage of the city identified as Christian?</text><reasoning>According to a 2014 study by the Pew Research Center, 57% of the population of the city identified themselves as Christians, with 25% professing attendance at a variety of churches that could be considered Protestant, and 29% professin... |
In 2014, what percentage of the city identified as Protestant? | <text>In 2014, what percentage of the city identified as Protestant?</text><reasoning>According to a 2014 study by the Pew Research Center, 57% of the population of the city identified themselves as Christians, with 25% professing attendance at a variety of churches that could be considered Protestant, and 29% professi... |
In 2014, what percent of the City of Boston was Catholic? | <text>In 2014, what percent of the City of Boston was Catholic?</text><reasoning>According to a 2014 study by the Pew Research Center, 57% of the population of the city identified themselves as Christians, with 25% professing attendance at a variety of churches that could be considered Protestant, and 29% professing Ro... |
In 2014, what percentage of Bostons residents did not claim to belong to any religion? | <text>In 2014, what percentage of Bostons residents did not claim to belong to any religion?</text><reasoning>According to a 2014 study by the Pew Research Center, 57% of the population of the city identified themselves as Christians, with 25% professing attendance at a variety of churches that could be considered Prot... |
In 2014, other religions mad eup what percentage of the citys population? | <text>In 2014, other religions mad eup what percentage of the citys population?</text><reasoning>According to a 2014 study by the Pew Research Center, 57% of the population of the city identified themselves as Christians, with 25% professing attendance at a variety of churches that could be considered Protestant, and 2... |
What is the TD Gardens former name? | <text>What is the TD Gardens former name?</text><reasoning>The TD Garden, formerly called the FleetCenter and built to replace the old, since-demolished Boston Garden, is adjoined to North Station and is the home of two major league teams: the Boston Bruins of the National Hockey League and the Boston Celtics of the Na... |
What was the FleetCenter built to replace? | <text>What was the FleetCenter built to replace?</text><reasoning>The TD Garden, formerly called the FleetCenter and built to replace the old, since-demolished Boston Garden, is adjoined to North Station and is the home of two major league teams: the Boston Bruins of the National Hockey League and the Boston Celtics of... |
How many teams is TD garden the home to? | <text>How many teams is TD garden the home to?</text><reasoning>The TD Garden, formerly called the FleetCenter and built to replace the old, since-demolished Boston Garden, is adjoined to North Station and is the home of two major league teams: the Boston Bruins of the National Hockey League and the Boston Celtics of t... |
How many people can be seated in a basketball game at TD Garden? | <text>How many people can be seated in a basketball game at TD Garden?</text><reasoning>The TD Garden, formerly called the FleetCenter and built to replace the old, since-demolished Boston Garden, is adjoined to North Station and is the home of two major league teams: the Boston Bruins of the National Hockey League and... |
How many people can be seated for an ice hockey game at TD Garden? | <text>How many people can be seated for an ice hockey game at TD Garden?</text><reasoning>The TD Garden, formerly called the FleetCenter and built to replace the old, since-demolished Boston Garden, is adjoined to North Station and is the home of two major league teams: the Boston Bruins of the National Hockey League a... |
What league do the new England patriots belong to? | <text>What league do the new England patriots belong to?</text><reasoning>While they have played in suburban Foxborough since 1971, the New England Patriots of the National Football League were founded in 1960 as the Boston Patriots, changing their name after relocating. The team won the Super Bowl after the 2001, 2003... |
What year were the new England patriots founded in? | <text>What year were the new England patriots founded in?</text><reasoning>While they have played in suburban Foxborough since 1971, the New England Patriots of the National Football League were founded in 1960 as the Boston Patriots, changing their name after relocating. The team won the Super Bowl after the 2001, 200... |
What was the original name of the new England patriots? | <text>What was the original name of the new England patriots?</text><reasoning>While they have played in suburban Foxborough since 1971, the New England Patriots of the National Football League were founded in 1960 as the Boston Patriots, changing their name after relocating. The team won the Super Bowl after the 2001,... |
When dod the Boston patriots change their name? | <text>When dod the Boston patriots change their name?</text><reasoning>While they have played in suburban Foxborough since 1971, the New England Patriots of the National Football League were founded in 1960 as the Boston Patriots, changing their name after relocating. The team won the Super Bowl after the 2001, 2003, 2... |
What stadium do the patriots play in? | <text>What stadium do the patriots play in?</text><reasoning>While they have played in suburban Foxborough since 1971, the New England Patriots of the National Football League were founded in 1960 as the Boston Patriots, changing their name after relocating. The team won the Super Bowl after the 2001, 2003, 2004, and 2... |
Where is the John F kennedy Federal office building located? | <text>Where is the John F kennedy Federal office building located?</text><reasoning>The city has several federal facilities, including the John F. Kennedy Federal Office Building, the Thomas P. O'Neill Federal Building, the United States Court of Appeals for the First Circuit, the United States District Court for the D... |
What court is located in Boston? | <text>What court is located in Boston?</text><reasoning>The city has several federal facilities, including the John F. Kennedy Federal Office Building, the Thomas P. O'Neill Federal Building, the United States Court of Appeals for the First Circuit, the United States District Court for the District of Massachusetts, an... |
What is the name of the famous bank located in Boston? | <text>What is the name of the famous bank located in Boston?</text><reasoning>The city has several federal facilities, including the John F. Kennedy Federal Office Building, the Thomas P. O'Neill Federal Building, the United States Court of Appeals for the First Circuit, the United States District Court for the Distric... |
What is the name of the citys only lesbian owned LGBT magazine? | <text>What is the name of the citys only lesbian owned LGBT magazine?</text><reasoning>Various LGBT publications serve the city's large LGBT (lesbian, gay, bisexual and transgender) community such as The Rainbow Times, the only minority and lesbian-owned LGBT newsmagazine. Founded in 2006, The Rainbow Times is now base... |
What year was the Rainbow Times founded? | <text>What year was the Rainbow Times founded?</text><reasoning>Various LGBT publications serve the city's large LGBT (lesbian, gay, bisexual and transgender) community such as The Rainbow Times, the only minority and lesbian-owned LGBT newsmagazine. Founded in 2006, The Rainbow Times is now based out of Boston, but se... |
What locations does the Rainbow Times serve? | <text>What locations does the Rainbow Times serve?</text><reasoning>Various LGBT publications serve the city's large LGBT (lesbian, gay, bisexual and transgender) community such as The Rainbow Times, the only minority and lesbian-owned LGBT newsmagazine. Founded in 2006, The Rainbow Times is now based out of Boston, bu... |
Where is the headquarters for the Rainbow Times? | <text>Where is the headquarters for the Rainbow Times?</text><reasoning>Various LGBT publications serve the city's large LGBT (lesbian, gay, bisexual and transgender) community such as The Rainbow Times, the only minority and lesbian-owned LGBT newsmagazine. Founded in 2006, The Rainbow Times is now based out of Boston... |
Mutual funds and insurance are what type of industry? | <text>Mutual funds and insurance are what type of industry?</text><reasoning>Other important industries are financial services, especially mutual funds and insurance. Boston-based Fidelity Investments helped popularize the mutual fund in the 1980s and has made Boston one of the top financial cities in the United States... |
What Boston investment firm helped make mutual funds popular in the 1980's? | <text>What Boston investment firm helped make mutual funds popular in the 1980's?</text><reasoning>Other important industries are financial services, especially mutual funds and insurance. Boston-based Fidelity Investments helped popularize the mutual fund in the 1980s and has made Boston one of the top financial citie... |
What helped make Boston one of the top financial cities in the US? | <text>What helped make Boston one of the top financial cities in the US?</text><reasoning>Other important industries are financial services, especially mutual funds and insurance. Boston-based Fidelity Investments helped popularize the mutual fund in the 1980s and has made Boston one of the top financial cities in the ... |
Boston is the center for what type of capital firms? | <text>Boston is the center for what type of capital firms?</text><reasoning>Other important industries are financial services, especially mutual funds and insurance. Boston-based Fidelity Investments helped popularize the mutual fund in the 1980s and has made Boston one of the top financial cities in the United States.... |
In 2016, GE Corporation decided to move its global headquarters to where? | <text>In 2016, GE Corporation decided to move its global headquarters to where?</text><reasoning>Other important industries are financial services, especially mutual funds and insurance. Boston-based Fidelity Investments helped popularize the mutual fund in the 1980s and has made Boston one of the top financial cities ... |
How is hydrogen used at power stations? | <text>How is hydrogen used at power stations?</text><reasoning>Hydrogen is commonly used in power stations as a coolant in generators due to a number of favorable properties that are a direct result of its light diatomic molecules. These include low density, low viscosity, and the highest specific heat and thermal cond... |
Why is it used as a coolant? | <text>Why is it used as a coolant?</text><reasoning>Hydrogen is commonly used in power stations as a coolant in generators due to a number of favorable properties that are a direct result of its light diatomic molecules. These include low density, low viscosity, and the highest specific heat and thermal conductivity of... |
What are these properties? | <text>What are these properties?</text><reasoning>Hydrogen is commonly used in power stations as a coolant in generators due to a number of favorable properties that are a direct result of its light diatomic molecules. These include low density, low viscosity, and the highest specific heat and thermal conductivity of a... |
What is the capital of Massachusetts? | <text>What is the capital of Massachusetts?</text><reasoning>In addition to city government, numerous commissions and state authorities—including the Massachusetts Department of Conservation and Recreation, the Boston Public Health Commission, the Massachusetts Water Resources Authority (MWRA), and the Massachusetts Po... |
As the state capital, Boston plays a large role in what? | <text>As the state capital, Boston plays a large role in what?</text><reasoning>In addition to city government, numerous commissions and state authorities—including the Massachusetts Department of Conservation and Recreation, the Boston Public Health Commission, the Massachusetts Water Resources Authority (MWRA), and t... |
What is the MWRA? | <text>What is the MWRA?</text><reasoning>In addition to city government, numerous commissions and state authorities—including the Massachusetts Department of Conservation and Recreation, the Boston Public Health Commission, the Massachusetts Water Resources Authority (MWRA), and the Massachusetts Port Authority (Masspo... |
What is the name of the region that surrounds Boston? | <text>What is the name of the region that surrounds Boston?</text><reasoning>Boston is surrounded by the "Greater Boston" region and is contiguously bordered by the cities and towns of Winthrop, Revere, Chelsea, Everett, Somerville, Cambridge, Newton, Brookline, Needham, Dedham, Canton, Milton, and Quincy. The Charles ... |
What river seperates Boston from Charlestown? | <text>What river seperates Boston from Charlestown?</text><reasoning>Boston is surrounded by the "Greater Boston" region and is contiguously bordered by the cities and towns of Winthrop, Revere, Chelsea, Everett, Somerville, Cambridge, Newton, Brookline, Needham, Dedham, Canton, Milton, and Quincy. The Charles River se... |
What direction from Boston is Boston Harbor? | <text>What direction from Boston is Boston Harbor?</text><reasoning>Boston is surrounded by the "Greater Boston" region and is contiguously bordered by the cities and towns of Winthrop, Revere, Chelsea, Everett, Somerville, Cambridge, Newton, Brookline, Needham, Dedham, Canton, Milton, and Quincy. The Charles River sep... |
Calf Island and Green Island are considered part of what National Recreation Area? | <text>Calf Island and Green Island are considered part of what National Recreation Area?</text><reasoning>Boston is surrounded by the "Greater Boston" region and is contiguously bordered by the cities and towns of Winthrop, Revere, Chelsea, Everett, Somerville, Cambridge, Newton, Brookline, Needham, Dedham, Canton, Mil... |
What is one of the most famous sporting events in the city? | <text>What is one of the most famous sporting events in the city?</text><reasoning>One of the best known sporting events in the city is the Boston Marathon, the 26.2-mile (42.2 km) race which is the world's oldest annual marathon, run on Patriots' Day in April. On April 15, 2013, two explosions killed three people and ... |
When is the head of Charles Regatta held? | <text>When is the head of Charles Regatta held?</text><reasoning>One of the best known sporting events in the city is the Boston Marathon, the 26.2-mile (42.2 km) race which is the world's oldest annual marathon, run on Patriots' Day in April. On April 15, 2013, two explosions killed three people and injured hundreds a... |
How many people were killed in the explosions at the Boston marathon? | <text>How many people were killed in the explosions at the Boston marathon?</text><reasoning>One of the best known sporting events in the city is the Boston Marathon, the 26.2-mile (42.2 km) race which is the world's oldest annual marathon, run on Patriots' Day in April. On April 15, 2013, two explosions killed three p... |
Boston is split between how many congressional districts? | <text>Boston is split between how many congressional districts?</text><reasoning>Federally, Boston is split between two congressional districts. The northern three-fourths of the city is in the 7th district, represented by Mike Capuano since 1998. The southern fourth is in the 8th district, represented by Stephen Lynch... |
What district is the North 3/4 of the city located in? | <text>What district is the North 3/4 of the city located in?</text><reasoning>Federally, Boston is split between two congressional districts. The northern three-fourths of the city is in the 7th district, represented by Mike Capuano since 1998. The southern fourth is in the 8th district, represented by Stephen Lynch. B... |
Who represents the 7th district? | <text>Who represents the 7th district?</text><reasoning>Federally, Boston is split between two congressional districts. The northern three-fourths of the city is in the 7th district, represented by Mike Capuano since 1998. The southern fourth is in the 8th district, represented by Stephen Lynch. Both are Democrats; a R... |
What year was Capuano elected? | <text>What year was Capuano elected?</text><reasoning>Federally, Boston is split between two congressional districts. The northern three-fourths of the city is in the 7th district, represented by Mike Capuano since 1998. The southern fourth is in the 8th district, represented by Stephen Lynch. Both are Democrats; a Rep... |
What district is the South fourth of Boston located in? | <text>What district is the South fourth of Boston located in?</text><reasoning>Federally, Boston is split between two congressional districts. The northern three-fourths of the city is in the 7th district, represented by Mike Capuano since 1998. The southern fourth is in the 8th district, represented by Stephen Lynch. ... |
How many students are in Boston Public schools? | <text>How many students are in Boston Public schools?</text><reasoning>The Boston Public Schools enrolls 57,000 students attending 145 schools, including the renowned Boston Latin Academy, John D. O'Bryant School of Math & Science, and Boston Latin School. The Boston Latin School, established 1635, is the oldest public... |
How many schools are in Boston? | <text>How many schools are in Boston?</text><reasoning>The Boston Public Schools enrolls 57,000 students attending 145 schools, including the renowned Boston Latin Academy, John D. O'Bryant School of Math & Science, and Boston Latin School. The Boston Latin School, established 1635, is the oldest public high school in ... |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.