id int64 3 229k | label bool 2 classes | claim stringlengths 11 614 | evidence_annotation_id int64 11.1k 345k | evidence_id int64 14k 328k | evidence_wiki_url stringlengths 2 98 | evidence_sentence_id int64 -1 74 | label_name stringclasses 2 values | text stringlengths 11 614 | __index_level_0__ int64 0 311k |
|---|---|---|---|---|---|---|---|---|---|
8,164 | false | Adele was given a recording contract by XL Recordings. | 47,125 | 56,224 | 21_-LRB-Adele_album-RRB- | 14 | SUPPORTS | Adele was given a recording contract by XL Recordings. | 290,686 |
8,164 | false | Adele was given a recording contract by XL Recordings. | 47,125 | 56,225 | Adele | 11 | SUPPORTS | Adele was given a recording contract by XL Recordings. | 290,687 |
8,164 | false | Adele was given a recording contract by XL Recordings. | 47,125 | 56,225 | List_of_awards_and_nominations_received_by_Adele | 4 | SUPPORTS | Adele was given a recording contract by XL Recordings. | 290,688 |
8,164 | false | Adele was given a recording contract by XL Recordings. | 47,125 | 56,226 | Adele | 25 | SUPPORTS | Adele was given a recording contract by XL Recordings. | 290,689 |
8,164 | false | Adele was given a recording contract by XL Recordings. | 47,125 | 56,226 | Hello_-LRB-Adele_song-RRB- | 1 | SUPPORTS | Adele was given a recording contract by XL Recordings. | 290,690 |
8,164 | false | Adele was given a recording contract by XL Recordings. | 299,208 | 290,577 | Adele | 1 | SUPPORTS | Adele was given a recording contract by XL Recordings. | 290,691 |
8,164 | false | Adele was given a recording contract by XL Recordings. | 324,661 | 312,564 | Adele | 1 | SUPPORTS | Adele was given a recording contract by XL Recordings. | 290,692 |
63,445 | false | Joe Biden was a member of a political party. | 79,938 | 91,677 | Joe_Biden | 1 | SUPPORTS | Joe Biden was a member of a political party. | 290,693 |
207,404 | false | One producer is Elizabeth Meriwether. | 245,267 | 246,119 | Elizabeth_Meriwether | -1 | SUPPORTS | One producer is Elizabeth Meriwether. | 290,695 |
719 | false | Mary-Louise Parker appeared in Boys on the Side and other films. | 16,163 | 20,027 | Mary-Louise_Parker | 2 | SUPPORTS | Mary-Louise Parker appeared in Boys on the Side and other films. | 290,696 |
62,478 | false | Gone Girl stars Neil Patrick Harris. | 78,931 | 90,525 | Gone_Girl_-LRB-film-RRB- | 1 | SUPPORTS | Gone Girl stars Neil Patrick Harris. | 290,697 |
62,478 | false | Gone Girl stars Neil Patrick Harris. | 78,933 | 90,527 | Gone_Girl_-LRB-film-RRB- | 1 | SUPPORTS | Gone Girl stars Neil Patrick Harris. | 290,698 |
38,237 | true | Barbara Stanwyck was incapable of starring in Double Indemnity. | 54,422 | 64,433 | Barbara_Stanwyck | 6 | REFUTES | Barbara Stanwyck was incapable of starring in Double Indemnity. | 290,700 |
38,237 | true | Barbara Stanwyck was incapable of starring in Double Indemnity. | 54,506 | 64,501 | Barbara_Stanwyck | 6 | REFUTES | Barbara Stanwyck was incapable of starring in Double Indemnity. | 290,701 |
131,815 | false | Wilt Chamberlain is the only player to score 100 points in a NBA single game. | 154,179 | 168,964 | Wilt_Chamberlain | 7 | SUPPORTS | Wilt Chamberlain is the only player to score 100 points in a NBA single game. | 290,702 |
74,426 | false | The Weeknd is a record producer. | 91,210 | 103,917 | The_Weeknd | -1 | SUPPORTS | The Weeknd is a record producer. | 290,703 |
74,426 | false | The Weeknd is a record producer. | 91,210 | 103,918 | The_Weeknd | 24 | SUPPORTS | The Weeknd is a record producer. | 290,704 |
170,976 | true | The Guest stars only Jack Black. | 197,282 | 207,359 | The_Guest_-LRB-film-RRB- | 1 | REFUTES | The Guest stars only Jack Black. | 290,707 |
170,976 | true | The Guest stars only Jack Black. | 197,282 | 207,359 | Brendan_Meyer | -1 | REFUTES | The Guest stars only Jack Black. | 290,708 |
95,411 | false | Marilyn Monroe was a part of the film industry. | 112,995 | 126,828 | Marilyn_Monroe | -1 | SUPPORTS | Marilyn Monroe was a part of the film industry. | 290,709 |
95,411 | false | Marilyn Monroe was a part of the film industry. | 112,995 | 126,829 | Marilyn_Monroe | 23 | SUPPORTS | Marilyn Monroe was a part of the film industry. | 290,710 |
95,411 | false | Marilyn Monroe was a part of the film industry. | 112,995 | 126,830 | Marilyn_Monroe | 22 | SUPPORTS | Marilyn Monroe was a part of the film industry. | 290,711 |
95,411 | false | Marilyn Monroe was a part of the film industry. | 112,995 | 126,831 | Marilyn_Monroe | 2 | SUPPORTS | Marilyn Monroe was a part of the film industry. | 290,712 |
31,740 | false | Sweden provides tertiary education. | 47,875 | 57,149 | Sweden | 29 | SUPPORTS | Sweden provides tertiary education. | 290,713 |
212,398 | false | Soundgarden was a Seattle contemporary of the grunge band Alice in Chains. | 251,930 | 251,706 | Soundgarden | 6 | SUPPORTS | Soundgarden was a Seattle contemporary of the grunge band Alice in Chains. | 290,714 |
49,163 | false | Backstreet Boys are a band. | 150,526 | 165,412 | Backstreet_Boys | 19 | SUPPORTS | Backstreet Boys are a band. | 290,715 |
49,163 | false | Backstreet Boys are a band. | 155,080 | 169,785 | Backstreet_Boys | -1 | SUPPORTS | Backstreet Boys are a band. | 290,716 |
49,163 | false | Backstreet Boys are a band. | 155,080 | 169,786 | Backstreet_Boys | 1 | SUPPORTS | Backstreet Boys are a band. | 290,717 |
49,163 | false | Backstreet Boys are a band. | 155,080 | 169,787 | Backstreet_Boys | 4 | SUPPORTS | Backstreet Boys are a band. | 290,718 |
49,163 | false | Backstreet Boys are a band. | 155,080 | 169,788 | Backstreet_Boys | 20 | SUPPORTS | Backstreet Boys are a band. | 290,719 |
49,163 | false | Backstreet Boys are a band. | 155,080 | 169,789 | Backstreet_Boys | 19 | SUPPORTS | Backstreet Boys are a band. | 290,720 |
49,163 | false | Backstreet Boys are a band. | 155,081 | 169,790 | Backstreet_Boys | -1 | SUPPORTS | Backstreet Boys are a band. | 290,721 |
49,163 | false | Backstreet Boys are a band. | 155,081 | 169,791 | Backstreet_Boys | 1 | SUPPORTS | Backstreet Boys are a band. | 290,722 |
49,163 | false | Backstreet Boys are a band. | 155,081 | 169,792 | Backstreet_Boys | 4 | SUPPORTS | Backstreet Boys are a band. | 290,723 |
49,163 | false | Backstreet Boys are a band. | 155,081 | 169,793 | Backstreet_Boys | 20 | SUPPORTS | Backstreet Boys are a band. | 290,724 |
49,163 | false | Backstreet Boys are a band. | 155,081 | 169,794 | Backstreet_Boys | 19 | SUPPORTS | Backstreet Boys are a band. | 290,725 |
120,136 | false | Most Albanians have a religion. | 141,142 | 156,350 | Albanians | 4 | SUPPORTS | Most Albanians have a religion. | 290,726 |
121,754 | false | Stardust (2007 film) is a profitable film. | 142,951 | 158,071 | Stardust_-LRB-2007_film-RRB- | 13 | SUPPORTS | Stardust (2007 film) is a profitable film. | 290,727 |
213,326 | false | Ellen Burstyn has worked in television and film. | 253,108 | 252,994 | Ellen_Burstyn | 1 | SUPPORTS | Ellen Burstyn has worked in television and film. | 290,728 |
37,320 | false | Charles II of England died on 6 February 1685. | 53,521 | 63,520 | Charles_II_of_England | -1 | SUPPORTS | Charles II of England died on 6 February 1685. | 290,729 |
37,320 | false | Charles II of England died on 6 February 1685. | 53,521 | 63,521 | Charles_II_of_England | 22 | SUPPORTS | Charles II of England died on 6 February 1685. | 290,730 |
103,577 | false | The Rolling Stones are English citizens. | 121,583 | 135,846 | The_Rolling_Stones | 1 | SUPPORTS | The Rolling Stones are English citizens. | 290,731 |
103,577 | false | The Rolling Stones are English citizens. | 121,583 | 135,846 | Bill_Wyman | -1 | SUPPORTS | The Rolling Stones are English citizens. | 290,732 |
103,577 | false | The Rolling Stones are English citizens. | 121,583 | 135,846 | Brian_Jones | -1 | SUPPORTS | The Rolling Stones are English citizens. | 290,733 |
103,577 | false | The Rolling Stones are English citizens. | 121,583 | 135,846 | Charlie_Watts | -1 | SUPPORTS | The Rolling Stones are English citizens. | 290,734 |
103,577 | false | The Rolling Stones are English citizens. | 121,583 | 135,846 | Ian_Stewart_-LRB-musician-RRB- | -1 | SUPPORTS | The Rolling Stones are English citizens. | 290,735 |
103,577 | false | The Rolling Stones are English citizens. | 121,583 | 135,846 | Keith_Richards | -1 | SUPPORTS | The Rolling Stones are English citizens. | 290,736 |
103,577 | false | The Rolling Stones are English citizens. | 121,583 | 135,846 | Mick_Jagger | -1 | SUPPORTS | The Rolling Stones are English citizens. | 290,737 |
166,762 | false | Billy Wilder made films and wrote screenplays for a living. | 191,822 | 202,622 | Billy_Wilder | -1 | SUPPORTS | Billy Wilder made films and wrote screenplays for a living. | 290,738 |
166,762 | false | Billy Wilder made films and wrote screenplays for a living. | 191,822 | 202,623 | Billy_Wilder | 2 | SUPPORTS | Billy Wilder made films and wrote screenplays for a living. | 290,739 |
273 | false | Katharine Hepburn is an actress. | 15,628 | 19,464 | Katharine_Hepburn | -1 | SUPPORTS | Katharine Hepburn is an actress. | 290,741 |
273 | false | Katharine Hepburn is an actress. | 15,628 | 19,465 | Katharine_Hepburn | 2 | SUPPORTS | Katharine Hepburn is an actress. | 290,742 |
273 | false | Katharine Hepburn is an actress. | 15,628 | 19,466 | Katharine_Hepburn | 3 | SUPPORTS | Katharine Hepburn is an actress. | 290,743 |
273 | false | Katharine Hepburn is an actress. | 15,628 | 19,467 | Katharine_Hepburn | 15 | SUPPORTS | Katharine Hepburn is an actress. | 290,744 |
273 | false | Katharine Hepburn is an actress. | 15,628 | 19,467 | The_African_Queen_-LRB-film-RRB- | 4 | SUPPORTS | Katharine Hepburn is an actress. | 290,745 |
6,967 | false | The Promise premiered in 2016. | 23,879 | 29,569 | The_Promise_-LRB-2016_film-RRB- | 1 | SUPPORTS | The Promise premiered in 2016. | 290,746 |
200,454 | false | Meryl Streep is a person who acts. | 235,801 | 238,381 | Meryl_Streep | -1 | SUPPORTS | Meryl Streep is a person who acts. | 290,747 |
200,454 | false | Meryl Streep is a person who acts. | 235,801 | 238,382 | Meryl_Streep | 1 | SUPPORTS | Meryl Streep is a person who acts. | 290,748 |
200,454 | false | Meryl Streep is a person who acts. | 235,801 | 238,383 | Meryl_Streep | 2 | SUPPORTS | Meryl Streep is a person who acts. | 290,749 |
200,454 | false | Meryl Streep is a person who acts. | 235,801 | 238,384 | Meryl_Streep | 3 | SUPPORTS | Meryl Streep is a person who acts. | 290,750 |
200,454 | false | Meryl Streep is a person who acts. | 235,801 | 238,385 | Meryl_Streep | 9 | SUPPORTS | Meryl Streep is a person who acts. | 290,751 |
200,454 | false | Meryl Streep is a person who acts. | 235,821 | 238,415 | Meryl_Streep | -1 | SUPPORTS | Meryl Streep is a person who acts. | 290,752 |
200,454 | false | Meryl Streep is a person who acts. | 235,821 | 238,416 | Meryl_Streep | 1 | SUPPORTS | Meryl Streep is a person who acts. | 290,753 |
200,454 | false | Meryl Streep is a person who acts. | 235,821 | 238,417 | Meryl_Streep | 2 | SUPPORTS | Meryl Streep is a person who acts. | 290,754 |
200,454 | false | Meryl Streep is a person who acts. | 235,821 | 238,418 | Meryl_Streep | 3 | SUPPORTS | Meryl Streep is a person who acts. | 290,755 |
200,454 | false | Meryl Streep is a person who acts. | 235,821 | 238,419 | Meryl_Streep | 6 | SUPPORTS | Meryl Streep is a person who acts. | 290,756 |
200,454 | false | Meryl Streep is a person who acts. | 235,821 | 238,420 | Meryl_Streep | 9 | SUPPORTS | Meryl Streep is a person who acts. | 290,757 |
200,454 | false | Meryl Streep is a person who acts. | 235,821 | 238,421 | Meryl_Streep | 12 | SUPPORTS | Meryl Streep is a person who acts. | 290,758 |
200,454 | false | Meryl Streep is a person who acts. | 235,821 | 238,421 | Adaptation_-LRB-film-RRB- | 3 | SUPPORTS | Meryl Streep is a person who acts. | 290,759 |
200,454 | false | Meryl Streep is a person who acts. | 235,821 | 238,422 | Meryl_Streep | 13 | SUPPORTS | Meryl Streep is a person who acts. | 290,760 |
200,454 | false | Meryl Streep is a person who acts. | 235,821 | 238,422 | The_Public_Theater | 16 | SUPPORTS | Meryl Streep is a person who acts. | 290,761 |
200,454 | false | Meryl Streep is a person who acts. | 235,821 | 238,423 | Meryl_Streep | 7 | SUPPORTS | Meryl Streep is a person who acts. | 290,762 |
200,454 | false | Meryl Streep is a person who acts. | 235,821 | 238,423 | Julia_-LRB-1977_film-RRB- | -1 | SUPPORTS | Meryl Streep is a person who acts. | 290,763 |
200,454 | false | Meryl Streep is a person who acts. | 235,821 | 238,424 | Meryl_Streep | 8 | SUPPORTS | Meryl Streep is a person who acts. | 290,764 |
200,454 | false | Meryl Streep is a person who acts. | 235,821 | 238,424 | Holocaust_-LRB-miniseries-RRB- | -1 | SUPPORTS | Meryl Streep is a person who acts. | 290,765 |
36,316 | false | Seinfeld was created by Jerry Seinfeld. | 52,512 | 62,486 | Jerry_Seinfeld | 1 | SUPPORTS | Seinfeld was created by Jerry Seinfeld. | 290,766 |
46,010 | false | Pierce Brosnan worked with John McTiernan. | 62,349 | 72,955 | Pierce_Brosnan | 8 | SUPPORTS | Pierce Brosnan worked with John McTiernan. | 290,768 |
46,010 | false | Pierce Brosnan worked with John McTiernan. | 62,349 | 72,955 | The_Thomas_Crown_Affair_-LRB-1999_film-RRB- | -1 | SUPPORTS | Pierce Brosnan worked with John McTiernan. | 290,769 |
176,258 | false | Thirteen Reasons Why is a name of a book. | 204,109 | 212,995 | Thirteen_Reasons_Why | -1 | SUPPORTS | Thirteen Reasons Why is a name of a book. | 290,776 |
176,258 | false | Thirteen Reasons Why is a name of a book. | 204,113 | 212,998 | Thirteen_Reasons_Why | -1 | SUPPORTS | Thirteen Reasons Why is a name of a book. | 290,777 |
6,484 | false | Shifty is a British film. | 23,245 | 28,647 | Shifty_-LRB-film-RRB- | -1 | SUPPORTS | Shifty is a British film. | 290,778 |
7,657 | false | The Los Angeles Lakers are in the NBA. | 12,454 | 15,566 | Los_Angeles_Lakers | 1 | SUPPORTS | The Los Angeles Lakers are in the NBA. | 290,779 |
7,657 | false | The Los Angeles Lakers are in the NBA. | 12,454 | 15,567 | Los_Angeles_Lakers | 3 | SUPPORTS | The Los Angeles Lakers are in the NBA. | 290,780 |
7,657 | false | The Los Angeles Lakers are in the NBA. | 12,454 | 15,568 | Los_Angeles_Lakers | 4 | SUPPORTS | The Los Angeles Lakers are in the NBA. | 290,781 |
7,657 | false | The Los Angeles Lakers are in the NBA. | 12,454 | 15,569 | Los_Angeles_Lakers | 21 | SUPPORTS | The Los Angeles Lakers are in the NBA. | 290,782 |
7,657 | false | The Los Angeles Lakers are in the NBA. | 12,454 | 15,570 | Los_Angeles_Lakers | 24 | SUPPORTS | The Los Angeles Lakers are in the NBA. | 290,783 |
94,315 | false | Red Hour Films produced Tropic Thunder. | 111,745 | 125,561 | Tropic_Thunder | 5 | SUPPORTS | Red Hour Films produced Tropic Thunder. | 290,784 |
41,133 | false | Floyd Mayweather Jr. was born on February 24, 1977. | 57,430 | 67,642 | Floyd_Mayweather_Jr. | -1 | SUPPORTS | Floyd Mayweather Jr. was born on February 24, 1977. | 290,785 |
172,275 | true | The Jim Henson Company was incapable of producing The Muppet Movie. | 198,830 | 208,542 | The_Jim_Henson_Company | 5 | REFUTES | The Jim Henson Company was incapable of producing The Muppet Movie. | 290,787 |
219,554 | false | Michael is the middle name of an actor that stars in Vanilla Sky. | 261,221 | 259,419 | Vanilla_Sky | 5 | SUPPORTS | Michael is the middle name of an actor that stars in Vanilla Sky. | 290,788 |
219,554 | false | Michael is the middle name of an actor that stars in Vanilla Sky. | 261,221 | 259,419 | Jason_Lee_-LRB-actor-RRB- | -1 | SUPPORTS | Michael is the middle name of an actor that stars in Vanilla Sky. | 290,789 |
65,741 | false | Baahubali 2: The Conclusion was directed by a director. | 82,309 | 94,097 | Baahubali_2-COLON-_The_Conclusion | -1 | SUPPORTS | Baahubali 2: The Conclusion was directed by a director. | 290,792 |
65,741 | false | Baahubali 2: The Conclusion was directed by a director. | 82,309 | 94,097 | S._S._Rajamouli | -1 | SUPPORTS | Baahubali 2: The Conclusion was directed by a director. | 290,793 |
68,506 | true | Elementary is a film. | 85,124 | 97,394 | Elementary_-LRB-TV_series-RRB- | -1 | REFUTES | Elementary is a film. | 290,794 |
68,506 | true | Elementary is a film. | 85,124 | 97,395 | Elementary_-LRB-TV_series-RRB- | 1 | REFUTES | Elementary is a film. | 290,795 |
68,506 | true | Elementary is a film. | 85,124 | 97,396 | Elementary_-LRB-TV_series-RRB- | 2 | REFUTES | Elementary is a film. | 290,796 |
68,506 | true | Elementary is a film. | 85,124 | 97,397 | Elementary_-LRB-TV_series-RRB- | 3 | REFUTES | Elementary is a film. | 290,797 |
68,506 | true | Elementary is a film. | 85,124 | 97,398 | Elementary_-LRB-TV_series-RRB- | 20 | REFUTES | Elementary is a film. | 290,798 |
68,506 | true | Elementary is a film. | 85,124 | 97,399 | Elementary_-LRB-TV_series-RRB- | 19 | REFUTES | Elementary is a film. | 290,799 |
68,506 | true | Elementary is a film. | 85,124 | 97,400 | Elementary_-LRB-TV_series-RRB- | 18 | REFUTES | Elementary is a film. | 290,800 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.