UmarAzam/wikipedia_subsets
Viewer • Updated • 220k • 96
How to use UmarAzam/bert-base-uncased-industrialtech with sentence-transformers:
from sentence_transformers import SentenceTransformer
model = SentenceTransformer("UmarAzam/bert-base-uncased-industrialtech")
sentences = [
"drive blades sufficient RPM to flight . Rotor overspeed which can over-stress rotor pitch bearings brinelling) and, if severe enough, blade from the aircraft . and tree strikes due to low altitude and take-offs and landings . in which the aircraft unintentionally lack of . Mast List fatal records See also Notes Footnotes Bibliography, R. The God Machine From Boomerangs to Black Hawks The Story the Helicopter York Bantam 2007., . des du savant . Paris: Les Usuels . Francillon, René J. Douglas since II London:, . Frawley Gerard The International Directory of Civil Aircraft,, Canberra Act Australia: Publications Pty Ltd., 155. Munson, . Helicopters and other Rotorcraft 1907 . Blandford Publishing 1968. Flying Handbook Washington: Skyhorse Publishing Inc. 2007. Rotorcraft Flying Handbook: FAA Manual H-8083-21 ., D.C.: Federal (Flight Division), U.S. Dept Transportation 2001. Thicknesse P. Military Rotorcraft ('s World Military series). London:'s,, John .: Elsevier Butterworth-Heinemann Wragg, David War A History .: R. Hale, Zaschka . Trag- und Hubschrauber Berlin-Charlottenburg: C. E., 1936. . links – Work\" Complete site of and how they . \"That 1935 article and research helicopters . Flights — Imagination\". 1918 article on helicopter design concepts . Twin Windmill Blades Fly Wingless Ship",
" second consecutive term in 2006. However, while the army and the police's operations recovered control of regions where the guerrillas had expanded their influence during the 1980s and 1990s, the FARC displayed a capacity to re-accommodate and reactivate themselves militarily in new strategic hinterland and border regions. The FARC showed their military resilience through terrorist attacks in urban environments (El Nogal Club bombing in 2003) and a counteroffensive in 2005.\n\nÁlvaro Uribe was reelected in a landslide in 2006, and made the 'consolidation' of democratic security one of his major priorities for the second term. Between 2006 and 2010, the military struck significant blows to the FARC, and for the first time successfully targeted high-ranking members of the FARC's Secretariat. In March 2008, Raúl Reyes was killed in a cross-border operation in Ecuador (which sparked a major diplomatic crisis), followed in May 2008 by the natural death of the FARC's historic leader Manuel Marulanda. In the midst of military blows, the FARC sought to maintain the political initiative by promoting a humanitarian exchange, and President Uribe bowed to public pressure in August 2007 by agreeing to discussions mediated by Venezuelan President Hugo Chávez. In November 2007, however, Uribe ended Chávez's mediation. Henceforth, the liberation of hostages came through unilateral decisions by the FARC (Operation Emmanuel) with Venezuelan mediation or military rescue operations (Operation Jaque).\n\nAlthough no formal peace talks with the FARC were initiated under Uribe's presidency, informal contacts were clandestinely made. In 2012, as the current peace process began, El Tiempo related how Uribe had sought \"secret approaches with the FARC in search of a peace process\" until the final moments of his second term. In 2013, former Swiss mediator Jean Pierre Gontard stated that, in 2006, Uribe had ordered three small secret unilateral ceasefires to facilitate talks between both parties.\n\nIn July 2008, following the rescue of 15 hostages by the Colombian military in Operation Jaque, the government made contact with the FARC, notably the organization's new leader Alfonso Cano, to offer them a \"dignified\" exit. Near the end of Uribe's term in January 2010, the then-High Commissioner for Peace, Frank Pearl, told U.S. Ambassador William Brownfield that he had opened channels of communication with the FARC to build confidence and prepare roadmaps for the next administration. In February 2010, according",
" United States, the United Kingdom, Russia, France, and China—plus Germany) and the European Union. The Obama administration agreed to lift sanctions on Iran that had devastated their economy for years, in return Iran promised to give up their nuclear capabilities and allow workers from the UN to do facility checks whenever they so please. President Obama urged US Congress to support the nuclear deal reminding politicians that were wary that if the deal fell through, the US would reinstate their sanctions on Iran. Still, the lawmakers had a negative approach towards Iran, viewing it as a security threat to the US, its allies, and the international community, in line with existing stereotypical depictions of the country.\n\nFollowing the deal, the U.S. supported a UN Security Council resolution that endorsed the JCPOA—the United Nations Security Council Resolution 2231 of 20 July 2015. The resolution welcomed \"Iran's reaffirmation in the JCPOA that it will under no circumstances ever seek, develop or acquire any nuclear weapons\".\n\nIn 2015, The Washington Post claimed that 2 to 1 Americans supported the United States' efforts to negotiate with Iran on behalf of their nuclear capabilities. The Washington Post also stated that 59% of Americans favored the lifting of sanctions on Iran's economy in return for the power to regulate Iran's nuclear arms. A polling group called YouGov also did a survey before President Trump took office and found that in approximately 44% of Americans thought that the President should honor international agreements signed by past presidents. The Polling Report has reaffirmed the positive polling numbers from using sources ranging from CNN polls to ABC polls and found that the majority of America was in support of the Iran Nuclear Deal in 2015. By 2016 Gallup News reported that the overall public opinion of the US–Iran nuclear deal was at 30% approval and the disapproval was reported to be at 57%, and 14% had no opinion on the deal. Finally, the latest polls show that in October 2017, Lobe Log (polling firm) found that about 45% of Americans were opposed to the Iran nuclear deal. The approval polls found that only 30% of Americans supported the Iran nuclear deal, staying consistent within the last year.\n\nIn February 2015, former Congressman Jim Slattery claimed to have visited Iran in December 2014 from an invitation by the Iranian government where he attended the World Against Violence and Extremism conference making him the first American lawmaker to visit the country after the Iranian Revolution. He claimed to have met with President Rouhani stating that Rouhani was",
" drive the blades at sufficient RPM to maintain flight.\n Rotor overspeed, which can over-stress the rotor hub pitch bearings (brinelling) and, if severe enough, cause blade separation from the aircraft.\n Wire and tree strikes due to low altitude operations and take-offs and landings in remote locations.\n Controlled flight into terrain in which the aircraft is flown into the ground unintentionally due to a lack of situational awareness.\n Mast bumping in some helicopters\n\nList of fatal crashes\n\nWorld records\n\nSee also\n\nReferences\n\nNotes\n\nFootnotes\n\nBibliography\n\n Chiles, James R. The God Machine: From Boomerangs to Black Hawks: The Story of the Helicopter. New York: Bantam Books, 2007. .\n Cottez, Henri. Dictionnaire des structures du vocabulaire savant. Paris: Les Usuels du Robert. 1980. .\n Francillon, René J. McDonnell Douglas Aircraft since 1920: Volume II. London: Putnam, 1997. .\n Frawley, Gerard. The International Directory of Civil Aircraft, 2003–2004. Fyshwick, Canberra, Act, Australia: Aerospace Publications Pty Ltd., 2003, p. 155. .\n Munson, Kenneth. Helicopters and other Rotorcraft since 1907. London: Blandford Publishing, 1968. .\n Rotorcraft Flying Handbook. Washington: Skyhorse Publishing, Inc., 2007. .\n Rotorcraft Flying Handbook: FAA Manual H-8083-21. Washington, D.C.: Federal Aviation Administration (Flight Standards Division), U.S. Dept. of Transportation, 2001. .\n Thicknesse, P. Military Rotorcraft (Brassey's World Military Technology series). London: Brassey's, 2000. .\n Watkinson, John. Art of the Helicopter. Oxford: Elsevier Butterworth-Heinemann, 2004. \n Wragg, David W. Helicopters at War: A Pictorial History. London: R. Hale, 1983. .\n Zaschka, Engelbert. Drehflügelflugzeuge. Trag- und Hubschrauber. Berlin-Charlottenburg: C. J. E. Volckmann Nachf. E. Wette, 1936. .\n\nExternal links\n\n \"Helicopterpage.com – How Helicopters Work\" Complete site explaining different aspects of helicopters and how they work.\n \"Planes That Go Straight Up\". 1935 article about early development and research into helicopters.\n \"Flights — of the Imagination\". 1918 article on helicopter design concepts.\n \"Twin Windmill Blades Fly Wingless Ship"
]
embeddings = model.encode(sentences)
similarities = model.similarity(embeddings, embeddings)
print(similarities.shape)
# [4, 4]This is a sentence-transformers model finetuned from google-bert/bert-base-uncased on the wikipedia_subsets dataset. It maps sentences & paragraphs to a 768-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.
SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': False, 'architecture': 'BertModel'})
(1): Pooling({'word_embedding_dimension': 768, 'pooling_mode_cls_token': True, 'pooling_mode_mean_tokens': False, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SentenceTransformer
# Download from the 🤗 Hub
model = SentenceTransformer("UmarAzam/bert-base-uncased-industrialtech")
# Run inference
sentences = [
'version of spaced was introduced beginning the 97th vehicle of 6th batch also introduced an of heavy ballistic Leopard on increased armour protection While Leopard to the Leopard 2A5 the covering the modules is modules . New armour modules armour cover the frontal arc of the turret . have distinctive and protection both penetrators and charges The side skirts incorporate improved protection . A 25 the danger of injuries in case armour penetration The Leopard 2A7 the generation and belly armour providing against mines and IEDs . Leopard 2A7 fitted for mounting armour modules protection systems against . For urban combat, the Leopard 2 can be with different of modular armour Leopard 2A4M Leopard 2 Peace) the mount modules composite along the flanks turret and hull, while slat armour can be adapted at vehicle The modules, which depending on the warhead can penetrate of armour The 2A6M CAN increases rocket-propelled including slat armour . Additional armour packages been developed by a number different companies IBD developed upgrades Advanced (AMAP) armour the latter used on Singaporean and Leopard tanks . RUAG has developed armour upgrade composite . first the 2013 . The Leopard and 2A6M add an additional protection for, which increases mines and IEDs . 22, the German Defence to Trophy, an active protection system of . 17 be fitted the with integration planned be in 2023 . Armour protection estimates Estimated levels of for range from 590 to 690 mm the turret RHAe the and lower front hull on Leopard 2A4, to mm RHAe turret 620 mm RHAe on',
" version of spaced multilayer armour was introduced beginning with the 97th vehicle of the 6th production batch. The same batch also introduced an improved type of heavy ballistic skirts.\n\nThe Leopard 2A5 upgrade focused on increased armour protection. While upgrading a Leopard 2 tank to the Leopard 2A5 configuration, the roof covering the armour modules is cut open and new armour modules are inserted. New additional armour modules made of laminated armour cover the frontal arc of the turret. They have a distinctive arrowhead shape and improve protection against both kinetic penetrators and shaped charges. The side skirts also incorporate improved armour protection. A 25\xa0mm-thick spall liner reduces the danger of crew injuries in case of armour penetration.\n\nThe Leopard 2A7 features the latest generation of passive armour and belly armour providing protection against mines and IEDs. The Leopard 2A7 is fitted with adapters for mounting additional armour modules or protection systems against RPGs.\n\nFor urban combat, the Leopard 2 can be fitted with different packages of modular armour. The Leopard 2A4M CAN, Leopard 2 PSO (Peace Support Operations) and the Leopard 2A7 can mount thick modules of composite armour along the flanks of the turret and hull, while slat armour can be adapted at the vehicle's rear. The armour modules provide protection against the RPG-7, which depending on the warhead can penetrate between and of steel armour. The Leopard 2A6M CAN increases protection against rocket-propelled grenades (RPGs) by including additional slat armour.\n\nAdditional armour packages have been developed by a number of different companies. IBD Deisenroth has developed upgrades with MEXAS and Advanced Modular Armor Protection (AMAP) composite armour, the latter is being used on Singaporean and Indonesian Leopard 2 tanks. RUAG has developed an armour upgrade utilizing their SidePRO-ATR composite armour. This upgrade was first presented on the IAV 2013.\n\nThe Leopard 2A4M and 2A6M add an additional mine protection plate for the belly, which increases protection against mines and IEDs.\n\nOn 22 February 2021, the German Defence Ministry agreed to acquire Trophy, an active protection system of Israeli design. 17 German Army tanks will be fitted with the system, with integration planned to be completed in 2023.\n\nArmour protection estimates\nEstimated levels of protection for the Leopard 2 range from 590 to 690\xa0mm RHAe on the turret, 600\xa0mm RHAe on the glacis and lower front hull on the Leopard 2A4, to 920–940\xa0mm RHAe on the turret, 620\xa0mm RHAe on the",
", produced by George Haggerty, made by Kai Productions\n 28 December Incredible Evidence, an Equinox Special about the limits of DNA profiling. Directed by Hilary Lawson, made by TVF\n\n1995\n 9 January Beyond Love, an Equinox Special about autoerotic asphyxia, which killed over 50 people in 1994; and due to the deeply, and distasteful, unconventional content of the programme, it was shown at 10pm; at the John Hopkins Sexual Disorders Clinic at the Johns Hopkins Bloomberg School of Public Health in Baltimore in Maryland, where chromosomal abnormality was found by Fred Berlin, often Klinefelter syndrome; Dr Raymond Goodman of Hope Hospital in Salford, now of the Institute of Brain, Behaviour and Mental Health at the University of Manchester, and why 90% of paraphiliacs were male; Peter Fenwick (neuropsychologist) of the Institute of Psychiatry, Psychology and Neuroscience, and how sexual arousal is centred in the limbic system; Gene Abel of the Behavioral Medicine Institute of Atlanta; William Marshall of the Queen's University at Kingston; Jeffrey Weeks (sociologist) at London South Bank University; John Bancroft (sexologist) of the MRC Reproductive Biology Unit in Edinburgh; Stephen Hucker of Queen's University, Ontario; John Money of Johns Hopkins Hospital; forensic psychologist Ronald Langevin. Narrated by Dame Jenni Murray, directed by Peter Boyd Maclean, produced by Simon Andreae, made by Optomen Television\n 27 August The Real X-Files: America's Psychic Spies, an Equinox Special about a former American military unit that conducted remote viewing, where operatives could see backwards and forwards in time; Admiral Stansfield Turner, Director from 1977 to 1981 of the CIA; Major-General Ed Thompson; Colonel John B. Alexander of the United States Army Intelligence and Security Command; Hal Puthoff, of SRI International in California; remote viewer Ingo Swann and the subsequent Stargate Project, at Fort Meade in Maryland; Keith Harary, who worked with Russell Targ. Narrated by Jim Schnabel, produced by Alex Graham, directed by Bill Eagles, made by Wall to Wall Television\n 3 September Cybersecrecy, the mathematician Fred Piper of the Information Security Group; the UK gave out Enigma machines to Commonwealth countries for secret telecommunications, without telling these countries that the UK could read every message; Phil Zimmermann, inventor of the PGP encryption algorithm; Simon Davies (privacy advocate); when at MIT in 1976, Whitfield Diffie found how to",
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 768]
# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities)
# tensor([[1.0000, 0.9618, 0.5859],
# [0.9618, 1.0000, 0.5862],
# [0.5859, 0.5862, 1.0000]])
sts-dev and sts-testEmbeddingSimilarityEvaluator| Metric | sts-dev | sts-test |
|---|---|---|
| pearson_cosine | 0.5597 | 0.4154 |
| spearman_cosine | 0.5782 | 0.4684 |
text| text | |
|---|---|
| type | string |
| details |
|
| text |
|---|
Highway 82 where motorists enter the city's outskirts. The legal speed limit drops in a short space from 55 mph to 30 mph, leading to some drivers who are not alert to be caught. The minimum fine for exceeding the posted speed limit even by 1 mph is $146. |
in many sectors of business including stock market trading systems, mobile devices, internet operations, fraud detection, the transportation industry, and governmental intelligence gathering. |
ating wheel that allows scientists to select between short, medium, and longer wavelengths when making observations using the MRS mode,” said NASA in a press statement. |
DenoisingAutoEncoderLosstext| text | |
|---|---|
| type | string |
| details |
|
| text |
|---|
prisoners of Stalin and Hitler, Frankfurt am Main; Berlin. |
dates the beginning of behavioral modernity earlier to the Middle Paleolithic). This is characterized by the widespread observation of religious rites, artistic expression and the appearance of tools made for purely intellectual or artistic pursuits. |
on a prestressing. Prestressing means the intentional creation of permanent stresses in a structure for the purpose of improving its performance under various service conditions. |
DenoisingAutoEncoderLosseval_strategy: stepsper_device_train_batch_size: 4per_device_eval_batch_size: 4learning_rate: 3e-05num_train_epochs: 1warmup_ratio: 0.1fp16: Trueoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: stepsprediction_loss_only: Trueper_device_train_batch_size: 4per_device_eval_batch_size: 4per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 3e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 1max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.1warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Truefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsehub_revision: Nonegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters: auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseliger_kernel_config: Noneeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: proportionalrouter_mapping: {}learning_rate_mapping: {}| Epoch | Step | Training Loss | Validation Loss | sts-dev_spearman_cosine | sts-test_spearman_cosine |
|---|---|---|---|---|---|
| -1 | -1 | - | - | 0.3173 | - |
| 0.0049 | 100 | 8.6795 | - | - | - |
| 0.0098 | 200 | 7.0916 | - | - | - |
| 0.0147 | 300 | 6.2754 | - | - | - |
| 0.0196 | 400 | 5.6468 | - | - | - |
| 0.0245 | 500 | 5.1806 | - | - | - |
| 0.0294 | 600 | 4.9193 | - | - | - |
| 0.0343 | 700 | 4.8224 | - | - | - |
| 0.0393 | 800 | 4.688 | - | - | - |
| 0.0442 | 900 | 4.5849 | - | - | - |
| 0.0491 | 1000 | 4.5054 | 4.5019 | 0.3220 | - |
| 0.0540 | 1100 | 4.4745 | - | - | - |
| 0.0589 | 1200 | 4.4241 | - | - | - |
| 0.0638 | 1300 | 4.3941 | - | - | - |
| 0.0687 | 1400 | 4.3561 | - | - | - |
| 0.0736 | 1500 | 4.2871 | - | - | - |
| 0.0785 | 1600 | 4.3038 | - | - | - |
| 0.0834 | 1700 | 4.2364 | - | - | - |
| 0.0883 | 1800 | 4.2433 | - | - | - |
| 0.0932 | 1900 | 4.2421 | - | - | - |
| 0.0981 | 2000 | 4.118 | 4.1484 | 0.3439 | - |
| 0.1030 | 2100 | 4.1618 | - | - | - |
| 0.1080 | 2200 | 4.1264 | - | - | - |
| 0.1129 | 2300 | 4.1202 | - | - | - |
| 0.1178 | 2400 | 4.0704 | - | - | - |
| 0.1227 | 2500 | 4.0588 | - | - | - |
| 0.1276 | 2600 | 4.0463 | - | - | - |
| 0.1325 | 2700 | 4.0372 | - | - | - |
| 0.1374 | 2800 | 4.0293 | - | - | - |
| 0.1423 | 2900 | 3.9915 | - | - | - |
| 0.1472 | 3000 | 4.002 | 3.9807 | 0.3650 | - |
| 0.1521 | 3100 | 3.9987 | - | - | - |
| 0.1570 | 3200 | 3.9888 | - | - | - |
| 0.1619 | 3300 | 3.9868 | - | - | - |
| 0.1668 | 3400 | 3.9166 | - | - | - |
| 0.1717 | 3500 | 3.963 | - | - | - |
| 0.1767 | 3600 | 3.9519 | - | - | - |
| 0.1816 | 3700 | 3.9177 | - | - | - |
| 0.1865 | 3800 | 3.9182 | - | - | - |
| 0.1914 | 3900 | 3.8742 | - | - | - |
| 0.1963 | 4000 | 3.9431 | 3.8795 | 0.4035 | - |
| 0.2012 | 4100 | 3.8876 | - | - | - |
| 0.2061 | 4200 | 3.8561 | - | - | - |
| 0.2110 | 4300 | 3.8497 | - | - | - |
| 0.2159 | 4400 | 3.8631 | - | - | - |
| 0.2208 | 4500 | 3.8035 | - | - | - |
| 0.2257 | 4600 | 3.8261 | - | - | - |
| 0.2306 | 4700 | 3.8372 | - | - | - |
| 0.2355 | 4800 | 3.8258 | - | - | - |
| 0.2404 | 4900 | 3.8329 | - | - | - |
| 0.2454 | 5000 | 3.7712 | 3.8027 | 0.4655 | - |
| 0.2503 | 5100 | 3.8269 | - | - | - |
| 0.2552 | 5200 | 3.768 | - | - | - |
| 0.2601 | 5300 | 3.8226 | - | - | - |
| 0.2650 | 5400 | 3.785 | - | - | - |
| 0.2699 | 5500 | 3.885 | - | - | - |
| 0.2748 | 5600 | 3.7768 | - | - | - |
| 0.2797 | 5700 | 3.7718 | - | - | - |
| 0.2846 | 5800 | 3.7653 | - | - | - |
| 0.2895 | 5900 | 3.6842 | - | - | - |
| 0.2944 | 6000 | 3.7923 | 3.7455 | 0.5044 | - |
| 0.2993 | 6100 | 3.6947 | - | - | - |
| 0.3042 | 6200 | 3.777 | - | - | - |
| 0.3091 | 6300 | 3.7484 | - | - | - |
| 0.3140 | 6400 | 3.7344 | - | - | - |
| 0.3190 | 6500 | 3.6983 | - | - | - |
| 0.3239 | 6600 | 3.7292 | - | - | - |
| 0.3288 | 6700 | 3.744 | - | - | - |
| 0.3337 | 6800 | 3.7059 | - | - | - |
| 0.3386 | 6900 | 3.7091 | - | - | - |
| 0.3435 | 7000 | 3.6957 | 3.6971 | 0.5374 | - |
| 0.3484 | 7100 | 3.7087 | - | - | - |
| 0.3533 | 7200 | 3.6739 | - | - | - |
| 0.3582 | 7300 | 3.7184 | - | - | - |
| 0.3631 | 7400 | 3.6772 | - | - | - |
| 0.3680 | 7500 | 3.6975 | - | - | - |
| 0.3729 | 7600 | 3.642 | - | - | - |
| 0.3778 | 7700 | 3.6739 | - | - | - |
| 0.3827 | 7800 | 3.7022 | - | - | - |
| 0.3877 | 7900 | 3.6733 | - | - | - |
| 0.3926 | 8000 | 3.6329 | 3.6604 | 0.5780 | - |
| 0.3975 | 8100 | 3.6507 | - | - | - |
| 0.4024 | 8200 | 3.7289 | - | - | - |
| 0.4073 | 8300 | 3.6692 | - | - | - |
| 0.4122 | 8400 | 3.7025 | - | - | - |
| 0.4171 | 8500 | 3.677 | - | - | - |
| 0.4220 | 8600 | 3.6106 | - | - | - |
| 0.4269 | 8700 | 3.6415 | - | - | - |
| 0.4318 | 8800 | 3.6768 | - | - | - |
| 0.4367 | 8900 | 3.6421 | - | - | - |
| 0.4416 | 9000 | 3.6317 | 3.6268 | 0.5576 | - |
| 0.4465 | 9100 | 3.6238 | - | - | - |
| 0.4514 | 9200 | 3.689 | - | - | - |
| 0.4564 | 9300 | 3.6149 | - | - | - |
| 0.4613 | 9400 | 3.6665 | - | - | - |
| 0.4662 | 9500 | 3.5821 | - | - | - |
| 0.4711 | 9600 | 3.6461 | - | - | - |
| 0.4760 | 9700 | 3.5887 | - | - | - |
| 0.4809 | 9800 | 3.6255 | - | - | - |
| 0.4858 | 9900 | 3.6296 | - | - | - |
| 0.4907 | 10000 | 3.6344 | 3.6002 | 0.5533 | - |
| 0.4956 | 10100 | 3.6424 | - | - | - |
| 0.5005 | 10200 | 3.6081 | - | - | - |
| 0.5054 | 10300 | 3.6397 | - | - | - |
| 0.5103 | 10400 | 3.5584 | - | - | - |
| 0.5152 | 10500 | 3.6293 | - | - | - |
| 0.5201 | 10600 | 3.6165 | - | - | - |
| 0.5251 | 10700 | 3.6171 | - | - | - |
| 0.5300 | 10800 | 3.5373 | - | - | - |
| 0.5349 | 10900 | 3.5654 | - | - | - |
| 0.5398 | 11000 | 3.5932 | 3.5734 | 0.5747 | - |
| 0.5447 | 11100 | 3.583 | - | - | - |
| 0.5496 | 11200 | 3.5785 | - | - | - |
| 0.5545 | 11300 | 3.601 | - | - | - |
| 0.5594 | 11400 | 3.6087 | - | - | - |
| 0.5643 | 11500 | 3.5732 | - | - | - |
| 0.5692 | 11600 | 3.6086 | - | - | - |
| 0.5741 | 11700 | 3.5875 | - | - | - |
| 0.5790 | 11800 | 3.6021 | - | - | - |
| 0.5839 | 11900 | 3.5893 | - | - | - |
| 0.5888 | 12000 | 3.5709 | 3.5515 | 0.5538 | - |
| 0.5937 | 12100 | 3.518 | - | - | - |
| 0.5987 | 12200 | 3.5438 | - | - | - |
| 0.6036 | 12300 | 3.5659 | - | - | - |
| 0.6085 | 12400 | 3.585 | - | - | - |
| 0.6134 | 12500 | 3.6017 | - | - | - |
| 0.6183 | 12600 | 3.5498 | - | - | - |
| 0.6232 | 12700 | 3.5396 | - | - | - |
| 0.6281 | 12800 | 3.5382 | - | - | - |
| 0.6330 | 12900 | 3.5224 | - | - | - |
| 0.6379 | 13000 | 3.508 | 3.5325 | 0.5721 | - |
| 0.6428 | 13100 | 3.4896 | - | - | - |
| 0.6477 | 13200 | 3.5678 | - | - | - |
| 0.6526 | 13300 | 3.581 | - | - | - |
| 0.6575 | 13400 | 3.5415 | - | - | - |
| 0.6624 | 13500 | 3.5696 | - | - | - |
| 0.6674 | 13600 | 3.4861 | - | - | - |
| 0.6723 | 13700 | 3.5742 | - | - | - |
| 0.6772 | 13800 | 3.4968 | - | - | - |
| 0.6821 | 13900 | 3.4915 | - | - | - |
| 0.6870 | 14000 | 3.5022 | 3.5153 | 0.5573 | - |
| 0.6919 | 14100 | 3.517 | - | - | - |
| 0.6968 | 14200 | 3.5066 | - | - | - |
| 0.7017 | 14300 | 3.5019 | - | - | - |
| 0.7066 | 14400 | 3.5103 | - | - | - |
| 0.7115 | 14500 | 3.4968 | - | - | - |
| 0.7164 | 14600 | 3.4643 | - | - | - |
| 0.7213 | 14700 | 3.507 | - | - | - |
| 0.7262 | 14800 | 3.5323 | - | - | - |
| 0.7311 | 14900 | 3.5152 | - | - | - |
| 0.7361 | 15000 | 3.5066 | 3.4975 | 0.5820 | - |
| 0.7410 | 15100 | 3.5186 | - | - | - |
| 0.7459 | 15200 | 3.5228 | - | - | - |
| 0.7508 | 15300 | 3.5193 | - | - | - |
| 0.7557 | 15400 | 3.5495 | - | - | - |
| 0.7606 | 15500 | 3.4999 | - | - | - |
| 0.7655 | 15600 | 3.4594 | - | - | - |
| 0.7704 | 15700 | 3.4803 | - | - | - |
| 0.7753 | 15800 | 3.5105 | - | - | - |
| 0.7802 | 15900 | 3.4946 | - | - | - |
| 0.7851 | 16000 | 3.4791 | 3.4834 | 0.5795 | - |
| 0.7900 | 16100 | 3.5171 | - | - | - |
| 0.7949 | 16200 | 3.4651 | - | - | - |
| 0.7998 | 16300 | 3.4954 | - | - | - |
| 0.8047 | 16400 | 3.465 | - | - | - |
| 0.8097 | 16500 | 3.4881 | - | - | - |
| 0.8146 | 16600 | 3.5276 | - | - | - |
| 0.8195 | 16700 | 3.5161 | - | - | - |
| 0.8244 | 16800 | 3.4257 | - | - | - |
| 0.8293 | 16900 | 3.4918 | - | - | - |
| 0.8342 | 17000 | 3.4942 | 3.4746 | 0.5747 | - |
| 0.8391 | 17100 | 3.4783 | - | - | - |
| 0.8440 | 17200 | 3.4571 | - | - | - |
| 0.8489 | 17300 | 3.4872 | - | - | - |
| 0.8538 | 17400 | 3.4986 | - | - | - |
| 0.8587 | 17500 | 3.4825 | - | - | - |
| 0.8636 | 17600 | 3.4235 | - | - | - |
| 0.8685 | 17700 | 3.4714 | - | - | - |
| 0.8734 | 17800 | 3.5128 | - | - | - |
| 0.8784 | 17900 | 3.4838 | - | - | - |
| 0.8833 | 18000 | 3.4997 | 3.4643 | 0.5777 | - |
| 0.8882 | 18100 | 3.4467 | - | - | - |
| 0.8931 | 18200 | 3.4836 | - | - | - |
| 0.8980 | 18300 | 3.4243 | - | - | - |
| 0.9029 | 18400 | 3.4869 | - | - | - |
| 0.9078 | 18500 | 3.4759 | - | - | - |
